GO Transit
From TransitfanWiki
				
| http://upload.wikimedia.org/wikipedia/commons/thumb/3/35/GO_Transit_logo.svg/250px-GO_Transit_logo.svg.png | |
| Info | |
|---|---|
| Locale | Golden Horseshoe | 
| Transit type | Bus, Rail | 
| Number of lines | 29 bus, 7 rail | 
| Daily ridership | 217,000 (avg. weekdays) | 
| Operation | |
| Began operation | 1967 | 
| Operator(s) | Metrolinx | 
GO Transit operates in the Greater Toronto Area and operates a fleet of highway coach, transit bus and locomotives
Fleet
Current Fleet
| Thumbnail | Fleet number range | Year | Manufacturer | Model | Engine | Transmission | Remarks | 
|---|---|---|---|---|---|---|---|
| 2114 to 2148 | 2002 | MCI | D4500 | Detroit Diesel Series 60 | Allison B500R | ||
| 2149 to 2215 | 2003 | MCI | D4500 | Detroit Diesel Series 60 | Allison B500R | ||
| 2216 to 2266 | 2004 | MCI | D4500 | Caterpillar C13 | ZF 10AS2301B | ||
| 2267 to 2286 | 2005 | MCI | D4500CT | Caterpillar C13 | Allison B500R | ||
| 2287 to 2317 | 2006 | MCI | D4500CT | Caterpillar C13 | Allison B500R | ||
| 2318 to 2353 | 2007 | MCI | D4500CT | Caterpillar C13 | Allison B500R | ||
| 2354 to 2419 | 2008 | MCI | D4500CT | Caterpillar C13 | Allison B500R | ||
| 2420 to 2439 | 2009 | MCI | D4500CT | Cummins ISM | Allison B500R | ||
| 2440 to 2449 | 2010 | MCI | D4500CT | Cummins ISM | Allison B500R | ||
| 2450 to 2499 | 2011 | MCI | D4500CT | 2450 to 2470: Detroit Diesel Series 60 2471 to 2499: Cummins ISX11 | Allison B500R | ||
| 2500 to 2535 | 2012 | MCI | D4500CT | Cummins ISX13 | Allison B500R | ||
| 2536 to 2553 | 2013 | MCI | D4500CTH | Cummins ISX13 | Allison B500R | ||
| 3000 to 3001 | 2008 | MCI | D4500CT | Cummins ISL | Allison EP50 Hybrid System | ||
| 8000 to 8011 | 2007 | ADL | Enviro500 | Cummins ISM | Allison B500R | ||
| 8012 to 8021 | 2009 | ADL | Enviro500 | Cummins ISM | Allison B500R | ||
| 8101 to 8125 | 2012 | ADL | Enviro500 | Cummins ISL9 | Allison B500R | 
