Durham Region Transit 8516 to 8535
From TransitfanWiki
Revision as of 14:59, 20 November 2013 by Montreal66 (talk | contribs) (Created page with "'''Durham Region Transit''' 8516 to 8535 are 2011 New Flyer Industries XD40 "Xcelsior". {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" !width=...")
Durham Region Transit 8516 to 8535 are 2011 New Flyer Industries XD40 "Xcelsior".
| Thumbnail | Fleet number | Status | Year | License | Garage | Remarks | Link |
|---|---|---|---|---|---|---|---|
| 8516 | Active | 2012 | Raleigh | ||||
| 8517 | Active | 2012 | Raleigh | ||||
| 8518 | Active | 2012 | Raleigh | ||||
| 8519 | Active | 2012 | Raleigh | ||||
| 8520 | Active | 2012 | Raleigh | ||||
| 8521 | Active | 2012 | Raleigh | ||||
| 8522 | Active | 2012 | Whitby | ||||
| 8523 | Active | 2012 | Raleigh | ||||
| 8524 | Active | 2012 | Westney | ||||
| 8525 | Active | 2012 | Westney | ||||
| 8526 | Active | 2012 | Westney | ||||
| 8527 | Active | 2012 | Westney | ||||
| 8528 | Active | 2012 | Westney | ||||
| 8529 | Active | 2012 | Westney | ||||
| 8530 | Active | 2012 | Westney | ||||
| 8531 | Active | 2012 | Westney | ||||
| 8532 | Active | 2012 | Westney | ||||
| 8533 | Active | 2012 | Westney | ||||
| 8534 | Active | 2012 | Raleigh | ||||
| 8535 | Active | 2012 | Whitby |
| # of Active buses # d'autobus en service |
# of Inactive buses # d'autobus inactifs |
# of Retired buses # d'autobus Hors Service |
|---|---|---|
| 20 (100%) | 0 (0%) | 0 (0%) |