Brampton Transit 1275 to 1294
From TransitfanWiki
				Revision as of 15:42, 19 November 2013 by Montreal66 (talk | contribs) (Created page with "'''Brampton Transit''' 1275 to 1294 are 2012 New Flyer Industries XDE60 "Xcelsior Artics". *These buses are used exclusively on ZÜM Service and are in special ZÜM livery...")
Brampton Transit 1275 to 1294 are 2012 New Flyer Industries XDE60 "Xcelsior Artics".
- These buses are used exclusively on ZÜM Service and are in special ZÜM livery.
| Thumbnail | Fleet number | Status | Year | License | Garage | Remarks | Link | 
|---|---|---|---|---|---|---|---|
| 1275 | Active | 2012 | Sandalwood | ||||
| 1276 | Active | 2012 | Sandalwood | ||||
|   | 1277 | Active | 2012 | 962 6BF | Sandalwood | ||
| 1278 | Active | 2012 | Sandalwood | ||||
| 1279 | Active | 2012 | Sandalwood | ||||
| 1280 | Active | 2012 | Sandalwood | ||||
|   | 1281 | Active | 2012 | 192 0BH | Sandalwood | ||
|   | 1282 | Active | 2012 | 943 1BF | Sandalwood | ||
| 1283 | Active | 2012 | Sandalwood | ||||
| 1284 | Active | 2012 | Sandalwood | ||||
|   | 1285 | Active | 2012 | 953 3BF | Sandalwood | ||
|   | 1286 | Active | 2012 | 943 6BF | Sandalwood | ||
| 1287 | Active | 2012 | Sandalwood | ||||
|   | 1288 | Active | 2012 | 192 8BH | Sandalwood | ||
| 1289 | Active | 2012 | Sandalwood | ||||
|   | 1290 | Active | 2012 | 193 0BH | Sandalwood | ||
| 1291 | Active | 2012 | Sandalwood | ||||
| 1292 | Active | 2012 | Sandalwood | ||||
|   | 1293 | Active | 2012 | 194 1BH | Sandalwood | ||
| 1294 | Active | 2012 | Sandalwood | 
| # of Active buses # d'autobus en service | # of Inactive buses # d'autobus inactifs | # of Retired buses # d'autobus Hors Service | 
|---|---|---|
| 20 (100%) | 0 (0%) | 0 (0%) | 
