Réseau de Transport de la Capitale 0901 to 0921
From TransitfanWiki
				Revision as of 12:13, 15 November 2013 by Montreal66 (talk | contribs)
Réseau de Transport de la Capitale 0901 to 0921 are 2009 Nova Bus LFS.
| Thumbnail Photo | Fleet number Numéro | Status Statut | Year Année | License Immatriculation | Remarks Remarques | Link Lien | 
|---|---|---|---|---|---|---|
| 0901 | Active En Service | 2009 | ||||
| 0902 | Active En Service | 2009 | ||||
| 0903 | Active En Service | 2009 | ||||
| 0904 | Active En Service | 2009 | ||||
| 0905 | Active En Service | 2009 | ||||
| 0906 | Active En Service | 2009 | ||||
| 0907 | Active En Service | 2009 | ||||
| 0908 | Active En Service | 2009 | ||||
| 0909 | Active En Service | 2009 | ||||
| 0910 | Active En Service | 2009 | ||||
| 0911 | Active En Service | 2009 | ||||
| 0912 | Active En Service | 2009 | ||||
| 0913 | Active En Service | 2009 | ||||
| 0914 | Active En Service | 2009 | ||||
| 0915 | Active En Service | 2009 | ||||
| 0916 | Active En Service | 2009 | A 52572 | |||
| 0917 | Active En Service | 2009 | ||||
| 0918 | Active En Service | 2009 | ||||
| 0919 | Active En Service | 2009 | ||||
| 0920 | Active En Service | 2009 | ||||
| 0921 | Active En Service | 2009 | A 52567 | 
| # of Active buses # d'autobus en service | # of Inactive buses # d'autobus inactifs | # of Retired buses # d'autobus Hors Service | 
|---|---|---|
| 21 (100%) | 0 (0%) | 0 (0%) | 
