Transdev Québec
From TransitfanWiki
				Revision as of 21:37, 10 November 2013 by Montreal66 (talk | contribs) (Created page with "==Current fleet== {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" !width=200|Thumbnail !width=100|Fleet number !width=115|Division !width=75|Year !w...")
Current fleet
| Thumbnail | Fleet number | Division | Year | Status | License | Manufacturer & Model | Engine & Transmission | Remarks | Link | 
|---|---|---|---|---|---|---|---|---|---|
| 350 | 30 - Beloeil | 2005 | Active | A 63580 | Nova Bus LFS 2G | 
 | |||
| 351 | 30 - Beloeil | 2005 | Active | A 76120 | Nova Bus LFS 2G | 
 | |||
| 352 | 30 - Beloeil | 2005 | Active | A 76121 | Nova Bus LFS 2G | 
 | |||
| 353 | 30 - Beloeil | 2005 | Active | A 63519 | Nova Bus LFS 2G | 
 | |||
| 354 | 30 - Beloeil | 2005 | Active | A 42179 | Nova Bus LFS 2G | 
 | |||
| 355 | 21 - Boisbriand | 2006 | Active | Nova Bus LFS 2G | |||||
| 356 | 21 - Boisbriand | 2006 | Active | Nova Bus LFS 2G | |||||
| 357 | 21 - Boisbriand | 2006 | Active | Nova Bus LFS 2G | |||||
| 358 | 21 - Boisbriand | 2007 | Active | Nova Bus LFS 2G | |||||
| 359 | 21 - Boisbriand | 2007 | Active | Nova Bus LFS 2G | |||||
| 360 | 21 - Boisbriand | 2007 | Active | Nova Bus LFS 2G | |||||
| 361 | 30 - Beloeil | 2007 | Active | Nova Bus LFS 2G | 
 | ||||
| 362 | 30 - Beloeil | 2007 | Active | Nova Bus LFS 2G | 
 | ||||
| 363 | 30 - Beloeil | 2007 | Active | Nova Bus LFS 2G | 
 | ||||
| 364 | 21 - Boisbriand | 2008 | Active | Nova Bus LFS 2G | |||||
| 365 | 21 - Boisbriand | 2008 | Active | Nova Bus LFS 2G | |||||
| 366 | 21 - Boisbriand | 2008 | Active | Nova Bus LFS 2G | |||||
| 367 | 21 - Boisbriand | 2008 | Active | Nova Bus LFS 2G | |||||
| 368 | 30 - Beloeil | 2008 | Active | Nova Bus LFS 2G | 
 | ||||
| 369 | 30 - Beloeil | 2008 | Active | Nova Bus LFS 2G | 
 | ||||
| 370 | 22 - Saint-Philippe | 2008 | Active | NovaBus LFS Suburban 2G | |||||
| 371 | 22 - Saint-Philippe | 2008 | Active | NovaBus LFS Suburban 2G | |||||
| 372 | 30 - Beloeil | 2008 | Active | NovaBus LFS Suburban 2G | |||||
| 373 | 30 - Beloeil | 2008 | Active | NovaBus LFS Suburban 2G | |||||
| 374 | 30 - Beloeil | 1999 | Active | Nova Bus LFS 1G | 
 | ||||
| 375 | 30 - Beloeil | 1999 | Active | Nova Bus LFS 1G | 
 | ||||
| 376 | 30 - Beloeil | 1999 | Active | Nova Bus LFS 1G | 
 | ||||
| 377 | 30 - Beloeil | 2009 | Active | NovaBus LFS Suburban 2G | |||||
| 378 | 30 - Beloeil | 2009 | Active | NovaBus LFS Suburban 2G | |||||
| 379 | 21 - Boisbriand | 2009 | Active | Nova Bus LFS 2G | |||||
| 380 | 21 - Boisbriand | 2009 | Active | Nova Bus LFS 2G | |||||
| 381 | 30 - Beloeil | 2009 | Active | NovaBus LFS Suburban 2G | |||||
| 382 | 33 - Chateauguay | 2005 | Active | NovaBus LFS Suburban 2G | 
 | ||||
| 383 | 33 - Chateauguay | 2005 | Active | NovaBus LFS Suburban 2G | 
 | ||||
| 384 | 21 - Boisbriand | 2011 | Active | Nova Bus LFS 3G | |||||
| 385 | 21 - Boisbriand | 2011 | Active | Nova Bus LFS 3G | |||||
| 386 | 21 - Boisbriand | 2011 | Active | Nova Bus LFS 3G | |||||
| 387 | 21 - Boisbriand | 2011 | Active | Nova Bus LFS 3G | |||||
| 388 | 30 - Beloeil | 2011 | Active | NovaBus LFS Suburban 3G | |||||
| 389 | 30 - Beloeil | 2011 | Active | NovaBus LFS Suburban 3G | |||||
| 390 | 33 - Chateauguay | 2010 | Active | Nova Bus LFS 1G | |||||
| 391 | 21 - Boisbriand | 2011 | Active | Nova Bus LFS 3G | 
 | ||||
| 392 | 21 - Boisbriand | 2011 | Active | Nova Bus LFS 3G | 
 | ||||
| 393 | 33 - Chateauguay | 1998 | Active | Nova Bus LFS 1G | |||||
| 394 | 21 - Boisbriand | 1998 | Active | Nova Bus LFS 1G | 
