Toronto Transit Commission Routes
From TransitfanWiki
				| Legend | |
|---|---|
| File:Handicap.png | Wheelchair accessible low-floor routes (Orion VII, Orion VII NG, Orion VII EPA2010, New Flyer D40LF) | 
| File:Handicap.png File:Arrow south.pngFile:Arrow north.png | Wheelchair accessible wheelchair lift routes (Orion V, Nova Bus RTS) | 
| File:Bike.png | All routes have bicycle rack equipped buses, except as noted | 
| # | Name | Type | Branch Route | Accessible | Garage | Notes | |
|---|---|---|---|---|---|---|---|
| 1 | Yonge | Subway Shuttle | Finch Subway Station | Union Subway Station | |||
| University | Subway Shuttle | Spadina Subway Station | Union Subway Station | ||||
| Spadina | Subway Shuttle | Downsview Subway Station | Spadina Subway Station | ||||
| 2 | Bloor–Danforth | Subway Shuttle | Kennedy Subway/RT Station | Kipling Subway Station | |||
| 3 | Scarborough RT | Subway Shuttle | McCowan RT Station | Kennedy Subway/RT Station | |||
| 4 | Sheppard | Subway Shuttle | Don Mills Subway Station | Sheppard–Yonge Subway Station | |||
| 5 | Avenue Road | Regular | Eglinton Subway Station | Queen's Park | File:Handicap.png | Wilson | |
| 5C | Eglinton Subway Station | Gerrard Street | |||||
| 6 | Bay | Regular | Dupont Street | Queen's Quay and Jarvis Street via Ferry Docks | File:Handicap.png | Mount Dennis | |
| 6B | Bloor Street Davenport Road/Yonge Street | Dundas Street | |||||
