Niagara Region Transit
From TransitfanWiki
				Revision as of 14:47, 16 August 2014 by Montreal66 (talk | contribs)
| Niagara Region Transit | |
|---|---|
|  | |
| Info | |
| Transit type | Bus | 
| Number of lines | 5 | 
| Headquarters | 2201 St. David's Road Thorold, ON | 
| Website | https://www.niagararegion.ca/transit | 
| Operation | |
| Began operation | 2011 | 
| Operator(s) | Niagara Region | 
| Number of vehicles | 8 | 
Niagara Region Transit is a regional transit service providing connections between the 12 municipalities of the Niagara Region.
History
Niagara Region Transit is a 3 year pilot project that began on September 12th, 2011. The operation is split between 3 regional operators torun connections between the different municipalities.
The service was awarded to Niagara Falls Transit, St-Catharines Transit, and Welland Transit.
Fare Structure
2014 Regular Fare Structure
| Ticket Type | Validity Period | Regular Fare | Student Fare | Reduced Fare | 
|---|---|---|---|---|
| Cash | 1 trip | $6.00 | $5.00 | $5.00 | 
| 10 Ticket | 1 trip each | $45.00 | $40.00 | $40.00 | 
| Monthly Card | 1 calender month | $160.00 | $130.00 | $130.00 | 
| Legend | |
|---|---|
| Regular Fare | Adults | 
| Student Fare | Students 13-19 years old & University Students | 
| Reduced Fare | Passengers aged 65 and over | 
Routes
- All routes operate Monday to Saturday only. No Evening Service is provided.
Current Fleet
| Thumbnail | Fleet number | Status | Year | Manufacturer & Model | Engine & Transmission | License Plate | Remarks | 
|---|---|---|---|---|---|---|---|
| 1140 | Active | 2011 | New Flyer Industries XD40 | Cummins ISL9 & Voith D864.5 | 
 | ||
| 1141 | Active | 2011 | New Flyer Industries XD40 | Cummins ISL9 & Voith D864.5 | 
 | ||
| 1142 | Active | 2011 | New Flyer Industries XD40 | Cummins ISL9 & Voith D864.5 | 
 | ||
| 1150 | Active | 2011 | New Flyer Industries XD40 | Cummins ISL9 & Allison B400R | 
 | ||
| 1151 | Active | 2011 | New Flyer Industries XD40 | Cummins ISL9 & Allison B400R | 
 | ||
| 2190 | Active | 2011 | Orion Bus Industries Orion 07.501 | Cummins ISL9 & Voith D864.5 | 
 | ||
|   | 2191 | Active | 2011 | Orion Bus Industries Orion 07.501 | Cummins ISL9 & Voith D864.5 | 741 7BF | 
 | 
|   | 2192 | Active | 2011 | Orion Bus Industries Orion 07.501 | Cummins ISL9 & Voith D864.5 | 741 8BF | 
 | 

