| # | Route Name Nom
 | Route Type Type
 |   | Remarks Remarques
 | 
| 101 | St-Laurent/Bayshore | Regular Régulier
 | St-Laurent Transitway Station | Bayshore Transitway Station |  | 
| 102 | Place D'Orleans/Tunney's Pasture | Rush Hour Pointe
 | Orleans Transitway Station | Tunney's Pasture Transitway Station |  | 
| 105 | Gatineau/Tunney's Pasture | Rush Hour Pointe
 | Orleans Transitway Station | Sacre Coeur/Laurier |  | 
| 106 | Elmvale/Hurdman | Regular Régulier
 | Elmvale Mall | Hurdman Transitway Station | Last 2 departues are extended to Albert/Kent.
 | 
| 107 | Bayview/South Keys | Special | Southkeys Transitway Station | Bayview Transitway Station | Operates only when O-Train in not in service.
 | 
| 111 | Billings Bridge-Carleton/Basline | Regular Régulier
 | Baseline Transitway Station | Carleton Transitway Station | Some departures end at Billings Bridge
 | 
| 112 | Elmvale/Billings Bridge | Regular Régulier
 | Elmvale Mall | Billing Bridge Transitway Station |  | 
| 114 | Hurdman/Greenboro | Regular Régulier
 | Hurdman Transitway Station | Greenboro Transitway Station | Some departures end at Elmvale Mall.
 | 
| 116 | Greenboro & Hurdman/Merivale | Regular Régulier
 | Greenboro Transitway Station | Viewpoint/Grant Carman | Some departures end at Hurdman.
 | 
| 118 | Hurdman/Kanata | Regular Régulier
 | Hurdman Transitway Station | Terry Fox Transitway Station | Some departures end at Baseline.
 | 
| 120 | Portobello/Place D'Orleans | Regular Régulier
 | Brian Coburn/Lakeridge | Orleans Transitway Station |  | 
| 121 | Blair/Hurdman | Regular Régulier
 | Hurdman Transitway Station | Blair Transitway Station | Some departures end at Star Top/Innes.
 | 
| 122 | Millennium/Place D'Orleans | Regular Régulier
 | Orleans Transitway Station | Millennium Transitway Station | Some departures end at Trim.
 | 
| 123 | Gloucester North/Blair | Regular Régulier
 | Blair Transitway Station |  | 
| 124 | Beacon Hill/Hurdman | Regular Régulier
 | Hurdman Transitway Station | La Verendrye/Ogilvie |  | 
| 126 | Pineview/Hurdman | Regular Régulier
 | Hurdman Transitway Station | Maxime/Cyrville | Some departures end at Blair.
 | 
| 127 | Blair/St-Laurent | Regular Régulier
 | Blair Transitway Station | St-Laurent Transitway Station |  | 
| 128 | Blackburn Hamlet/Hamlet | Regular Régulier
 | Hurdman Transitway Station | Tauvette/Innes | Some departures end at Southpark/Innes.
 | 
| 129 | Carson's/Hurdman | Regular Régulier
 | Hurdman Transitway Station | Carson's/Montreal | Some departures end at the Aviation Museum.
 | 
| 130 | Millennium/Blair | Regular Régulier
 | Blair Transitway Station | Millennium Transitway Station | All late night departures end at Jeanne D'Arc/Innes.
 | 
| 131 | Convent Glen/Chapel Hill | Regular Régulier
 | Orleans Transitway Station |  | 
| 132 | Place D'Orleans/Sunview | Regular Régulier
 | Jeanne D'Arc/Innes | Orleans Transitway Station |  | 
| 134 | Renaud/Place D'Orleans | Regular Régulier
 | Renaud/Saddleridge | Orleans Transitway Station |  | 
| 135 | Esprit/Place D'Orleans | Regular Régulier
 | Lakeridge/Goldenbrook | Orleans Transitway Station |  | 
| 136 | Tenth Line/Place D'Orleans | Regular Régulier
 | Brian Coburn/Aquaview | Orleans Transitway Station |  | 
| 137 | Queenswood Heights/Place D'Orleans | Regular Régulier
 | Orleans Transitway Station |  |