Durham Region Transit 8501 to 8515
From TransitfanWiki
				Revision as of 17:00, 20 November 2013 by Montreal66 (talk | contribs)
Durham Region Transit 8501 to 8515 are 2011 New Flyer Industries XD40 "Xcelsior".
| Thumbnail | Fleet number | Status | Year | License | Garage | Remarks | Link | 
|---|---|---|---|---|---|---|---|
|   | 8501 | Active | 2011 | 851 4BF | Westney | ||
|   | 8502 | Active | 2011 | 851 5BF | Westney | ||
|   | 8503 | Active | 2011 | 851 6BF | Westney | ||
|   | 8504 | Active | 2011 | 851 7BF | Westney | ||
| 8505 | Active | 2011 | Westney | ||||
|   | 8506 | Active | 2011 | 851 9BF | Westney | ||
|   | 8507 | Active | 2011 | 852 0BF | Raleigh | ||
| 8508 | Active | 2011 | Raleigh | ||||
|   | 8509 | Active | 2011 | 852 2BF | Raleigh | ||
| 8510 | Active | 2011 | Raleigh | ||||
| 8511 | Active | 2011 | Whitby | ||||
| 8512 | Active | 2011 | Whitby | ||||
|   | 8513 | Active | 2011 | 852 6BF | Whitby | ||
| 8514 | Active | 2011 | Whitby | ||||
| 8515 | Active | 2011 | Whitby | 
| # of Active buses # d'autobus en service | # of Inactive buses # d'autobus inactifs | # of Retired buses # d'autobus Hors Service | 
|---|---|---|
| 15 (100%) | 0 (0%) | 0 (0%) | 
