Halifax Transit 1083 to 1107
From TransitfanWiki
				Revision as of 20:51, 16 March 2014 by Montreal66 (talk | contribs)
Metro Transit 1083 to 1107 are 2006 New Flyer Industries D40LF.
| Units | Engine | Transmission | 
|---|---|---|
| 1083 to 1107 | Cummins ISL | Allison B400R | 
| Thumbnail | Fleet number | Status | Year | License | Garage | Remarks | Link | 
|---|---|---|---|---|---|---|---|
| 1083 | Active | 2006 | Burnside | ||||
| 1084 | Active | 2006 | Burnside | ||||
|   | 1085 | Active | 2006 | 26 201D | Burnside | ||
|   | 1086 | Active | 2006 | Burnside | |||
| 1087 | Active | 2006 | Burnside | ||||
|   | 1088 | Active | 2006 | 27 043D | Burnside | ||
|   | 1089 | Active | 2006 | 27 048D | Burnside | ||
| 1090 | Active | 2006 | Burnside | ||||
|   | 1091 | Active | 2006 | 26 215D | Burnside | ||
|   | 1092 | Active | 2006 | Burnside | |||
| 1093 | Active | 2006 | Burnside | ||||
|   | 1094 | Active | 2006 | Burnside | |||
| 1095 | Active | 2006 | Burnside | ||||
| 1096 | Active | 2006 | Burnside | ||||
| 1097 | Active | 2006 | Burnside | ||||
| 1098 | Active | 2006 | Burnside | ||||
|   | 1099 | Active | 2006 | Burnside | |||
| 1100 | Active | 2006 | Burnside | ||||
| 1101 | Active | 2006 | Burnside | ||||
| 1102 | Active | 2006 | Burnside | ||||
|   | 1103 | Active | 2006 | Burnside | |||
|   | 1104 | Active | 2006 | 26 185D | Burnside | ||
| 1105 | Active | 2006 | Burnside | ||||
|   | 1106 | Active | 2006 | Burnside | |||
|   | 1107 | Active | 2006 | Burnside | 
| # of Active buses | # of Retired buses | 
|---|---|
| 25 (100%) | 0 (0%) | 
