Halifax Transit 986 to 996
From TransitfanWiki
				Revision as of 19:21, 11 July 2014 by Montreal66 (talk | contribs)
Metro Transit 986 to 996 are 1999 Nova Bus LFS
| Units | Engine | Transmission | 
|---|---|---|
| 986 to 996 | Cummins ISC | Allison B400R | 
| Thumbnail | Fleet number | Status | Year | License | Division | Remarks | 
|---|---|---|---|---|---|---|
| 986 | Active | 1999 | Ragged Lake | |||
|   | 987 | Active | 1999 | 99 186C | Ragged Lake | |
| 988 | Retired | 1999 | Ragged Lake | |||
| 989 | Active | 1999 | Ragged Lake | |||
|   | 990 | Active | 1999 | 99 951C | Ragged Lake | |
|   | 991 | Active | 1999 | 99 952C | Ragged Lake | |
| 992 | Active | 1999 | Ragged Lake | |||
|   | 993 | Retired | 1999 | Ragged Lake | ||
| 994 | Active | 1999 | Ragged Lake | |||
|   | 995 | Active | 1999 | 99 812C | Ragged Lake | |
|   | 996 | Active | 1999 | 99 813C | Ragged Lake | 
| # of Active buses | # of Retired buses | 
|---|---|
| 9 (81.81%) | 2 (18.19%) | 
