Toronto Transit Commission 3000 to 3023
From TransitfanWiki
				Revision as of 05:31, 17 November 2013 by Montreal66 (talk | contribs) (Created page with "'''Toronto Transit Commission 3000 to 3023''' are 1982-1984 UTDC ICTS Mark 1.  '''3000 à 3023 de la Toronto Transit Commission''' sont des UTDC ICTS Mark 1 construit ...")
Toronto Transit Commission 3000 to 3023 are 1982-1984 UTDC ICTS Mark 1.
3000 à 3023 de la Toronto Transit Commission sont des UTDC ICTS Mark 1 construit de 1982-1984.
| Thumbnail Photo | Fleet number Numéro | Status Statut | Year Année | Garage | Remarks Remarques | Link Lien | 
|---|---|---|---|---|---|---|
| 3000 | Active En Service | 1982-1984 | McCowan | |||
| 3001 | Active En Service | 1982-1984 | McCowan | |||
| 3002 | Active En Service | 1982-1984 | McCowan | |||
| 3003 | Active En Service | 1982-1984 | McCowan | |||
| 3004 | Active En Service | 1982-1984 | McCowan | |||
| 3005 | Active En Service | 1982-1984 | McCowan | |||
| 3006 | Active En Service | 1982-1984 | McCowan | |||
| 3007 | Active En Service | 1982-1984 | McCowan | |||
| 3008 | Active En Service | 1982-1984 | McCowan | |||
| 3009 | Active En Service | 1982-1984 | McCowan | |||
| 3010 | Active En Service | 1982-1984 | McCowan | |||
| 3011 | Active En Service | 1982-1984 | McCowan | |||
| 3012 | Active En Service | 1982-1984 | McCowan | |||
| 3013 | Active En Service | 1982-1984 | McCowan | |||
| 3014 | Active En Service | 1982-1984 | McCowan | |||
| 3015 | Active En Service | 1982-1984 | McCowan | |||
| 3016 | Active En Service | 1982-1984 | McCowan | |||
| 3017 | Active En Service | 1982-1984 | McCowan | |||
| 3018 | Active En Service | 1982-1984 | McCowan | |||
| 3019 | Active En Service | 1982-1984 | McCowan | |||
| 3020 | Active En Service | 1982-1984 | McCowan | |||
| 3021 | Active En Service | 1982-1984 | McCowan | |||
| 3022 | Active En Service | 1982-1984 | McCowan | |||
| 3023 | Active En Service | 1982-1984 | McCowan | 
