Halifax Transit 742 to 761
From TransitfanWiki
				Revision as of 03:36, 1 December 2013 by Montreal66 (talk | contribs) (Created page with "'''Metro Transit 742 to 761''' are 2012 Nova Bus LFS Artic.   {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" !width=...")
Metro Transit 742 to 761 are 2012 Nova Bus LFS Artic.
| Units | Engine | Transmission | 
|---|---|---|
| 742 to 761 | Cummins ISL9 | ZF 6AP1700AB | 
| Thumbnail | Fleet number | Status | Year | Garage | License | Remarks | Link | 
|---|---|---|---|---|---|---|---|
| 742 | Active | 2012 | Ragged Lake Transit Centre | ||||
| 743 | Active | 2012 | Ragged Lake Transit Centre | ||||
| 744 | Active | 2012 | Ragged Lake Transit Centre | ||||
| 745 | Active | 2012 | Ragged Lake Transit Centre | ||||
| 746 | Active | 2012 | Ragged Lake Transit Centre | ||||
| 747 | Active | 2012 | Ragged Lake Transit Centre | ||||
| 748 | Active | 2012 | Ragged Lake Transit Centre | ||||
| 749 | Active | 2012 | Ragged Lake Transit Centre | ||||
| 750 | Active | 2012 | Ragged Lake Transit Centre | ||||
| 751 | Active | 2012 | Ragged Lake Transit Centre | ||||
| 752 | Active | 2012 | Ragged Lake Transit Centre | ||||
| 753 | Active | 2012 | Ragged Lake Transit Centre | ||||
| 754 | Active | 2012 | Ragged Lake Transit Centre | ||||
| 755 | Active | 2012 | Ragged Lake Transit Centre | ||||
| 756 | Active | 2012 | Ragged Lake Transit Centre | ||||
| 757 | Active | 2012 | Ragged Lake Transit Centre | ||||
| 758 | Active | 2012 | Ragged Lake Transit Centre | ||||
| 759 | Active | 2012 | Ragged Lake Transit Centre | ||||
| 760 | Active | 2012 | Ragged Lake Transit Centre | ||||
| 761 | Active | 2012 | Ragged Lake Transit Centre | 
| # of Active buses | # of Retired buses | 
|---|---|
| 20 (100%) | 0 (0%) | 
