Metro Transit 201 to 212
From TransitfanWiki
				Revision as of 04:41, 1 December 2013 by Montreal66 (talk | contribs) (Created page with "'''Metro Transit 1162 to 1183''' are 2013 New Flyer Industries XD40 "Xcelsior".   {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" !width=100|Uni...")
Metro Transit 1162 to 1183 are 2013 New Flyer Industries XD40 "Xcelsior".
| Units | Engine | Transmission | 
|---|---|---|
| 1162 to 1183 | Cummins ISL9 | Allison B400R | 
| Thumbnail | Fleet number | Status | Year | Garage | License | Remarks | Link | 
|---|---|---|---|---|---|---|---|
| 201 | Retired | 1984 | Burnside Transit Centre | ||||
| 202 | Retired | 1984 | Burnside Transit Centre | ||||
| 203 | Retired | 1984 | Burnside Transit Centre | ||||
| 204 | Retired | 1984 | Burnside Transit Centre | ||||
| 205 | Retired | 1984 | Burnside Transit Centre | ||||
| 206 | Retired | 1984 | Burnside Transit Centre | ||||
| 207 | Retired | 1984 | Burnside Transit Centre | ||||
| 208 | Retired | 1984 | Burnside Transit Centre | ||||
| 209 | Retired | 1984 | Burnside Transit Centre | ||||
| 210 | Retired | 1984 | Burnside Transit Centre | ||||
| 211 | Retired | 1984 | Burnside Transit Centre | ||||
| 212 | Retired | 1984 | Burnside Transit Centre | 
