GO Transit 2354 to 2419
From TransitfanWiki
				Revision as of 03:39, 24 November 2013 by Montreal66 (talk | contribs) (Created page with "'''GO Transit''' 2354 to 2419 are 2008 MCI D4500CT.  {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" !width=200|Thumbnail !width=100|Fleet numbe...")
GO Transit 2354 to 2419 are 2008 MCI D4500CT.
| Thumbnail | Fleet number | Status | Year | License | Remarks | Link | 
|---|---|---|---|---|---|---|
| 2354 | Active | 2008 | ||||
| 2355 | Active | 2008 | ||||
| 2356 | Active | 2008 | ||||
| 2357 | Active | 2008 | ||||
| 2358 | Active | 2008 | ||||
| 2359 | Active | 2008 | ||||
| 2360 | Active | 2008 | ||||
| 2361 | Active | 2008 | ||||
| 2362 | Active | 2008 | ||||
| 2363 | Active | 2008 | ||||
| 2364 | Active | 2008 | ||||
| 2365 | Active | 2008 | ||||
| 2366 | Active | 2008 | ||||
| 2367 | Active | 2008 | ||||
| 2368 | Active | 2008 | ||||
| 2369 | Active | 2008 | ||||
| 2370 | Active | 2008 | ||||
| 2371 | Active | 2008 | ||||
| 2372 | Active | 2008 | ||||
| 2373 | Active | 2008 | ||||
| 2374 | Active | 2008 | ||||
| 2375 | Active | 2008 | ||||
| 2376 | Active | 2008 | ||||
| 2377 | Active | 2008 | ||||
| 2378 | Active | 2008 | ||||
| 2379 | Active | 2008 | ||||
| 2380 | Active | 2008 | ||||
| 2381 | Active | 2008 | ||||
| 2382 | Active | 2008 | ||||
| 2383 | Active | 2008 | ||||
| 2384 | Active | 2008 | ||||
| 2385 | Active | 2008 | ||||
| 2386 | Active | 2008 | ||||
| 2387 | Active | 2008 | ||||
| 2388 | Active | 2008 | ||||
| 2389 | Active | 2008 | ||||
| 2390 | Active | 2008 | ||||
| 2391 | Active | 2008 | ||||
| 2392 | Active | 2008 | ||||
| 2393 | Active | 2008 | ||||
| 2394 | Active | 2008 | ||||
| 2395 | Active | 2008 | ||||
| 2396 | Active | 2008 | ||||
| 2397 | Active | 2008 | ||||
| 2398 | Active | 2008 | ||||
| 2399 | Active | 2008 | ||||
| 2400 | Active | 2008 | ||||
| 2401 | Active | 2008 | ||||
| 2402 | Active | 2008 | ||||
| 2403 | Active | 2008 | ||||
| 2404 | Active | 2008 | ||||
| 2405 | Active | 2008 | ||||
| 2406 | Active | 2008 | ||||
| 2407 | Active | 2008 | ||||
| 2408 | Active | 2008 | ||||
| 2409 | Active | 2008 | ||||
| 2410 | Active | 2008 | ||||
| 2411 | Active | 2008 | ||||
| 2412 | Active | 2008 | ||||
| 2413 | Active | 2008 | ||||
| 2414 | Active | 2008 | ||||
| 2415 | Active | 2008 | ||||
| 2416 | Active | 2008 | ||||
| 2417 | Active | 2008 | ||||
| 2418 | Active | 2008 | ||||
| 2419 | Active | 2008 | 
| # of Active buses # d'autobus en service | # of Inactive buses # d'autobus inactifs | # of Retired buses # d'autobus Hors Service | 
|---|---|---|
| 66 (100%) | 0 (0%) | 0 (0%) | 
