Brampton Transit 1201 to 1218
From TransitfanWiki
				Revision as of 15:57, 19 November 2013 by Montreal66 (talk | contribs) (Created page with "'''Brampton Transit''' 1275 to 1294 are 2012 New Flyer Industries XDE60 "Xcelsior Artics". *These buses are used exclusively on ZÜM Service and are in special ZÜM livery...")
Brampton Transit 1275 to 1294 are 2012 New Flyer Industries XDE60 "Xcelsior Artics".
- These buses are used exclusively on ZÜM Service and are in special ZÜM livery.
| Thumbnail | Fleet number | Status | Year | License | Garage | Remarks | Link | 
|---|---|---|---|---|---|---|---|
| 1201 | Active | 2012 | Sandalwood | ||||
| 1202 | Active | 2012 | Sandalwood | ||||
| 1203 | Active | 2012 | Sandalwood | ||||
| 1204 | Active | 2012 | Sandalwood | ||||
| 1205 | Active | 2012 | Sandalwood | ||||
| 1206 | Active | 2012 | Sandalwood | ||||
| 1207 | Active | 2012 | Sandalwood | ||||
| 1208 | Active | 2012 | Sandalwood | ||||
| 1209 | Active | 2012 | Sandalwood | ||||
| 1210 | Active | 2012 | Sandalwood | ||||
| 1111 | Active | 2012 | Clark | ||||
|   | 1212 | Active | 2012 | 194 0BH | Clark | ||
| 1213 | Active | 2012 | Clark | ||||
| 1214 | Active | 2012 | Clark | ||||
| 1215 | Active | 2012 | Clark | ||||
| 1216 | Active | 2012 | Clark | ||||
| 1217 | Active | 2012 | Clark | ||||
| 1218 | Active | 2012 | Clark | 
| # of Active buses # d'autobus en service | # of Inactive buses # d'autobus inactifs | # of Retired buses # d'autobus Hors Service | 
|---|---|---|
| 18 (100%) | 0 (0%) | 0 (0%) | 
