Brampton Transit 1101 to 1130
From TransitfanWiki
				Revision as of 15:51, 19 November 2013 by Montreal66 (talk | contribs) (Created page with "'''Brampton Transit''' 1275 to 1294 are 2012 New Flyer Industries XDE60 "Xcelsior Artics". *These buses are used exclusively on ZÜM Service and are in special ZÜM livery...")
Brampton Transit 1275 to 1294 are 2012 New Flyer Industries XDE60 "Xcelsior Artics".
- These buses are used exclusively on ZÜM Service and are in special ZÜM livery.
| Thumbnail | Fleet number | Status | Year | License | Garage | Remarks | Link | 
|---|---|---|---|---|---|---|---|
| 1101 | Active | 2011 | Clark | ||||
| 1102 | Active | 2011 | Clark | ||||
| 1103 | Active | 2011 | Clark | ||||
| 1104 | Active | 2011 | Clark | ||||
| 1105 | Active | 2011 | Clark | ||||
| 1106 | Active | 2011 | Clark | ||||
| 1107 | Active | 2011 | Clark | ||||
| 1108 | Active | 2011 | Clark | ||||
| 1109 | Active | 2011 | Clark | ||||
|   | 1110 | Active | 2011 | 617 9BF | Clark | ||
|   | 1111 | Active | 2011 | 618 0BF | Clark | ||
| 1112 | Active | 2011 | Clark | ||||
| 1113 | Active | 2011 | Clark | ||||
|   | 1114 | Active | 2011 | 200px | Clark | ||
|   | 1115 | Active | 2011 | 810 3BF | Clark | ||
| 1116 | Active | 2011 | Clark | ||||
| 1117 | Active | 2011 | Clark | ||||
| 1118 | Active | 2011 | Clark | ||||
| 1119 | Active | 2011 | Sandalwood | ||||
| 1120 | Active | 2011 | Sandalwood | ||||
| 1121 | Active | 2011 | Sandalwood | ||||
| 1122 | Active | 2011 | Sandalwood | ||||
| 1123 | Active | 2011 | Sandalwood | ||||
| 1124 | Active | 2011 | Sandalwood | ||||
| 1125 | Active | 2011 | Sandalwood | ||||
|   | 1126 | Active | 2011 | 811 3BF | Sandalwood | ||
|   | 1127 | Active | 2011 | 811 4BF | Sandalwood | ||
|   | 1128 | Active | 2011 | 811 1BF | Sandalwood | ||
| 1129 | Active | 2011 | Sandalwood | 
 | |||
| 1130 | Active | 2011 | Sandalwood | 
 | 
| # of Active buses # d'autobus en service | # of Inactive buses # d'autobus inactifs | # of Retired buses # d'autobus Hors Service | 
|---|---|---|
| 20 (100%) | 0 (0%) | 0 (0%) | 
