Durham Region Transit 8516 to 8535
From TransitfanWiki
				Revision as of 18:16, 23 July 2014 by Montreal66 (talk | contribs)
Durham Region Transit 8516 to 8535 are 2012 New Flyer Industries XD40 "Xcelsior".
8516 à 8535 de Durham Region Transit sont des New Flyer Industries XD40 "Xcelsior" de 2012.
| Thumbnail Photo | Fleet number Numéro | Status Statut | Year Année | License Immatriculation | Division | Remarks Remarques | 
|---|---|---|---|---|---|---|
|   | 8516 | Active En Service | 2012 | 942 2BF | Raleigh | |
|   | 8517 | Active En Service | 2012 | 942 3BF | Raleigh | |
| 8518 | Active En Service | 2012 | Raleigh | |||
| 8519 | Active En Service | 2012 | Raleigh | |||
|   | 8520 | Active En Service | 2012 | 942 6BF | Raleigh | |
| 8521 | Active En Service | 2012 | Raleigh | |||
| 8522 | Active En Service | 2012 | Whitby | |||
| 8523 | Active En Service | 2012 | Raleigh | |||
|   | 8524 | Active En Service | 2012 | 944 2BF | Westney | |
|   | 8525 | Active En Service | 2012 | Westney | ||
|   | 8526 | Active En Service | 2012 | 944 4BF | Westney | |
|   | 8527 | Active En Service | 2012 | 944 5BF | Westney | |
|   | 8528 | Active En Service | 2012 | 944 6BF | Westney | |
|   | 8529 | Active En Service | 2012 | 944 7BF | Westney | |
|   | 8530 | Active En Service | 2012 | 944 8BF | Westney | |
|   | 8531 | Active En Service | 2012 | 944 9BF | Westney | |
|   | 8532 | Active En Service | 2012 | 945 1BF | Westney | |
|   | 8533 | Active En Service | 2012 | 945 2BF | Westney | |
| 8534 | Active En Service | 2012 | Raleigh | |||
|   | 8535 | Active En Service | 2012 | 945 4BF | Whitby | 
| # of Active buses # d'autobus en service | # of Inactive buses # d'autobus inactifs | # of Retired buses # d'autobus Hors Service | 
|---|---|---|
| 20 (100%) | 0 (0%) | 0 (0%) | 
