Autocars des Chutes
From TransitfanWiki
				| Languages | English • français | 
|---|
| Info | |
|---|---|
| Managed by | Groupe Autobus Auger | 
| Locale | St-Nicolas | 
| Transit type | Public Transit | 
| Number of lines | 21 | 
| Operation | |
Autocars des Chutes is a transit provider under contract for the Société de Transport de Lévis in Pintendre, Saint-Étienne, Saint-Nicolas & Saint-Rédempteur, and the municipalities of Breakeyville and Saint-Lambert-de-Lauzon.
Fare Structure
2014 Fare Structure
| Fare Media | Ticket Type | Validity Period | Regular Fare | Reduced Fare | |||
|---|---|---|---|---|---|---|---|
| 7-12 years | 13-18 years | 19-23 years | 65+ years | ||||
| Regular Cash | 1 ticket | 1 trip1: | 3.00 $ 2.00 $ (Weekends) | 1.75 $ 1.00 $ (Weekends) | 3.00 $ 1.00 $ (Weekends) | 3.00 $ 1.00 $ (Weekends) | 3.00 $ 2.00 $ (Weekends) | 
| Fare Card | 12 tickets | 1 trip1: | 34.00 $ | N/A | |||
| OPUS Card | Monthly Card | 1 calendar month | 80.70 $ | 59.25 $ | |||
| AdoBus | 2 calendar month2: | N/A | 59.25 $ | N/A | |||
| Abonnement Métropolitain | 1 calendar month | 122.00 $ | N/A | 99.00 $ | 80.25 $ | ||
| Privilège Métropolitain (RTC Pass + STLévis Pass) | 1 calendar month | N/A | 99.00 $ | N/A | |||
1:A transfer is also available. The transfer is valid for 60 minutes.
1:Valid for students. 2 Months for the price of 1. (July and August Only)
All-time roster
| Thumbnail | Fleet number | Year | Status | Manufacturer & Model | Engine & Transmission | Remarks | Link | 
|---|---|---|---|---|---|---|---|
| 96-70 | 1996 | Retired Hors-Service | Nova Bus TC40-102N "Classic" | Cummins C8.3 & Allison B400R | |||
| 96-71 | 1996 | Retired Hors-Service | Nova Bus TC40-102N "Classic" | Cummins C8.3 & Allison B400R | |||
| 01-64 | 2001 | Active En Service | Nova Bus RTS | Detroit Diesel Series 50 & ZF 5HP590 | |||
| 01-76 | 2001 | Active En Service | Nova Bus RTS | Detroit Diesel Series 50 & ZF 5HP590 | |||
| 01-77 | 2001 | Active En Service | Nova Bus RTS | Detroit Diesel Series 50 & ZF 5HP590 | |||
| 04-86 | 2004 | Active En Service | Nova Bus LFS | Cummins ISC & ZF 5HP552C | |||
| 04-104 | 2004 | Active En Service | Nova Bus LFS | Cummins ISC & ZF 5HP552C | |||
| 05-60 | 2005 | Active En Service | Nova Bus LFS | Cummins ISL & ZF 5HP552C | |||
| 05-61 | 2005 | Active En Service | Nova Bus LFS | Cummins ISL & ZF 5HP552C | |||
| 07-62 | 2007 | Active En Service | Nova Bus LFS | Cummins ISL & ZF 6HP554C | |||
| 07-72 | 2007 | Active En Service | Nova Bus LFS | Cummins ISL & ZF 6HP554C | |||
| 07-73 | 2007 | Active En Service | Nova Bus LFS | Cummins ISL & ZF 6HP554C | |||
| 07-106 | 2007 | Active En Service | Nova Bus LFS | Cummins ISL & ZF 6HP554C | |||
| 09-75 | 2007 | Active En Service | Nova Bus LFS | Cummins ISL & ZF 6HP554C | |||
| 09-78 | 2007 | Active En Service | Nova Bus LFS | Cummins ISL & ZF 6HP554C | |||
| 09-79 | 2007 | Active En Service | Nova Bus LFS | Cummins ISL & ZF 6HP554C | |||
| 09-81 | 2009 | Active En Service | Nova Bus LFS Suburban | Cummins ISL & ZF 6HP554C | |||
| 09-87 | 2009 | Active En Service | Nova Bus LFS Suburban | Cummins ISL & ZF 6HP554C | |||
| 10-63 | 2010 | Active En Service | Thomas Saf-T-Liner HDX | ||||
| 10-80 | 2010 | Active En Service | Thomas Saf-T-Liner HDX | ||||
| 10-82 | 2010 | Active En Service | Thomas Saf-T-Liner HDX | ||||
| 10-84 | 2010 | Active En Service | Thomas Saf-T-Liner HDX | ||||
| 10-65 | 2010 | Active En Service | Nova Bus LFS | Cummins ISL & ZF 6HP554C | |||
| 10-68 | 2010 | Active En Service | Nova Bus LFS | Cummins ISL & ZF 6HP554C | |||
| 10-74 | 2010 | Active En Service | Nova Bus LFS | Cummins ISL & ZF 6HP554C | 
Current Routes
| Route Number | Route Name | Route Type | http://i1110.photobucket.com/albums/h455/jmboily/picto_autobus-1.jpg | http://imgur.com/hKCP7.jpg | Remarks | 
|---|---|---|---|---|---|
| xxx | xxx | xxx | xxx | xxx | xxx | 
