Toronto Transit Commission Routes
From TransitfanWiki
				| This page is under construction | 
The Toronto Transit Commission operates 147 Day Routes (5 Express and 7 Community Routes), 25 Blue-Night Routes and 11 Streetcar Routes (11 during the day, 2 become Blue Night Network Routes).
| Legend | |
|---|---|
| File:Handicap.png | Wheelchair accessible low-floor routes (Orion VII, Orion VII NG, New Flyer D40LF, Nova Bus LFS Artic) | 
| File:Handicap.png File:Arrow south.pngFile:Arrow north.png | Wheelchair accessible wheelchair lift routes (Orion V, Nova Bus RTS) | 
| File:Bike.png | All routes/buses are equipped to transport bikes. Exception to Streetcar Routes | 
Subway Shuttles
| # | Name | Type | Branch Route | Accessible | Garage | Notes | |
|---|---|---|---|---|---|---|---|
| 1 | Yonge | Subway Shuttle | Finch Subway Station | Union Subway Station | ALL | ||
| University | Subway Shuttle | Spadina Subway Station | Union Subway Station | ALL | |||
| Spadina | Subway Shuttle | Downsview Subway Station | Spadina Subway Station | ALL | |||
| 2 | Bloor–Danforth | Subway Shuttle | Kennedy Subway/RT Station | Kipling Subway Station | ALL | ||
| 3 | Scarborough RT | Subway Shuttle | McCowan RT Station | Kennedy Subway/RT Station | ALL | ||
| 4 | Sheppard | Subway Shuttle | Don Mills Subway Station | Sheppard–Yonge Subway Station | ALL | ||
Regular Routes
| # | Name | Type | Branch Route | Accessible | Garage | Notes | |
|---|---|---|---|---|---|---|---|
| 5 | Avenue Road | Regular | Eglinton Subway Station | Queen's Park | File:Handicap.png | Wilson | |
| 5C | Eglinton Subway Station | Gerrard Street | |||||
| 6 | Bay | Regular | Dupont Street | Queen's Quay and Sherbourne | File:Handicap.png | Mount Dennis | |
| 6B | Davenport Road/Yonge Street | Queen's Quay and Sherbourne | |||||
| 6C | Union Subway Station | Queen's Quay and Sherbourne | |||||
| 7 | Bathurst | Regular | Steeles Avenue | Bathurst Subway Station | File:Handicap.png | Wilson | |
| 8 | Bellamy | Regular | Coxwell Avenue | Broadview Subway Station | File:Handicap.png | Birchmount | |
| 9 | Broadview | Regular | Scarborough Centre RT Station | Warden Subway Station | File:Handicap.png | Birchmount | |
| 10 | Van Horne | Rush Hour | Victoria Park Avenue | Don Mills Subway Station | File:Handicap.png | Wilson | |
| 11 | Bayview | Regular | Steeles Avenue | Davisville Subway Station | File:Handicap.png | Wilson | 
 | 
| 11C | Sunnybrook Hospital | Davisville Subway Station | |||||
| 12 | Kingston Road | Regular | Victoria Park Subway Station | St-Clair/Barkdene Hills | File:Handicap.png | Birchmount | |
| 12A | Victoria Park Subway Station | Kennedy Subway/RT Station | 
 | ||||
| 14 | Glencairn | Regular | Davisville Subway Station | Caledonia Road | File:Handicap.png | Mount Dennis | |
| 15 | Evans | Regular | Royal York Subway Station | Sherway Gardens | File:Handicap.png | Queensway | |
| 16 | McCowan | Regular | Warden Subway Station | Scarborough Centre RT Station | File:Handicap.png | Birchmount | |
| 17 | Birchmount | Regular | Warden Subway Station | Steeles Avenue | File:Handicap.png | Eglinton | |
| 17A | Warden Subway Station | Royal Crest Court | 
 | ||||
| 20 | Cliffside | Regular | Main Street Subway Station | Kenney Subway/RT Station | File:Handicap.png | Birchmount | |
| 21 | Brimley | Regular | Steeles Avenue | Kennedy Subway/RT Station | File:Handicap.png | Birchmount | |
| 21A | Kennedy Subway/RT Station | Scarborough Centre RT Station | |||||
| 21B | Steeles Avenue | Scarborough Centre RT Station | |||||
| 22 | Coxwell | Regular | Coxwell Subway Station | Queen Street | File:Handicap.png | Birchmount | |
| 22A | Coxwell Subway Station | Victoia Park Avenue | 
 | ||||
| 23 | Dawes | Regular | Main Street Subway Station | St-Clair Avenue | File:Handicap.png | Birchmount | |
| 24 | Victoria Park | Regular | Steeles Avenue | Victoria Park Subway Station | File:Handicap.png | Birchmount | |
| 24A | Don Mills Subway Station | Victoria Park Subway Station | 
 | ||||
| 24D | Major Mackenzie Drive | Victoria Park Subway Station | 
 | ||||
| 25 | Don Mills | Regular | Pape Subway Station | Steeles Avenue | File:Handicap.png | Eglinton | |
| 26 | Dupont | Regular | St-George Subway Station | Jane Subway Station | File:Handicap.png | Queensway | |
| 28 | Davisville | Rush Hour | Bayview Avenue | Davisville Subway Station | File:Handicap.png | Wilson | |
| 28A | Don Valley Brick Works | Davisville Subway Station | 
 | ||||
| 29 | Dufferin | Regular | Wilson Subway Station | Exhibition (Dufferin Gates) | File:Handicap.pngFile:Arrow south.pngFile:Arrow north.png | Wilson | |
| 29A | Tycos Drive | Exhibition (Dufferin Gates) | |||||
| 29B | Wilson Subway Station | Exhibition/Ontario Place | |||||
| 29C | Shuttle | Dufferin Subway Station | Exhibition (Dufferin Gates) | 
 | |||
| 29D | Regular | Wilson Subway Station | Exhibition (Princes' Gates) | ||||
| 29E | Shuttle | Dufferin Subway Station | Exhibition (Dufferin Gates) | 
 | |||
| 30 | Lambton | Regular | Kipling Subway Station | High Park Subway Station | File:Handicap.png | Queensway | |
| 30B | Seasonal | Kipling Subway Station | High Park | 
 | |||
| 31 | Greenwood | Regular | Greenwood Subway Station | Queen Street | File:Handicap.png | Birchmount | |
| 31B | Kipling Subway Station | Eastern Avenue | |||||
| 32 | Eglinton West | Regular | Eglinton Subway Station | Renforth Drive | File:Handicap.png | Mount Dennis | |
| 32A | Eglinton Subway Station | Renforth Drive/Skymark Avenue | |||||
| 32C | Eglinton Subway Station | Jane Street/Lawrence Avenue | 
 | ||||
| 32D | Eglinton West Subway Station | Jane Street/Emmett Avenue | |||||
| 33 | Forest Hill | Regular | St-Clair West Subway Station | Roselawn Avenue | File:Handicap.png | Wilson | 
 | 
| 34 | Eglinton East | Regular | Eglinton Subway Station | Kingston Road | File:Handicap.png | Eglinton | |
| 34C | Eglinton Subway Station | Kennedy Subway/RT Station | |||||
| 35A | Jane | Regular | Jane Subway Station | Steeles Avenue | File:Handicap.png | Arrow Road | 
 | 
| 35B | Jane Subway Station | Black Creek Pioneer Village and Steeles Avenue | |||||
| 35C | Jane Subway Station | Steeles Avenue | |||||
| 35D | Jane Subway Station | Langstaff Road | |||||
| 35E | Express | Jane Subway Station | York University | ||||
| 36A | Finch West | Regular | Finch Subway Station | Kipling Avenue | File:Handicap.png | Arrow Road | 
 | 
| 36B | Finch Subway Station | Humberwood Boulevard | |||||
| 36C | Finch Subway Station | Jane Street | |||||
| 36D | Finch Subway Station | Weston Road/Milvan Drive | |||||
| 37 | Islington | Regular | Islington Subway Station | Steeles Avenue | File:Handicap.png | Arrow Road | 
 | 
| 37A | Islington Subway Station | Woodbine Racetrack/Humberwood Boulevard | 
 | ||||
| 37C | Islington Subway Station | Steeles Avenue/Kipling Avenue | |||||
| 37D | Islington Subway Station | Highway 7 | 
 | ||||
| 38 | Highland Creek | Regular | Scarborough Centre RT Station | Rouge Hill GO Station | File:Handicap.png | Malvern | |
| 38A | Scarborough Centre RT Station | University of Toronto Scarborough Campus | |||||
| 39 | Finch East | Regular | Finch Subway Station | Seneca College | File:Handicap.pngFile:Arrow south.pngFile:Arrow north.png | Malvern | |
| 39D | Finch Subway Station | Neilson Road | |||||
| 39F | Express | Finch Subway Station | Seneca College | ||||
| 39G | Regular | Finch Subway Station | Old Finch Avenue/Morningside Avenue | ||||
| 40 | Junction | Regular | Dundas West Subway Station | Runnymede Road | File:Handicap.png | Queensway | |
| 41 | Keele | Regular | York University/Steeles Avenue | Keele Subway Station | File:Handicap.png | Mount Dennis | |
| 41B | Steeles Avenue/Petrolia Road | Keele Subway Station | 
 | ||||
| 41E | Express | York University | Keele Subway Station | ||||
| 42 | Cummer | Regular | Victoria Park Avenue | Finch Subway Station | File:Handicap.png | Wilson | |
| 42A | Middlefield Road | Finch Subway Station | |||||
| 42B | Kennedy Road | Finch Subway Station | |||||
| 43 | Kennedy | Regular | Steeles Avenue | Finch Subway/RT Station | File:Handicap.png | Eglinton | |
| 43B | Scarborough Centre RT Station | Kennedy Subway/RT Station | 
 | ||||
| 44 | Kipling South | Regular | Kipling Subway Station | Lake Shore Boulevard | File:Handicap.png | Queensway | |
| 45 | Kipling | Regular | Steeles Avenue | Kipling Subway Station | File:Handicap.png | Wilson | |
| 45A | Carlingview Drive | Kipling Subway Station | 
 | ||||
| 45E | Express | Steeles Avenue | Kipling Subway Station | ||||
| 46 | Martin Grove | Regular | Steeles Avenue | Kipling Subway Station | File:Handicap.png | Arrow Road | |
| 47 | Lansdowne | Regular | St-Clair Avenue | Queen Street | File:Handicap.png | Mount Dennis | |
| 47B | Yorkdale Subway Station | Queen Street | 
 | ||||
| 47C | Express | Yorkdale Subway Station | Queen Street | 
 | |||
| 48 | Rathburn | Regular | Royal York Subway Station | Mill Road | File:Handicap.png | Queensway | |
| 49 | Bloor West | Regular | Kipling Subway Station | Markland Wood | File:Handicap.png | Queensway | |
| 50 | Burnhamthorpe | Regular | Islington Subway Station | Mill Road | File:Handicap.png | Queensway | |
| 51 | Leslie | Regular | Steeles Avenue | Eglinton Subway Station | File:Handicap.png | Wilson | |
| 52 | Lawrence West | Regular | Yorkdale Subway Station | Martin Grove Road | File:Handicap.png | Mount Dennis | |
| 52C | Rush Hour | Lawrence West Subway Station | Culford Road | ||||
| 53 | Steeles East | Regular | Finch Subway Station | Pharmacy Avenue | File:Handicap.png | Malvern | |
| 53A | Finch Subway Station | Staines Road | |||||
| 53B | Finch Subway Station | Markham Road | |||||
| 53E | Express | Finch Subway Station | Markham Road | ||||
| 53F | Finch Subway Station | Staines Road | |||||
| 54 | Lawrence East | Regular | Orton Park | Eglinton Subway Station | File:Handicap.png | Eglinton | |
| 54A | Starspray Boulevard | Eglinton Subway Station | |||||
| 54E | Express | Starspray Boulevard | Lawrence East RT Station | ||||
| 55 | Warren Park | Regular | Warren Park | Jane Subway Station | File:Handicap.png | Mount Dennis | |
| 56 | Leaside | Regular | Eglinton Subway Station | Donlands Subway Station | File:Handicap.png | Eglinton | |
| 56B | Brentcliffe Drive | Donlands Subway Station | |||||
| 57 | Midland | Regular | Steeles Avenue | Kennedy Subway/RT Station | File:Handicap.png | Birchmount | |
| 58 | Malton | Regular | Lawrence West Subway Station | McNaughton Avenue | File:Handicap.png | Eglinton | 
 | 
| 58A | Lawrence West Subway Station | Pearson International Airport | |||||
| 58B | Lawrence West Subway Station | Westwood Mall | 
 | ||||
| 58D | Lawrence West Subway Station | McNaughton Avenue | 
 | ||||
| 59A | Maple Leaf | Rush Hour | Lawrence West Subway Station | Weston Road | File:Handicap.png | Arrow Road | 
 | 
| 59B | Lawrence West Subway Station | Weston Road | 
 | ||||
| 59C | Regular | Lawrence West Subway Station | Weston Road | 
 | |||
| Lawrence West Subway Station | Weston Road | 
 | |||||
| 60B | Steeles West | Regular | Finch Subway Station | Martin Grove Road | File:Handicap.png | Arrow Road | |
| 60C | Finch Subway Station | York University | |||||
| 60D | Finch Subway Station | Signal Hill | 
 | ||||
| 60E | Express | Finch Subway Station | Kipling Avenue | ||||
| 61A | Avenue Road North | Regular | Highway 401 | Eglinton Subway Station | File:Handicap.png | Wilson | |
| 62 | Mortimer | Regular | Main Street Subway Station | Broadview Subway Station | File:Handicap.png | Birchmount | |
| 63 | Ossington | Regular | Eglinton Subway Station | East Liberty | File:Handicap.png | Mount Dennis | |
| 63A | Rush Hour | St-Clair Avenue | East Liberty | ||||
| 64 | Main | Regular | Eastdale Avenue | Queen Street | File:Handicap.png | Birchmount | |
| 65 | Parliament | Regular | Castle Frank Subway Station | The Esplanade | File:Handicap.png | Birchmount | |
| 66A | Prince Edward | Regular | Old Mill Subway Station | Humber Loop | File:Handicap.png | Queensway | |
| 66D | Old Mill Subway Station | Lake Shore Boulevard | |||||
| 67 | Pharmacy | Regular | Ellesmere Road | Victoria Park Subway Station | File:Handicap.png | Eglinton | |
| 67A | Victoria Park Subway Station | Eglinton Avenue | |||||
| 68 | Warden | Regular | Steeles Avenue | Warden Subway Station | File:Handicap.png | Eglinton | |
| 68B | Major Mackenzie Drive | Warden Subway Station | 
 | ||||
| 69A | Warden South | Regular | Warden Subway Station | Kingston Road | File:Handicap.png | Birchmount | 
 | 
| 69B | Warden Subway Station | Kingston Road | 
 | ||||
| 70 | O'Connor | Regular | Warden Subway Station | Coxwell Subway Station | File:Handicap.png | Eglinton | |
| 70A | Eglinton Avenue | Coxwell Subway Station | |||||
| 70B | Eglinton Square Shopping Centre | Coxwell Subway Station | |||||
| 71 | Runnymede | Regular | Gunns Loop | Runnymede Subway Station | File:Handicap.png | Mount Dennis | |
| 71B | Industry Street | Runnymede Subway Station | |||||
| 72 | Pape | Regular | Pape Subway Station | Eastern Avenue | File:Handicap.png | Birchmount | |
| 72A | Pape Subway Station | Union Subway Station | 
 | ||||
| 72B | Pape Subway Station | Union Subway Station | 
 | ||||
| 73A | Royal York | Regular | Dixon Road | Royal York Subway Station | File:Handicap.png | Queensway | |
| 73B | Eglinton Avenue and La Rose Avenue | Royal York Subway Station | 
 | ||||
| 73C | Clairport | Royal York Subway Station | 
 | ||||
| 74 | Mt Pleasant | Regular | Eglinton Subway Station | St-Clair Subway Station | File:Handicap.png | Wilson | |
| 75 | Sherbourne | Regular | South Drive | Queen's Quay | File:Handicap.png | Wilson | |
| 75A | South Drive | Queen's Quay | 
 | ||||
| 76 | Royal York South | Regular | Royal York Subway Station | Lake Shore Boulevard | File:Handicap.png | Queensway | |
| 76B | Royal York Subway Station | Queensway and Grand Avenue | |||||
| 77 | Swansea | Regular | Runnymede Subway Station | Queensway | File:Handicap.png | Mount Dennis | |
| 78 | St-Andrews | Regular | York Mills Subway Station | Bayview Avenue | File:Handicap.png | Wilson | |
| 79 | Scarlett Road | Regular | Lawrence Avenue/Jane Street | Runnymede Subway Station | File:Handicap.png | Queensway | |
| 79B | Lawrence Avenue/Jane Street | Runnymede Subway Station | 
 | ||||
| 80 | Queensway | Regular | Keele Subway Station | Sherway Gardens | File:Handicap.png | Queensway | 
 | 
| 80B | Humber Loop | Sherway Gardens | 
 | ||||
| 81 | Thorncliffe Park | Regular | Thorncliffe Park | Pape Subway Station | File:Handicap.png | Birchmount | |
| 82 | Rosedale | Regular | Rosedale Subway Station | Summerhill Avenue | File:Handicap.png | Wilson | |
| 83 | Jones | Regular | Donlands Subway Station | Commissioners Street | File:Handicap.png | Birchmount | |
| 84 | Sheppard West | Regular | Sheppard-Yonge Subway Station | Weston Road | File:Handicap.png | Arrow Road | |
| 84A | Rush Hour | Sheppard-Yonge Subway Station | Steeles Avenue | 
 | |||
| 84D | Sheppard-Yonge Subway Station | Steeles Avenue | 
 | ||||
| 85 | Sheppard West | Regular | Meadowvale Road | Sheppard-Yonge Subway Station | File:Handicap.png | Malvern | |
| 85A | Rouge Hill GO Station | Don Mills Subway Station | |||||
| Rouge Hill GO Station | Don Mills Subway Station | 
 | |||||
| Don Mills Subway Station | Sheppard-Yonge Subway Station | 
 | |||||
| 85B | Toronto Zoo | Sheppard-Yonge Subway Station | |||||
| 86 | Scarborough | Regular | Sheppard Avenue | Kennedy Subway/RT Station | File:Handicap.png | Eglinton | |
| 86A | Toronto Zoo | Kennedy Subway/RT Station | |||||
| 86B | Rush Hour | Highland Creek | Kennedy Subway/RT Station | 
 | |||
| 86D | Regular | Beechgrove Drive | Kennedy Subway/RT Station | ||||
| 86E | Express | Rouge Hill GO Station | Kennedy Subway/RT Station | ||||
| 87 | Cosburn | Regular | Main Street Subway Station | Broadview Subway Station | File:Handicap.png | Eglinton | |
| 87A | Main Street Subway Station | Broadview Subway Station | 
 | ||||
| 87B | AM Service Only | Coxwell Avenue | Broadview Subway Station | ||||
| 88 | South Leaside | Regular | St-Clair Subway Station | Thorncliffe Park | File:Handicap.png | Wilson | 
 | 
| 88A | St-Clair Subway Station | Thorncliffe Park | 
 | ||||
| 89 | Weston | Regular | Keele Subway Station | Albion Road | File:Handicap.png | Mount Dennis | |
| 90 | Vaughan | Rush Hour | St-Clair Subway Station | Eglinton Avenue | File:Handicap.png | Wilson | |
| 90A | Regular | St-Clair West Subway Station | Oakwood Avenue | ||||
| 91 | Woodbine | Rush Hour | Woodbine Subway Station | Lawrence Avenue | File:Handicap.png | Birchmount | |
| 91A | Regular | Woodbine Subway Station | Parkview Hills | ||||
| 91C | Woodbine Subway Station | York Mills Road | |||||
| 91F | Rush Hour | Woodbine Subway Station | York Mills Road | 
 | |||
| 92 | Woodbine South | Regular | Woodbine Subway Station | Lake Shore Boulevard | File:Handicap.png | Birchmount | |
| 94 | Wellesley | Regular | Castle Frank Subway Station | Ossington Subway Station | File:Handicap.png | Mount Dennis | |
| 94C | Rush Hour | Castle Frank Subway Station | Wellesley Subway Station | ||||
| 95 | York Mills | Rush Hour | York Mills Subway Station | Kingston Road | File:Handicap.png | Malvern | |
| 95A | York Mills Subway Station | University of Toronto Scarborough | Wilson | ||||
| 95B | Regular | York Mills Subway Station | Ellesmere RT Station | Malvern | |||
| 95E | Express | York Mills Subway Station | University of Toronto Scarborough | ||||
| 96A | Wilson | Regular | York Mills Subway Station | Carrier Drive | File:Handicap.pngFile:Arrow south.pngFile:Arrow north.png | Arrow Road | 
 | 
| 96B | York Mills Subway Station | Humberline Drive & Albion Road | |||||
| 96C | Rush Hour | York Mills Subway Station | Thistledown Boulevard | 
 | |||
| Regular | York Mills Subway Station | Thistledown Boulevard | 
 | ||||
| 96D | Weekend Service Only | York Mills Subway Station | Carrier Dr & Westmore Dr | ||||
| 96E | Express | York Mills Subway Station | Humber College | ||||
| 96G | Rush Hour | York Mills Subway Station | Sheppard Avenue & Torbarrie Road | ||||
| 97 | Wilson | Regular | Steeles Avenue | Davisville Subway Station | File:Handicap.png | Wilson | 
 | 
| 97A | Rush Hour | York Mills Subway Station | Davisville Subway Station | 
 | |||
| 97B | Steeles Avenue | Front Street & Queen's Quay | |||||
| 97C | Regular | Davisville Subway Station | St-Clair Subway Station | ||||
| 97D | Davisville Subway Station | St-Clair Subway Station | |||||
| 98 | Willowdale-Senlac | Regular | Steeles Avenue | Peckham Avenue | File:Handicap.png | Wilson | |
| Rush Hour | Sheppard-Young Subway Station | Steeles Avenue | 
 | ||||
| 98A | Rush Hour | Sheppard-Young Subway Station | Peckham Avenue | 
 | |||
| 99 | Arrow Road | Regular | Jane Street | Arrow Road | File:Handicap.png | Arrow Road | 
 | 
| 100 | Flemmingdon Park | Regular | Eglinton Subway Station | Broadview Subway Station | File:Handicap.png | Eglinton | |
| 100A | Rush Hour | Don Mills Road & Wynford Drive | Broadview Subway Station | ||||
| 100D | Don Mills Road & Wynford Drive | Broadview Subway Station | 
 | ||||
| 101 | Downsview Park | Regular | Downsview Subway Station | Downsview Park | File:Handicap.png | Arrow Road | |
| 102 | Markham Road | Regular | Warden Subway Station | McNicoll Avenue | File:Handicap.png | Eglinton | |
| 102A | Warden Subway Station | Progress Avenue/Centennial College | |||||
| 102C | Rush Hour | Warden Subway Station | Passmore Avenue | ||||
| 102D | Regular | Warden Subway Station | Mount Joy GO Station | 
 | |||
| 103 | Mt Pleasant North | Regular | Eglinton Subway Station | Doncliffe Loop | File:Handicap.png | Wilson | |
| 104 | Faywood | Regular | Wilson Subway Station | Downsview Subway Station | File:Handicap.png | Wilson | |
| 105 | Dufferin North | Regular | Downsview Subway Station | Rutherford Road | File:Handicap.png | Eglinton | 
 | 
| 105B | Rush Hour | Downsview Subway Station | Major Mackenzie Drive | 
 | |||
| 105C | Evening Service Only | Downsview Subway Station | Steeles Avenue | ||||
| 106 | York University | Regular | Downsview Subway Station | York University | File:Handicap.png | Wilson | |
| 106A | Rush Hour | Wilson Subway Station | York University | 
 | |||
| 107A | Keele North | Regular | Wilson Subway Station | Teston Road | File:Handicap.pngFile:Arrow south.pngFile:Arrow north.png | Wilson | |
| 107B | Downsview Subway Station | Rutherford GO Station | 
 | ||||
| 107C | Rush Hour | Downsview Subway Station | Teston Road | 
 | |||
| 107D | Wilson Subway Station | McNaughton Road | |||||
| 107F | Rush Hour | Wilson Subway Station | Kirby Road | 
 | |||
| 108 | Downsview | Regular | Downsview Subway Station | Jane Street & Driftwood Avenue | File:Handicap.png | Arrow Road | |
| 108A | Rush Hour | Wilson Subway Station | Jane Street & Driftwood Avenue | 
 | |||
| 109C | Ranee | Regular | Eglinton West Subway Station | Neptune | File:Handicap.png | Wilson | 
 | 
| 109D | Eglinton West Subway Station | Neptune | 
 | ||||
| 110 | Islington South | Regular | Islington Subway Station | Lake Shore Boulevard | File:Handicap.png | Queensway | |
| 110A | Islington Subway Station | Long Branch Loop | 
 | ||||
| 110B | Islington Subway Station | Long Branch Loop | 
 | ||||
| 111 | East Mall | Regular | Kipling Subway Station | Eglinton | File:Handicap.png | Queensway | |
| 112A | West Mall | Regular | Kipling Subway Station | Eglinton Avenue | File:Handicap.png | Queensway | |
| 112C | Kipling Subway Station | Disco Road | |||||
| 112D | Kipling Subway Station | Eglinton Avenue & Skymark Avenue | |||||
| 112E | Express | Kipling Subway Station | Renforth Drive & Eringate Drive | ||||
| 113 | Danforth | Regular | Main Street Subway Station | Kennedy Subway Station | File:Handicap.png | Birchmount | |
| 115 | Silver Hills | Regular | York Mills Subway Station | Leslie Street | File:Handicap.png | Wilson | |
| 116 | Morningside | Regular | Kennedy Subway/RT Station | Old Finch Avenue | File:Handicap.png | Eglinton | |
| 116A | Kennedy Subway/RT Station | Conlins Road | 
 | ||||
| 116E | Express | Kennedy Subway/RT Station | Conlins Road & University of Toronto-Scarborough | ||||
| 117 | Alness | Regular | Downsview Subway Station | Steeles Avenue | File:Handicap.png | Wilson | 
 | 
| 117A | Downsview Subway Station | Steeles Avenue | 
 | ||||
| 120 | Calvington | Regular | Wilson Subway Station | Sheppard Avenue & Jane Street | File:Handicap.png | Arrow Road | 
 | 
| 122 | Graydon Hall | Regular | York Mills Subway Station | Roywood Drive | File:Handicap.png | Wilson | 
 | 
| 123 | Shorncliffe | Regular | Kipling Subway Station | Long Branch Loop | File:Handicap.png | Queensway | 
 | 
| 123A | Rush Hour | Kipling Subway Station | Sherway Gardens | 
 | |||
| 123C | Regular | Kipling Subway Station | Long Branch Loop | 
 | |||
| 124 | Sunnybrook | Regular | Lawrence Subway Station | Sunnybrook Hospital | File:Handicap.png | Wilson | |
| 125 | Drewry | Regular | Finch Subway Station | Bathurst Street | File:Handicap.png | Wilson | |
| 126 | Christie | Regular | Christie Subway Station | St-Clair Subway Station | File:Handicap.png | Mount Dennis | |
| 127 | Davenport | Regular | Spadina Subway Station | St.Clair Avenue & Old Weston Road | File:Handicap.png | Mount Dennis | |
| 129 | McCowan North | Regular | Scarborough Centre RT Station | Steeles Avenue | File:Handicap.png | Malvern | |
| 129A | Scarborough Centre RT Station | Major Mackenzie | 
 | ||||
| 130 | Middlefield | Regular | Scarborough Centre RT Station | Steeles Avenue | File:Handicap.pngFile:Arrow south.pngFile:Arrow north.png | Malvern | |
| 130B | Scarborough Centre RT Station | Steeles Avenue | 
 | ||||
| 131 | Nugget | Regular | Scarborough Centre RT Station | Old Finch Avenue & Morningview Trail | File:Handicap.pngFile:Arrow south.pngFile:Arrow north.png | Malvern | |
| 131E | Express | Kennedy Subway/RT Station | Old Finch Avenue & Morningview Trail | ||||
| 132 | Milner | Regular | Scarborough Centre RT Station | McLevin Avenue & Hupfield Trail | File:Handicap.png | Malvern | |
| 133 | Neilson | Regular | Scarborough Centre RT Station | Morningside Heights | File:Handicap.png | Malvern | |
| 134 | Progress | Regular | Scarborough Centre RT Station | Finch Avenue | File:Handicap.png | Queensway | 
 | 
| 134B | Scarborough Centre RT Station | McNicoll Avenue | 
 | ||||
| 134C | Weekend Service Only | Scarborough Centre RT Station | Centennial College | ||||
| 135 | Neilson | Regular | Main Street Subway Station | Warden Subway Station | File:Handicap.png | Malvern | |
| 139E | Finch-Don Mills | Express | Don Mills Subway Station | Neilson Road & Finch Avenue | File:Handicap.pngFile:Arrow south.pngFile:Arrow north.png | Malvern | |
| 160 | Bathurst North | Regular | Wilson Subway Station | Centre Street | File:Handicap.png | Wilson | 
 | 
| 161 | Rogers Road | Regular | Ossington Subway Station | Jane Street | File:Handicap.png | Mount Dennis | |
| 162 | Lawrence-Donway | Regular | Lawrence Subway Station | Don Mills Road | File:Handicap.png | Wilson | 
 | 
| 165 | Weston Rd North | Regular | York Mills Subway Station | Steeles Avenue | File:Handicap.png | Arrow Road | |
| 165A | Seasonal | York Mills Subway Station | Canada's Wonderland | 
 | |||
| 165D | Regular | York Mills Subway Station | Major Mackenzie Drive & Highway 400 | 
 | |||
| 165F | Rush Hour | York Mills Subway Station | Major Mackenzie Drive & Vellore Woods | 
 | |||
| 167 | Pharmacy North | Regular | Don Mills Subway Station | Steeles Avenue | File:Handicap.png | Eglinton | 
 | 
| 167A | Saturday Service Only | Don Mills Subway Station | Steeles Avenue | 
 | |||
| 168 | Symington | Regular | Dundas West Subway Station | Rogers Road & Weston Road | File:Handicap.png | Mount Dennis | |
| 169 | Huntingwood | Regular | Don Mills Subway Station | Scarborough Centre RT Station | File:Handicap.png | Eglinton | 
 | 
| 169A | Saturday Service Only | Don Mills Subway Station | Scarborough Centre RT Station | 
 | |||
| 171 | Mount Dennis | Regular | Toronto Transit Commission: Mount Dennis Division | Jane Street & Weston Road | File:Handicap.png | Mount Dennis | |
| 190 | Scarborough Centre Rocket | Express | Don Mills Subway Station | Scarborough Centre RT Station | File:Handicap.pngFile:Arrow south.pngFile:Arrow north.png | Malvern | |
| 191 | Highway 27 Rocket | Express | Kipling Subway Station | Steeles Avenue | File:Handicap.png | Arrow Road | 
 | 
| 191A | Kipling Subway Station | Humber College | |||||
| 192 | Airport Rocket | Express | Kipling Subway Station | Pearson International Airport | File:Handicap.png | Queensway | |
| 193 | Exhibition Rocket | Seasonal | Dundas West Subway Station | Exhibition (Dufferin Gate) | File:Handicap.png | Wilson | |
| 196A | York University Rocket | Express | Downsview Subway Station | York University | File:Handicap.png | Wilson | |
| 196B | Sheppard-Yonge Subway Station | York University | |||||
| 199 | Finch Rocket | Express | Finch Subway Station | Scarborough Centre RT Station) | File:Handicap.png | Malvern | |
| 224C | Victoria Park North | Rush Hour | Don Mills Subway Station | 14th Avenue | File:Handicap.png | Eglinton | |
| 224D | Don Mills Subway Station | Elgin Mills Road | |||||
Express Routes
| # | Name | Type | Branch Route | Accessible | Garage | Notes | |
|---|---|---|---|---|---|---|---|
| 141 | Downtown/Mt Pleasant Express | Express | Mt. Pleasant Road & Eglinton Avenue | Sheppard Avenue & Adelaide Street | File:Handicap.png | Mount Dennis | 
 | 
| 142 | Downtown/Avenue Road Express | Express | Avenue Road & Highway 401 | Simcoe Street & Adelaide Street | File:Handicap.png | Wilson | 
 | 
| 143 | Downtown/Beach Express | Express | Neville Park Loop | Peter Street & Adelaide Street | File:Handicap.png | Birchmount | 
 | 
| 144 | Underhill-Wynford/Downtown Express | Express | Peter Street & Adelaide Street | York Mills Road & Victoria Park Avenue | File:Handicap.png | Eglinton | 
 | 
| 144A | Underhill/Downtown Express | Underhill Drive | Peter Street & Adelaide Street | 
 | |||
| 144B | Wynford/Downtown Express | Wynford Drive | Peter Street & Adelaide Street | 
 | |||
| 145 | Downtown/Humber Bay Express | Express | Kipling Avenue | AM Rush: John Street & Richmond Street PM Rush: Peter Street & Adelaide Street | File:Handicap.png | Queensway | 
 | 
| 145A | Royal York Road | 
 
 | 
 | ||||
Blue Night Routes
| # | Name | Type | Branch Route | Accessible | Garage | Notes | |
