GO Transit 2287 to 2317 are 2006 MCI D4500CT.
| Thumbnail | Fleet number | Status | Year | License | Remarks | Link | 
|  | 2287 | Active | 2006 |  |  |  | 
|  | 2288 | Active | 2006 |  |  |  | 
|  | 2289 | Active | 2006 |  |  |  | 
|  | 2290 | Active | 2006 |  |  |  | 
|   | 2291 | Active | 2006 | BL9 159 |  |  | 
|  | 2292 | Active | 2006 |  |  |  | 
|  | 2293 | Active | 2006 |  |  |  | 
|  | 2294 | Active | 2006 |  |  |  | 
|  | 2295 | Active | 2006 |  |  |  | 
|  | 2296 | Active | 2006 |  |  |  | 
|  | 2297 | Active | 2006 |  |  |  | 
|  | 2298 | Active | 2006 |  |  |  | 
|  | 2299 | Active | 2006 |  |  |  | 
|  | 2300 | Active | 2006 |  |  |  | 
|  | 2301 | Active | 2006 |  |  |  | 
|  | 2302 | Active | 2006 |  |  |  | 
|  | 2303 | Active | 2006 |  |  |  | 
|  | 2304 | Active | 2006 |  |  |  | 
|  | 2305 | Active | 2006 |  |  |  | 
|  | 2306 | Active | 2006 |  |  |  | 
|  | 2307 | Active | 2006 |  |  |  | 
|  | 2308 | Active | 2006 |  |  |  | 
|  | 2309 | Active | 2006 |  |  |  | 
|  | 2310 | Active | 2006 |  |  |  | 
|  | 2311 | Active | 2006 |  |  |  | 
|  | 2312 | Active | 2006 |  |  |  | 
|  | 2313 | Active | 2006 |  |  |  | 
|   | 2314 | Active | 2006 | 579 1BF |  |  | 
|  | 2315 | Active | 2006 |  |  |  | 
|  | 2316 | Active | 2006 |  |  |  | 
|  | 2317 | Active | 2006 |  |  |  | 
| # of Active buses # d'autobus en service
 | # of Inactive buses # d'autobus inactifs
 | # of Retired buses # d'autobus Hors Service
 | 
| 31 (100%) | 0 (0%) | 0 (0%) |