Durham Region Transit 8401 to 8430
From TransitfanWiki
				Revision as of 17:57, 23 July 2014 by Montreal66 (talk | contribs)
Durham Region Transit 8401 to 8430 are 2006 New Flyer Industries D40LF.
8401 à 8430 de Durham Region Transit sont des New Flyer Industries D40LF de 2006.
| Thumbnail Photo | Fleet number Numéro | Status Statut | Year Année | License Immatriculation | Division | Remarks Remarques | |
|---|---|---|---|---|---|---|---|
| 8401 | Active En Service | 2006 | Raleigh | ||||
| 8402 | Active En Service | 2006 | Raleigh | ||||
| 8403 | Active En Service | 2006 | Raleigh | ||||
| 8404 | Active En Service | 2006 | Raleigh | ||||
| 8405 | Active En Service | 2006 | Raleigh | ||||
| 8406 | Active En Service | 2006 | Raleigh | ||||
| 8407 | Active En Service | 2006 | Raleigh | ||||
| 8408 | Active En Service | 2006 | Raleigh | ||||
| 8409 | Active En Service | 2006 | Raleigh | ||||
| 8410 | Active En Service | 2006 | Raleigh | ||||
| 8411 | Active En Service | 2006 | Raleigh | ||||
| 8412 | Active En Service | 2006 | Raleigh | ||||
| 8413 | Active En Service | 2006 | Whitby | ||||
| 8414 | Active En Service | 2006 | Whitby | ||||
| 8415 | Active En Service | 2006 | Whitby | ||||
| 8416 | Active En Service | 2006 | Whitby | ||||
| 8417 | Active En Service | 2006 | Whitby | ||||
| 8418 | Active En Service | 2006 | Whitby | ||||
| 8419 | Active En Service | 2006 | Pickering | ||||
| 8420 | Active En Service | 2006 | Pickering | ||||
|   | 8421 | Active En Service | 2006 | BM9 572 | Pickering | ||
| 8422 | Active En Service | 2006 | Pickering | ||||
| 8423 | Active En Service | 2006 | Westney | ||||
| 8424 | Active En Service | 2006 | Westney | ||||
| 8425 | Active | Active En Service | 2006 | Westney | |||
| 8426 | Active En Service | 2006 | Westney | ||||
| 8427 | Active En Service | 2006 | Westney | ||||
|   | 8428 | Active En Service | 2006 | BM8 582 | Westney | ||
| 8429 | Active En Service | 2006 | Westney | ||||
| 8430 | Active En Service | 2006 | Westney | 
| # of Active buses # d'autobus en service | # of Inactive buses # d'autobus inactifs | # of Retired buses # d'autobus Hors Service | 
|---|---|---|
| 30 (100%) | 0 (0%) | 0 (0%) | 
