Brampton Transit 1201 to 1218
From TransitfanWiki
				Revision as of 18:18, 12 July 2014 by Montreal66 (talk | contribs)
Brampton Transit 1201 to 1218 are 2012 New Flyer Industries XD40.
1201 à 1218 de Brampton Transit sont des New Flyer Industries XD40 de 2012.
| Thumbnail Photo | Fleet number Numéro de Flotte | Status Statut | Year Année | License Immatriculation | Division Division | Remarks Remarques | 
|---|---|---|---|---|---|---|
| 1201 | Active En Service | 2012 | Sandalwood | |||
| 1202 | Active En Service | 2012 | Sandalwood | |||
| 1203 | Active En Service | 2012 | Sandalwood | |||
| 1204 | Active En Service | 2012 | Sandalwood | |||
| 1205 | Active En Service | 2012 | Sandalwood | |||
| 1206 | Active En Service | 2012 | Sandalwood | |||
| 1207 | Active En Service | 2012 | Sandalwood | |||
| 1208 | Active En Service | 2012 | Sandalwood | |||
| 1209 | Active En Service | 2012 | Sandalwood | |||
| 1210 | Active En Service | 2012 | Sandalwood | |||
| 1111 | Active En Service | 2012 | Clark | |||
|   | 1212 | Active En Service | 2012 | 194 0BH | Clark | |
| 1213 | Active En Service | 2012 | Clark | |||
| 1214 | Active En Service | 2012 | Clark | |||
| 1215 | Active En Service | 2012 | Clark | |||
| 1216 | Active En Service | 2012 | Clark | |||
| 1217 | Active En Service | 2012 | Clark | |||
| 1218 | Active En Service | 2012 | Clark | 
| # of Active buses # d'autobus en service | # of Inactive buses # d'autobus inactifs | # of Retired buses # d'autobus Hors Service | 
|---|---|---|
| 18 (100%) | 0 (0%) | 0 (0%) | 
