Toronto Transit Commission 1000 to 1149: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| mNo edit summary | No edit summary | ||
| Line 643: | Line 643: | ||
| | | | | ||
| |- | |- | ||
| | | |[[File:TTC 1070.JPG|200px]] | ||
| |1070 | |1070 | ||
| |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| Line 652: | Line 652: | ||
| | | | | ||
| |- | |- | ||
| | | |[[File:TTC 1071.JPG|200px]] | ||
| |1071 | |1071 | ||
| |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| Line 661: | Line 661: | ||
| | | | | ||
| |- | |- | ||
| | | |[[File:TTC 1072.JPG|200px]] | ||
| |1072 | |1072 | ||
| |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| Line 670: | Line 670: | ||
| | | | | ||
| |- | |- | ||
| | | |[[File:TTC 1073.JPG|200px]] | ||
| |1073 | |1073 | ||
| |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| Line 679: | Line 679: | ||
| | | | | ||
| |- | |- | ||
| | | |[[File:TTC 1074.JPG|200px]] | ||
| |1074 | |1074 | ||
| |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| Line 688: | Line 688: | ||
| | | | | ||
| |- | |- | ||
| |[[File:TTC | |[[File:TTC 1075.JPG|200px]] | ||
| |1075 | |1075 | ||
| |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| Line 695: | Line 695: | ||
| |[[Toronto Transit Commission: Malvern Division|Malvern]] | |[[Toronto Transit Commission: Malvern Division|Malvern]] | ||
| | | | | ||
| | | |[http://wiki.transitfan.com/index.php?title=File:TTC-1075.jpg Another photo of 1075]  | ||
| |- | |- | ||
| | | | | ||
| Line 706: | Line 706: | ||
| | | | | ||
| |- | |- | ||
| | | |[[File:TTC 1077.JPG|200px]] | ||
| |1077 | |1077 | ||
| |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| Line 715: | Line 715: | ||
| | | | | ||
| |- | |- | ||
| | | |[[File:TTC 1078.JPG|200px]] | ||
| |1078 | |1078 | ||
| |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |2006 | |2006 | ||
| | | | | ||
| |[[Toronto Transit Commission:  | |[[Toronto Transit Commission: Malvern Division|Malvern]] | ||
| | | | | ||
| | | | | ||
| |- | |- | ||
| | | |[[File:TTC 1079.JPG|200px]] | ||
| |1079 | |1079 | ||
| |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| Line 751: | Line 751: | ||
| | | | | ||
| |- | |- | ||
| | | |[[File:TTC 1082.JPG|200px]] | ||
| |1082 | |1082 | ||
| |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| Line 805: | Line 805: | ||
| | | | | ||
| |- | |- | ||
| | | |[[File:TTC 1088.JPG|200px]] | ||
| |1088 | |1088 | ||
| |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| Line 814: | Line 814: | ||
| | | | | ||
| |- | |- | ||
| | | |[[File:TTC 1089.JPG|200px]] | ||
| |1089 | |1089 | ||
| |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| Line 832: | Line 832: | ||
| | | | | ||
| |- | |- | ||
| | | |[[File:TTC 1091.JPG|200px]] | ||
| |1091 | |1091 | ||
| |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| Line 841: | Line 841: | ||
| | | | | ||
| |- | |- | ||
| | | |[[File:TTC 1092.JPG|200px]] | ||
| |1092 | |1092 | ||
| |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| Line 850: | Line 850: | ||
| | | | | ||
| |- | |- | ||
| | | |[[File:TTC 1093.JPG|200px]] | ||
| |1093 | |1093 | ||
| |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| Line 877: | Line 877: | ||
| | | | | ||
| |- | |- | ||
| | | |[[File:TTC 1096.JPG|200px]] | ||
| |1096 | |1096 | ||
| |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| Line 886: | Line 886: | ||
| | | | | ||
| |- | |- | ||
| | | |[[File:TTC 1097.JPG|200px]] | ||
| |1097 | |1097 | ||
| |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| Line 895: | Line 895: | ||
| | | | | ||
| |- | |- | ||
| | | |[[File:TTC 1098.JPG|200px]] | ||
| |1098 | |1098 | ||
| |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
Revision as of 13:11, 12 September 2012
Toronto Transit Commission 1000 to 1149 are 2006 Orion 07.501 (VII) HEV.
1000 à 1149 de la Toronto Transit Commission sont des Orion 07.501 (VII) HEV de 2006.
| Thumbnail Photo | Fleet number Numéro | Status Statut | Year Année | License Immatriculation | Garage | Remarks Remarques | Link Lien | 
|---|---|---|---|---|---|---|---|
|   | 1000 | Active En Service | 2006 | Mount Dennis | |||
| File:TTC 1001.jpg | 1001 | Active En Service | 2006 | Mount Dennis | |||
| 1002 | Active En Service | 2006 | Mount Dennis | ||||
| 1003 | Active En Service | 2006 | Mount Dennis | ||||
| 1004 | Active En Service | 2006 | Mount Dennis | ||||
| 1005 | Active En Service | 2006 | Mount Dennis | ||||
| 1006 | Active En Service | 2006 | Mount Dennis | ||||
| 1007 | Active En Service | 2006 | Mount Dennis | ||||
| 1008 | Active En Service | 2006 | Mount Dennis | ||||
| 1009 | Active En Service | 2006 | Mount Dennis | ||||
| 1010 | Active En Service | 2006 | Mount Dennis | ||||
|   | 1011 | Active En Service | 2006 | Mount Dennis | |||
| 1012 | Active En Service | 2006 | Mount Dennis | ||||
| 1013 | Active En Service | 2006 | Mount Dennis | ||||
| 1014 | Active En Service | 2006 | Mount Dennis | ||||
| 1015 | Active En Service | 2006 | Mount Dennis | ||||
|   | 1016 | Active En Service | 2006 | Mount Dennis | |||
| 1017 | Active En Service | 2006 | Mount Dennis | ||||
| File:TTC 1018.jpg | 1018 | Active En Service | 2006 | Mount Dennis | |||
| 1019 | Active En Service | 2006 | Mount Dennis | ||||
| 1020 | Active En Service | 2006 | Mount Dennis | ||||
| 1021 | Active En Service | 2006 | Mount Dennis | ||||
| File:TTC 1022.jpg | 1022 | Active En Service | 2006 | Mount Dennis | |||
| 1023 | Active En Service | 2006 | Mount Dennis | ||||
| 1024 | Active En Service | 2006 | Mount Dennis | ||||
| 1025 | Active En Service | 2006 | Mount Dennis | ||||
| 1026 | Active En Service | 2006 | Mount Dennis | ||||
| 1027 | Active En Service | 2006 | Mount Dennis | ||||
|   | 1028 | Active En Service | 2006 | Mount Dennis | |||
| 1029 | Active En Service | 2006 | Mount Dennis | ||||
| 1030 | Active En Service | 2006 | Mount Dennis | ||||
| 1031 | Active En Service | 2006 | Mount Dennis | ||||
| 1032 | Active En Service | 2006 | Mount Dennis | ||||
| 1033 | Active En Service | 2006 | Mount Dennis | ||||
| 1034 | Active En Service | 2006 | Mount Dennis | ||||
| File:TTC 1035.JPG | 1035 | Active En Service | 2006 | Mount Dennis | |||
| 1036 | Active En Service | 2006 | Mount Dennis | ||||
| 1037 | Active En Service | 2006 | Mount Dennis | ||||
| 1038 | Active En Service | 2006 | Mount Dennis | ||||
| 1039 | Active En Service | 2006 | Mount Dennis | ||||
| 1040 | Active En Service | 2006 | Mount Dennis | ||||
| 1041 | Active En Service | 2006 | Mount Dennis | ||||
| 1042 | Active En Service | 2006 | Mount Dennis | ||||
| 1043 | Active En Service | 2006 | Mount Dennis | ||||
| 1044 | Active En Service | 2006 | Mount Dennis | ||||
| 1045 | Active En Service | 2006 | Mount Dennis | ||||
| 1046 | Active En Service | 2006 | Mount Dennis | ||||
| 1047 | Active En Service | 2006 | Mount Dennis | ||||
| 1048 | Active En Service | 2006 | Mount Dennis | ||||
| 1049 | Active En Service | 2006 | Mount Dennis | ||||
| 1050 | Active En Service | 2006 | Mount Dennis | ||||
| 1051 | Active En Service | 2006 | Mount Dennis | ||||
| 1052 | Active En Service | 2006 | Mount Dennis | ||||
| 1053 | Active En Service | 2006 | Mount Dennis | ||||
| 1054 | Active En Service | 2006 | Mount Dennis | ||||
| 1055 | Active En Service | 2006 | Mount Dennis | ||||
| 1056 | Active En Service | 2006 | Mount Dennis | ||||
| 1057 | Active En Service | 2006 | Mount Dennis | ||||
| 1058 | Active En Service | 2006 | Mount Dennis | ||||
| 1059 | Active En Service | 2006 | Mount Dennis | ||||
| 1060 | Active En Service | 2006 | Mount Dennis | ||||
| 1061 | Active En Service | 2006 | Mount Dennis | ||||
| 1062 | Active En Service | 2006 | Mount Dennis | ||||
| 1063 | Active En Service | 2006 | Mount Dennis | ||||
| 1064 | Active En Service | 2006 | Mount Dennis | ||||
| 1065 | Active En Service | 2006 | Mount Dennis | ||||
| 1066 | Active En Service | 2006 | Mount Dennis | ||||
| 1067 | Active En Service | 2006 | Mount Dennis | ||||
| 1068 | Active En Service | 2006 | Mount Dennis | ||||
|   | 1069 | Active En Service | 2006 | Mount Dennis | |||
| File:TTC 1070.JPG | 1070 | Active En Service | 2006 | Malvern | |||
| File:TTC 1071.JPG | 1071 | Active En Service | 2006 | Malvern | |||
| File:TTC 1072.JPG | 1072 | Active En Service | 2006 | Malvern | |||
| File:TTC 1073.JPG | 1073 | Active En Service | 2006 | Malvern | |||
| File:TTC 1074.JPG | 1074 | Active En Service | 2006 | Malvern | |||
| File:TTC 1075.JPG | 1075 | Active En Service | 2006 | Malvern | Another photo of 1075 | ||
| 1076 | Active En Service | 2006 | Mount Dennis | ||||
| File:TTC 1077.JPG | 1077 | Active En Service | 2006 | Malvern | |||
| File:TTC 1078.JPG | 1078 | Active En Service | 2006 | Malvern | |||
| File:TTC 1079.JPG | 1079 | Active En Service | 2006 | Malvern | |||
| File:TTC 1080.jpg | 1080 | Active En Service | 2006 | Malvern | |||
| 1081 | Active En Service | 2006 | Malvern | ||||
| File:TTC 1082.JPG | 1082 | Active En Service | 2006 | Malvern | |||
| 1083 | Active En Service | 2006 | Malvern | ||||
| 1084 | Active En Service | 2006 | Malvern | ||||
| 1085 | Active En Service | 2006 | Malvern | ||||
| File:TTC 1086.JPG | 1086 | Active En Service | 2006 | Malvern | |||
| File:TTC 1087.JPG | 1087 | Active En Service | 2006 | Malvern | |||
| File:TTC 1088.JPG | 1088 | Active En Service | 2006 | Malvern | |||
| File:TTC 1089.JPG | 1089 | Active En Service | 2006 | Malvern | |||
| 1090 | Active En Service | 2006 | Malvern | ||||
| File:TTC 1091.JPG | 1091 | Active En Service | 2006 | Malvern | |||
| File:TTC 1092.JPG | 1092 | Active En Service | 2006 | Malvern | |||
| File:TTC 1093.JPG | 1093 | Active En Service | 2006 | Malvern | |||
| File:TTC 1094.JPG | 1094 | Active En Service | 2006 | Malvern | |||
| 1095 | Active En Service | 2006 | Malvern | ||||
| File:TTC 1096.JPG | 1096 | Active En Service | 2006 | Malvern | |||
| File:TTC 1097.JPG | 1097 | Active En Service | 2006 | Malvern | |||
| File:TTC 1098.JPG | 1098 | Active En Service | 2006 | Malvern | |||
|   | 1099 | Active En Service | 2006 | Malvern | |||
| 1100 | Active En Service | 2006 | Malvern | ||||
| 1101 | Active En Service | 2006 | Malvern | ||||
|   | 1102 | Active En Service | 2006 | Malvern | |||
| 1103 | Active En Service | 2006 | Malvern | ||||
| 1104 | Active En Service | 2006 | Malvern | ||||
| 1105 | Active En Service | 2006 | Malvern | ||||
| 1106 | Active En Service | 2006 | Malvern | ||||
| 1107 | Active En Service | 2006 | Malvern | ||||
| 1108 | Active En Service | 2006 | Malvern | ||||
| 1109 | Active En Service | 2006 | Malvern | ||||
| 1110 | Active En Service | 2006 | Malvern | ||||
| 1111 | Active En Service | 2006 | Malvern | ||||
| 1112 | Active En Service | 2006 | Malvern | ||||
| 1113 | Active En Service | 2006 | Malvern | ||||
| 1114 | Active En Service | 2006 | Malvern | ||||
| 1115 | Active En Service | 2006 | Malvern | ||||
| 1116 | Active En Service | 2006 | Malvern | ||||
| 1117 | Active En Service | 2006 | Malvern | ||||
| 1118 | Active En Service | 2006 | Malvern | ||||
| 1119 | Active En Service | 2006 | Malvern | ||||
| 1120 | Active En Service | 2006 | Malvern | ||||
| 1121 | Active En Service | 2006 | Malvern | ||||
| 1122 | Active En Service | 2006 | Malvern | ||||
| 1123 | Active En Service | 2006 | Malvern | ||||
| 1124 | Active En Service | 2006 | Malvern | ||||
| 1125 | Active En Service | 2006 | Malvern | ||||
| 1126 | Active En Service | 2006 | Malvern | ||||
| 1127 | Active En Service | 2006 | Malvern | ||||
| File:TTC 1128.jpg | 1128 | Active En Service | 2006 | Malvern | |||
| 1129 | Active En Service | 2006 | Malvern | ||||
| 1130 | Active En Service | 2006 | Malvern | ||||
| 1131 | Active En Service | 2006 | Malvern | ||||
| 1132 | Active En Service | 2006 | Malvern | ||||
| 1133 | Active En Service | 2006 | Malvern | ||||
| File:TTC 1134.jpg | 1134 | Active En Service | 2006 | Malvern | |||
| 1135 | Active En Service | 2006 | Malvern | ||||
| 1136 | Active En Service | 2006 | Malvern | ||||
| File:TTC 1137.jpg | 1137 | Active En Service | 2006 | Malvern | |||
| 1138 | Active En Service | 2006 | Malvern | ||||
|   | 1139 | Active En Service | 2006 | Malvern | |||
| 1140 | Active En Service | 2006 | Malvern | ||||
| 1141 | Active En Service | 2006 | Malvern | ||||
| 1142 | Active En Service | 2006 | Malvern | ||||
| 1143 | Active En Service | 2006 | Malvern | ||||
| 1144 | Active En Service | 2006 | Malvern | ||||
| File:TTC 1145.JPG | 1145 | Active En Service | 2006 | Malvern | |||
| 1146 | Active En Service | 2006 | Malvern | ||||
| 1147 | Active En Service | 2006 | Malvern | ||||
| 1148 | Active En Service | 2006 | Malvern | ||||
| 1149 | Active En Service | 2006 | Malvern | 
