Société de Transport de l'Outaouais 1101-1107: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| m (Forgot to change the year column.) |  (Removed 1102's note about the front fleet# as they've all been changed, small change in livery.) | ||
| Line 1: | Line 1: | ||
| STO units 1101 through 1107 are 2011 Nova LFSs, pressed into service around November 2011. They are similar to the 2009 & 2010 LFSs, except these are equipped with USSC Aries seats instead of the usual 6467s, and have the updated Carrier A/C unit, as well as the slightly modified front cap.   | STO units 1101 through 1107 are 2011 Nova LFSs, pressed into service around November 2011. They are similar to the 2009 & 2010 LFSs, except these are equipped with USSC Aries seats instead of the usual 6467s, and have the updated Carrier A/C unit, as well as the slightly modified front cap. They were shipped with the rear fleet number centered on top of the window, but it has since been moved to the top-right hand corner with an STO logo in the middle.   | ||
| Line 24: | Line 24: | ||
| |2011 | |2011 | ||
| | | | | ||
| | | | | ||
| | | | | ||
| |- | |- | ||
Revision as of 07:25, 29 December 2011
STO units 1101 through 1107 are 2011 Nova LFSs, pressed into service around November 2011. They are similar to the 2009 & 2010 LFSs, except these are equipped with USSC Aries seats instead of the usual 6467s, and have the updated Carrier A/C unit, as well as the slightly modified front cap. They were shipped with the rear fleet number centered on top of the window, but it has since been moved to the top-right hand corner with an STO logo in the middle.
| Thumbnail | Fleet number | Status | Year | License | Remarks | Link | 
|---|---|---|---|---|---|---|
| 1101 | Active | 2011 | ||||
| 1102 | Active | 2011 | ||||
| 1103 | Active | 2011 | ||||
| 1104 | Active | 2011 | ||||
| 1105 | Active | 2011 | ||||
| 1106 | Active | 2011 | ||||
| 1107 | Active | 2011 | 
