|   |   | 
| Line 10: | Line 10: | 
|  | * '''Société de transport de la communauté urbaine de Montréal''' (STCUM) - (June 1985 - December 2001) |  | * '''Société de transport de la communauté urbaine de Montréal''' (STCUM) - (June 1985 - December 2001) | 
|  | 
 |  | 
 | 
|  | ==Fleet Roster== |  | ==Classic Fleet Roster== | 
|  | {| border="1" cellspacing="0" cellpadding="2" class=sortable |  | {| border="1" cellspacing="0" cellpadding="2" class=sortable | 
|  | !Fleet number range |  | !Fleet number range | 
| Line 65: | Line 65: | 
|  | |VR731-D |  | |VR731-D | 
|  | | |  | | | 
|  | |- align="center"
 |  | 
|  | |16-001 to 16-180
 |  | 
|  | |
 |  | 
|  | |1996
 |  | 
|  | |Nova Bus
 |  | 
|  | |LFS 40102
 |  | 
|  | |Cummins C8.3
 |  | 
|  | |Allison B400R
 |  | 
|  | |
 |  | 
|  | |- align="center"
 |  | 
|  | |17-001 to 17-180
 |  | 
|  | |
 |  | 
|  | |1997
 |  | 
|  | |Nova Bus
 |  | 
|  | |LFS 40102
 |  | 
|  | |Cummins C8.3
 |  | 
|  | |Allison B400R
 |  | 
|  | |
 |  | 
|  | |- align="center"
 |  | 
|  | |18-001 to 18-096
 |  | 
|  | |
 |  | 
|  | |1998
 |  | 
|  | |Nova Bus
 |  | 
|  | |LFS 40102
 |  | 
|  | |18-001 to 18-072: Cummins C8.3
 |  | 
|  | ----
 |  | 
|  | 18-073 to 18-096: Cummins ISC
 |  | 
|  | |Allison B400R
 |  | 
|  | |
 |  | 
|  | |- align="center"
 |  | 
|  | |[[Société de transport de Montréal 21-202 to 21-275|21-202 to 21-275]]
 |  | 
|  | |
 |  | 
|  | |2001
 |  | 
|  | |Nova Bus
 |  | 
|  | |LFS 40102
 |  | 
|  | |Cummins ISC
 |  | 
|  | |ZF 5HP552C
 |  | 
|  | |
 |  | 
|  | |- align="center"
 |  | 
|  | |22-201 to 22-425
 |  | 
|  | |
 |  | 
|  | |2002
 |  | 
|  | |Nova Bus
 |  | 
|  | |LFS 40102
 |  | 
|  | |Cummins ISC
 |  | 
|  | |ZF 5HP552C
 |  | 
|  | |
 |  | 
|  | |- align="center"
 |  | 
|  | |23-201 to 23-239
 |  | 
|  | |
 |  | 
|  | |2003
 |  | 
|  | |Nova Bus
 |  | 
|  | |LFS 40102
 |  | 
|  | |Cummins ISC
 |  | 
|  | |ZF 5HP552C
 |  | 
|  | |
 |  | 
|  | |- align="center"
 |  | 
|  | |24-201 to 24-307
 |  | 
|  | |
 |  | 
|  | |2004
 |  | 
|  | |Nova Bus
 |  | 
|  | |LFS 40102
 |  | 
|  | |Cummins ISC
 |  | 
|  | |ZF 5HP552C
 |  | 
|  | |
 |  | 
|  | |- align="center"
 |  | 
|  | |25-201 to 25-248
 |  | 
|  | |
 |  | 
|  | |2005
 |  | 
|  | |Nova Bus
 |  | 
|  | |LFS 40102
 |  | 
|  | |Cummins ISL
 |  | 
|  | |ZF 6HP552C
 |  | 
|  | |
 |  | 
|  | |- align="center"
 |  | 
|  | |26-001 to 26-086
 |  | 
|  | |
 |  | 
|  | |2006
 |  | 
|  | |Nova Bus
 |  | 
|  | |LFS 40102
 |  | 
|  | |Cummins ISL
 |  | 
|  | |ZF 6HP552C
 |  | 
|  | |
 |  | 
|  | |- align="center"
 |  | 
|  | |27-001 to 27-030
 |  | 
|  | |
 |  | 
|  | |2007
 |  | 
|  | |Nova Bus
 |  | 
|  | |LFS 40102
 |  | 
|  | |Cummins ISL
 |  | 
|  | |ZF 6HP552C
 |  | 
|  | |
 |  | 
|  | |- align="center"
 |  | 
|  | |27-501 to 27-536
 |  | 
|  | |
 |  | 
|  | |2007
 |  | 
|  | |Nova Bus
 |  | 
|  | |LFS 40102
 |  | 
|  | |Cummins ISL
 |  | 
|  | |ZF 6HP554C
 |  | 
|  | |
 |  | 
|  | |- align="center"
 |  | 
|  | |28-001 to 28-132
 |  | 
|  | |
 |  | 
|  | |2008
 |  | 
|  | |Nova Bus
 |  | 
|  | |LFS 40102
 |  | 
|  | |Cummins ISL
 |  | 
|  | |ZF 6HP554C
 |  | 
|  | |
 |  | 
|  | |- align="center"
 |  | 
|  | |28-701 to 28-708
 |  | 
|  | |
 |  | 
|  | |2008
 |  | 
|  | |Nova Bus
 |  | 
|  | |LFS HEV
 |  | 
|  | |Cummins ISL
 |  | 
|  | |E<sup>P</sup>40<br> Hybrid System
 |  | 
|  | |
 |  | 
|  | |- align="center"
 |  | 
|  | |29-001 to 29-071
 |  | 
|  | |
 |  | 
|  | |2009
 |  | 
|  | |Nova Bus
 |  | 
|  | |LFS 40102
 |  | 
|  | |Cummins ISL
 |  | 
|  | |ZF 6HP554C
 |  | 
|  | |
 |  | 
|  | |- align="center"
 |  | 
|  | |29-072 to 29-156
 |  | 
|  | |
 |  | 
|  | |2009
 |  | 
|  | |Nova Bus
 |  | 
|  | |LFS 40102
 |  | 
|  | |Cummins ISL
 |  | 
|  | |ZF 6HP554C
 |  | 
|  | |
 |  | 
|  | |- align="center"
 |  | 
|  | |29-801 to 29-858
 |  | 
|  | |
 |  | 
|  | |2009
 |  | 
|  | |Nova Bus
 |  | 
|  | |LFS Artic
 |  | 
|  | |Cummins ISL
 |  | 
|  | |ZF 6HP604C
 |  | 
|  | |
 |  | 
|  | |- align="center"
 |  | 
|  | |30-001 to 30-255
 |  | 
|  | |
 |  | 
|  | |2010
 |  | 
|  | |Nova Bus
 |  | 
|  | |LFS 40102
 |  | 
|  | |30-001 to 30-094:<br> Cummins ISL
 |  | 
|  | ----
 |  | 
|  | 30-095 to 30-255:<br> Cummins ISL9
 |  | 
|  | |30-001 to 30-094:<br> ZF 6HP554C
 |  | 
|  | ----
 |  | 
|  | 30-095 to 30-255:<br> ZF Ecolife 6AP1200B
 |  | 
|  | |
 |  | 
|  | |- align="center"
 |  | 
|  | |30-801 to 30-882
 |  | 
|  | |
 |  | 
|  | |2010
 |  | 
|  | |Nova Bus
 |  | 
|  | |LFS Artic
 |  | 
|  | |30-801 to 30-851:<br> Cummins ISL
 |  | 
|  | ----
 |  | 
|  | 30-852 to 30-882:<br> Cummins ISL9
 |  | 
|  | |30-801 to 30-851:<br> ZF 6HP604C
 |  | 
|  | ----
 |  | 
|  | 30-852 to 30-882:<br> ZF EcoLife 6AP1700B
 |  | 
|  | |
 |  | 
|  | |}
 |  | 
|  | 
 |  | 
|  | ===Retired bus roster===
 |  | 
|  | 
 |  | 
|  | {| border="1" cellspacing="0" cellpadding="2" class=sortable
 |  | 
|  | !Fleet number range
 |  | 
|  | !Thumbnail
 |  | 
|  | !Year
 |  | 
|  | !Manufacturer
 |  | 
|  | !Model
 |  | 
|  | !Engine
 |  | 
|  | !Transmission
 |  | 
|  | !Notes
 |  | 
|  | |- align="center"
 |  | 
|  | |[[Société de transport de Montréal 21-001 to 21-150|21-001 to 21-150]]
 |  | 
|  | | 
 |  | 
|  | |1978-79
 |  | 
|  | |[[General Motors Diesel Division|GMDD]]
 |  | 
|  | |[[General Motors T6H-5307N|T6H-5307N]]<br>[[New Look]]
 |  | 
|  | |[[Detroit Diesel]] [[Detroit Diesel Series 71|6V71N]]
 |  | 
|  | |[[Allison]] [[Allison V Series|V730]]
 |  | 
|  | |- align="center"
 |  | 
|  | |[[Société de transport de Montréal 22-001 to 22-150|22-001 to 22-150]]
 |  | 
|  | | 
 |  | 
|  | |1979-80
 |  | 
|  | |[[General Motors Diesel Division|GMDD]]
 |  | 
|  | |[[General Motors T6H-5307N|T6H-5307N]]<br>[[New Look]]
 |  | 
|  | |[[Detroit Diesel]] [[Detroit Diesel Series 71|6V71N]]
 |  | 
|  | |[[Allison]] [[Allison V Series|V730]]
 |  | 
|  | |
 |  | 
|  | |- align="center"
 |  | 
|  | |[[Société de transport de Montréal 23-001 to 23-150|23-001 to 23-150]]
 |  | 
|  | |
 |  | 
|  | |1980-81
 |  | 
|  | |[[General Motors Diesel Division|GMDD]]
 |  | 
|  | |[[General Motors T6H-5307N|T6H-5307N]]<br>[[New Look]]
 |  | 
|  | |[[Detroit Diesel]] [[Detroit Diesel Series 71|6V71N]]
 |  | 
|  | |[[Allison]] [[Allison V Series|V730]]
 |  | 
|  | |
 |  | 
|  | |- align="center"
 |  | 
|  | |[[Société de transport de Montréal 24-001 to 24-165|24-001 to 24-165]]
 |  | 
|  | |
 |  | 
|  | |1981
 |  | 
|  | |[[General Motors Diesel Division|GMDD]]
 |  | 
|  | |[[General Motors T6H-5307N|T6H-5307N]]<br>[[New Look]]
 |  | 
|  | |[[Detroit Diesel]] [[Detroit Diesel Series 71|6V71N]]
 |  | 
|  | |[[Allison]] [[Allison V Series|V730]]
 |  | 
|  | |
 |  | 
|  | |- align="center"
 |  | 
|  | |[[Société de transport de Montréal 25-001 to 25-015|25-001 to 25-015]]
 |  | 
|  | |
 |  | 
|  | |1981
 |  | 
|  | |[[General Motors Diesel Division|GMDD]]
 |  | 
|  | |[[General Motors T6H-5307N|T6H-5307N]]<br>[[New Look]]
 |  | 
|  | |[[Detroit Diesel]] [[Detroit Diesel Series 71|6V71N]]
 |  | 
|  | |[[Allison]] [[Allison V Series|V730]]
 |  | 
|  | |
 |  | 
|  | |- align="center"
 |  | 
|  | |[[Société de transport de Montréal 25-001 to 25-085|25-001 to 25-085]]
 |  | 
|  | | 
 |  | 
|  | |1982
 |  | 
|  | |[[General Motors Diesel Division|GMDD]]
 |  | 
|  | |[[General Motors T6H-5307N|T6H-5307N]]<br>[[New Look]]
 |  | 
|  | |[[Detroit Diesel]] [[Detroit Diesel Series 71|6V71N]]
 |  | 
|  | |[[Allison]] [[Allison V Series|V730]]
 |  | 
|  | |
 |  | 
|  | |- align="center"
 |  | 
|  | |[[Société de transport de Montréal 33-001 to 33-008|33-001 to 33-008]]
 |  | 
|  | |
 |  | 
|  | |1983
 |  | 
|  | |[[General Motors Diesel Division|GMDD]]
 |  | 
|  | |[[General Motors T6H-5307N|T6H-5307N]]<br>[[New Look]]
 |  | 
|  | |[[Detroit Diesel]] [[Detroit Diesel Series 71|6V71N]]
 |  | 
|  | |[[Allison]] [[Allison V Series|V730]]
 |  | 
|  | |
 |  | 
|  | |- align="center"
 |  | 
|  | |[[Société de transport de Montréal 44-131 to 44-150|44-131 to 44-150]]
 |  | 
|  | | 
 |  | 
|  | |1981
 |  | 
|  | |[[General Motors Diesel Division|GMDD]]
 |  | 
|  | |[[General Motors T6H-5307N|T6H-5307N]]<br>[[New Look]]
 |  | 
|  | |[[Detroit Diesel]] [[Detroit Diesel Series 71|6V71N]]
 |  | 
|  | |[[Allison]] [[Allison V Series|V730]]
 |  | 
|  | |
 |  | 
|  | |- align="center"
 |  | 
|  | |[[Société de transport de Montréal 53-001 to 53-040|53-001 to 53-040]]
 |  | 
|  | |
 |  | 
|  | |1983
 |  | 
|  | |[[General Motors Diesel Division|GMDD]]
 |  | 
|  | |[[General Motors TC40-102N|TC40-102N]]<br>[[Classic]]
 |  | 
|  | |[[Detroit Diesel]] [[Detroit Diesel Series 71|6V71N]]
 |  | 
|  | |[[Allison]] [[Allison V Series|V730]]
 |  | 
|  | |
 |  | 
|  | |- align="center"
 |  | 
|  | |[[Société de transport de Montréal 54-001 to 54-060|54-001 to 54-060]]
 |  | 
|  | |
 |  | 
|  | |1984
 |  | 
|  | |[[General Motors Diesel Division|GMDD]]
 |  | 
|  | |[[General Motors TC40-102N|TC40-102N]]<br>[[Classic]]
 |  | 
|  | |[[Detroit Diesel]] [[Detroit Diesel Series 71|6V71N]]
 |  | 
|  | |[[Allison]] [[Allison V Series|V730]]
 |  | 
|  | |
 |  | 
|  | |- align="center"
 |  | 
|  | |[[Société de transport de Montréal 55-001 to 55-075|55-001 to 55-075]]
 |  | 
|  | | 
 |  | 
|  | |1985
 |  | 
|  | |[[General Motors Diesel Division|GMDD]]
 |  | 
|  | |[[General Motors TC40-102N|TC40-102N]]<br>[[Classic]]
 |  | 
|  | |[[Detroit Diesel]] [[Detroit Diesel Series 71|6V71N]]
 |  | 
|  | |[[Allison]] [[Allison V Series|V731]]
 |  | 
|  | |
 |  | 
|  | |- align="center"
 |  | 
|  | |[[Société de transport de Montréal 56-001 to 56-075|56-001 to 56-075]]
 |  | 
|  | |
 |  | 
|  | |1986
 |  | 
|  | |[[General Motors Diesel Division|GMDD]]
 |  | 
|  | |[[General Motors TC40-102N|TC40-102N]]<br>[[Classic]]
 |  | 
|  | |[[Detroit Diesel]] [[Detroit Diesel Series 71|6V71N]]
 |  | 
|  | |[[Allison]] [[Allison V Series|V731]]
 |  | 
|  | |
 |  | 
|  | |- align="center"
 |  | 
|  | |[[Société de transport de Montréal 59-001 to 59-059|59-001 to 59-059]]
 |  | 
|  | |
 |  | 
|  | |1989
 |  | 
|  | |[[Motor Coach Industries|MCI]]
 |  | 
|  | |[[Motor Coach Industries TC40-102N|TC40-102N]]<br>[[Classic]]
 |  | 
|  | |[[Detroit Diesel]] [[Detroit Diesel Series 92|6V92TA]]
 |  | 
|  | |[[Allison]] [[Allison V Series|V731-D]]
 |  | 
|  | |
 |  | 
|  | |- align="center"
 |  | 
|  | |[[Société de transport de Montréal 60-001 to 60-079|60-001 to 60-079]]
 |  | 
|  | |
 |  | 
|  | |1990
 |  | 
|  | |[[Motor Coach Industries|MCI]]
 |  | 
|  | |[[Motor Coach Industries TC40-102N|TC40-102N]]<br>[[Classic]]
 |  | 
|  | |[[Detroit Diesel]] [[Detroit Diesel Series 92|6V92TA]]		
 |  | 
|  | |[[Allison]] [[Allison V Series|V731-D]]
 |  | 
|  | |
 |  | 
|  | |}
 |  | 
|  | 
 |  | 
|  | ===All-time demonstrator roster===
 |  | 
|  | {| border="1" cellspacing="0" cellpadding="2" class=sortable
 |  | 
|  | !Fleet number range
 |  | 
|  | !Thumbnail
 |  | 
|  | !Year
 |  | 
|  | !Manufacturer
 |  | 
|  | !Model
 |  | 
|  | !Engine
 |  | 
|  | !Transmission
 |  | 
|  | !Notes
 |  | 
|  | |- align="center"
 |  | 
|  | |20102
 |  | 
|  | |
 |  | 
|  | |2003
 |  | 
|  | |[[Van Hool]]
 |  | 
|  | |[[Van Hool AG300|AG300]]
 |  | 
|  | |[[Cummins]] [[Cummins ISL|ISL]]
 |  | 
|  | |[[Voith]] [[Voith DIWA.3E|D864.3E]]
 |  | 
|  | |
 |  | 
|  | |- align="center"
 |  | 
|  | |6112
 |  | 
|  | |
 |  | 
|  | |2003
 |  | 
|  | |[[New Flyer Industries|NFI]]
 |  | 
|  | |[[New Flyer Industries D60LF|D60LF]]
 |  | 
|  | |[[Detroit Diesel]] [[Detroit Diesel Series 50|S50EGR]]
 |  | 
|  | |[[Allison]] [[Allison Bus Series|B500R]]
 |  | 
|  | |
 |  | 
|  | |- align="center"
 |  | 
|  | |40881
 |  | 
|  | |
 |  | 
|  | |2008
 |  | 
|  | |[[Nova Bus]]
 |  | 
|  | |[[Nova Bus LFS Artic|LFS Artic]]
 |  | 
|  | |[[Cummins]] [[Cummins ISL|ISL]]
 |  | 
|  | |[[Voith]] [[Voith DIWA.5|D854.5]]
 |  | 
|  | |
 |  | 
|  | |- align="center"
 |  | 
|  | |40882
 |  | 
|  | |
 |  | 
|  | |2008
 |  | 
|  | |[[Nova Bus]]
 |  | 
|  | |[[Nova Bus LFS Artic|LFS Artic]]
 |  | 
|  | |[[Cummins]] [[Cummins ISL|ISL]]
 |  | 
|  | |[[ZF Friedrichshafen|ZF]] [[ZF Ecomat 4|6HP604C]]
 |  | 
|  | |
 |  | 
|  | |- align="center"
 |  | 
|  | |456-1
 |  | 
|  | |
 |  | 
|  | |2008
 |  | 
|  | |[[Nova Bus]]
 |  | 
|  | |[[Nova Bus LFS|LFS]]
 |  | 
|  | |[[Cummins]] [[Cummins ISL|ISL]]
 |  | 
|  | |[[ZF Friedrichshafen|ZF]] [[ZF Ecomat 4|6HP554C]]
 |  | 
|  | |
 |  | 
|  | |- align="center"
 |  | 
|  | |30-256U
 |  | 
|  | |
 |  | 
|  | |2009
 |  | 
|  | |[[Nova Bus]]
 |  | 
|  | |[[Nova Bus LFS|LFS]]
 |  | 
|  | |[[Cummins]] [[Cummins ISL|ISL9]]
 |  | 
|  | |[[ZF Friedrichshafen|ZF]] [[ZF EcoLife|6AP1200B]]
 |  | 
|  | |
 |  | 
|  | |}
 |  |