Conseil Intermunicipal de Transport des Laurentides: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| Line 749: | Line 749: | ||
| |355<font size = -2>21</font>6 | |355<font size = -2>21</font>6 | ||
| | | | | ||
| | | |2006 | ||
| | | | | ||
| | | | | ||
| Line 758: | Line 758: | ||
| |356<font size = -2>21</font>6 | |356<font size = -2>21</font>6 | ||
| | | | | ||
| | | |2006 | ||
| | | | | ||
| | | | | ||
| Line 767: | Line 767: | ||
| |357<font size = -2>21</font>6 | |357<font size = -2>21</font>6 | ||
| | | | | ||
| | | |2006 | ||
| | | | | ||
| | | | | ||
| Line 776: | Line 776: | ||
| |358<font size = -2>21</font>7 | |358<font size = -2>21</font>7 | ||
| | | | | ||
| | | |2007 | ||
| | | | | ||
| | | | | ||
| Line 785: | Line 785: | ||
| |359<font size = -2>21</font>7 | |359<font size = -2>21</font>7 | ||
| | | | | ||
| | | |2007 | ||
| | | | | ||
| | | | | ||
| Line 794: | Line 794: | ||
| |360<font size = -2>21</font>7 | |360<font size = -2>21</font>7 | ||
| | | | | ||
| | | |2007 | ||
| | | | | ||
| | | | | ||
| Line 803: | Line 803: | ||
| |364<font size = -2>21</font>8 | |364<font size = -2>21</font>8 | ||
| | | | | ||
| | | |2008 | ||
| | | | | ||
| | | | | ||
| Line 812: | Line 812: | ||
| |365<font size = -2>21</font>8 | |365<font size = -2>21</font>8 | ||
| | | | | ||
| | | |2008 | ||
| | | | | ||
| | | | | ||
| Line 821: | Line 821: | ||
| |366<font size = -2>21</font>8 | |366<font size = -2>21</font>8 | ||
| | | | | ||
| | | |2008 | ||
| | | | | ||
| | | | | ||
| Line 830: | Line 830: | ||
| |367<font size = -2>21</font>8 | |367<font size = -2>21</font>8 | ||
| | | | | ||
| | | |2008 | ||
| | | | | ||
| | | | | ||
| Line 839: | Line 839: | ||
| |379<font size = -2>21</font>9 | |379<font size = -2>21</font>9 | ||
| | | | | ||
| | | |2009 | ||
| | | | | ||
| | | | | ||
| Line 848: | Line 848: | ||
| |380<font size = -2>21</font>9 | |380<font size = -2>21</font>9 | ||
| | | | | ||
| | | |2009 | ||
| | | | | ||
| | | | | ||
| Line 911: | Line 911: | ||
| |393<font size = -2>21</font>8 | |393<font size = -2>21</font>8 | ||
| | | | | ||
| | | |1998 | ||
| | | | | ||
| | | | | ||
| Line 920: | Line 920: | ||
| |394<font size = -2>21</font>8 | |394<font size = -2>21</font>8 | ||
| | | | | ||
| | | |1998 | ||
| | | | | ||
| | | | | ||
| Line 929: | Line 929: | ||
| |535<font size = -2>21</font>3 | |535<font size = -2>21</font>3 | ||
| | | | | ||
| | | |2003 | ||
| | | | | ||
| | | | | ||
| Line 938: | Line 938: | ||
| |543<font size = -2>21</font>5 | |543<font size = -2>21</font>5 | ||
| | | | | ||
| | | |2005 | ||
| | | | | ||
| | | | | ||
| Line 947: | Line 947: | ||
| |544<font size = -2>21</font>5 | |544<font size = -2>21</font>5 | ||
| | | | | ||
| | | |2005 | ||
| | | | | ||
| | | | | ||
| Line 956: | Line 956: | ||
| |545<font size = -2>21</font>5 | |545<font size = -2>21</font>5 | ||
| | | | | ||
| | | |2005 | ||
| | | | | ||
| | | | | ||
| Line 965: | Line 965: | ||
| |546<font size = -2>21</font>9 | |546<font size = -2>21</font>9 | ||
| | | | | ||
| | | |2005 | ||
| | | | | ||
| | | | | ||
| Line 1,010: | Line 1,010: | ||
| |615<font size = -2>21</font>6 | |615<font size = -2>21</font>6 | ||
| | | | | ||
| | | |1986 | ||
| | | | | ||
| | | | | ||
| Line 1,019: | Line 1,019: | ||
| |623<font size = -2>21</font>0 | |623<font size = -2>21</font>0 | ||
| | | | | ||
| | | |1990 | ||
| | | | | ||
| | | | | ||
| Line 1,028: | Line 1,028: | ||
| |624<font size = -2>21</font>5 | |624<font size = -2>21</font>5 | ||
| | | | | ||
| | | |1995 | ||
| | | | | ||
| | | | | ||
| Line 1,037: | Line 1,037: | ||
| |636<font size = -2>21</font>0 | |636<font size = -2>21</font>0 | ||
| | | | | ||
| | | |2000 | ||
| | | | | ||
| | | | | ||
| Line 1,046: | Line 1,046: | ||
| |637<font size = -2>21</font>0 | |637<font size = -2>21</font>0 | ||
| | | | | ||
| | | |2000 | ||
| | | | | ||
| | | | | ||
| Line 1,055: | Line 1,055: | ||
| |638<font size = -2>21</font>0 | |638<font size = -2>21</font>0 | ||
| | | | | ||
| | | |2000 | ||
| | | | | ||
| | | | | ||
| Line 1,064: | Line 1,064: | ||
| |639<font size = -2>21</font>0 | |639<font size = -2>21</font>0 | ||
| | | | | ||
| | | |2000 | ||
| | | | | ||
| | | | | ||
| Line 1,073: | Line 1,073: | ||
| |640<font size = -2>21</font>0 | |640<font size = -2>21</font>0 | ||
| | | | | ||
| | | |2000 | ||
| | | | | ||
| | | | | ||
| Line 1,082: | Line 1,082: | ||
| |641<font size = -2>21</font>0 | |641<font size = -2>21</font>0 | ||
| | | | | ||
| | | |2000 | ||
| | | | | ||
| | | | | ||
| Line 1,091: | Line 1,091: | ||
| |642<font size = -2>21</font>0 | |642<font size = -2>21</font>0 | ||
| | | | | ||
| | | |2000 | ||
| | | | | ||
| | | | | ||
| Line 1,100: | Line 1,100: | ||
| |643<font size = -2>21</font>0 | |643<font size = -2>21</font>0 | ||
| | | | | ||
| | | |2000 | ||
| | | | | ||
| | | | | ||
| Line 1,109: | Line 1,109: | ||
| |644<font size = -2>21</font>0 | |644<font size = -2>21</font>0 | ||
| | | | | ||
| | | |2000 | ||
| | | | | ||
| | | | | ||
| Line 1,118: | Line 1,118: | ||
| |645<font size = -2>21</font>0 | |645<font size = -2>21</font>0 | ||
| | | | | ||
| | | |2000 | ||
| | | | | ||
| | | | | ||
| Line 1,127: | Line 1,127: | ||
| |646<font size = -2>21</font>0 | |646<font size = -2>21</font>0 | ||
| | | | | ||
| | | |2000 | ||
| | | | | ||
| | | | | ||
| Line 1,136: | Line 1,136: | ||
| |647<font size = -2>21</font>0 | |647<font size = -2>21</font>0 | ||
| | | | | ||
| | | |2000 | ||
| | | | | ||
| | | | | ||
| Line 1,145: | Line 1,145: | ||
| |648<font size = -2>21</font>0 | |648<font size = -2>21</font>0 | ||
| | | | | ||
| | | |2000 | ||
| | | | | ||
| | | | | ||
| Line 1,154: | Line 1,154: | ||
| |649<font size = -2>21</font>0 | |649<font size = -2>21</font>0 | ||
| | | | | ||
| | | |2000 | ||
| | | | | ||
| | | | | ||
| Line 1,163: | Line 1,163: | ||
| |651<font size = -2>21</font>0 | |651<font size = -2>21</font>0 | ||
| | | | | ||
| | | |1990 | ||
| | | | | ||
| | | | | ||
| Line 1,172: | Line 1,172: | ||
| |652<font size = -2>21</font>0 | |652<font size = -2>21</font>0 | ||
| | | | | ||
| | | |1990 | ||
| | | | | ||
| | | | | ||
| Line 1,181: | Line 1,181: | ||
| |654<font size = -2>21</font>1 | |654<font size = -2>21</font>1 | ||
| | | | | ||
| | | |1991 | ||
| | | | | ||
| | | | | ||
| Line 1,190: | Line 1,190: | ||
| |668<font size = -2>21</font>1 | |668<font size = -2>21</font>1 | ||
| | | | | ||
| | | |1991 | ||
| | | | | ||
| | | | | ||
| Line 1,199: | Line 1,199: | ||
| |673<font size = -2>21</font>7 | |673<font size = -2>21</font>7 | ||
| | | | | ||
| | | |1997 | ||
| | | | | ||
| | | | | ||
| Line 1,208: | Line 1,208: | ||
| |674<font size = -2>21</font>7 | |674<font size = -2>21</font>7 | ||
| | | | | ||
| | | |1997 | ||
| | | | | ||
| | | | | ||
| Line 1,217: | Line 1,217: | ||
| |675<font size = -2>21</font>7 | |675<font size = -2>21</font>7 | ||
| | | | | ||
| | | |1997 | ||
| | | | | ||
| | | | | ||
| Line 1,226: | Line 1,226: | ||
| |676<font size = -2>21</font>7 | |676<font size = -2>21</font>7 | ||
| | | | | ||
| | | |1997 | ||
| | | | | ||
| | | | | ||
| Line 1,235: | Line 1,235: | ||
| |677<font size = -2>21</font>7 | |677<font size = -2>21</font>7 | ||
| | | | | ||
| | | |1997 | ||
| | | | | ||
| | | | | ||
| Line 1,244: | Line 1,244: | ||
| |678<font size = -2>21</font>7 | |678<font size = -2>21</font>7 | ||
| | | | | ||
| | | |1997 | ||
| | | | | ||
| | | | | ||
| Line 1,253: | Line 1,253: | ||
| |680<font size = -2>21</font>6 | |680<font size = -2>21</font>6 | ||
| | | | | ||
| | | |1986 | ||
| | | | | ||
| | | | | ||
| Line 1,262: | Line 1,262: | ||
| |682<font size = -2>21</font>3 | |682<font size = -2>21</font>3 | ||
| | | | | ||
| | | |2003 | ||
| | | | | ||
| | | | | ||
| Line 1,271: | Line 1,271: | ||
| |686<font size = -2>21</font>4 | |686<font size = -2>21</font>4 | ||
| | | | | ||
| | | |2004 | ||
| | | | | ||
| | | | | ||
| Line 1,280: | Line 1,280: | ||
| |698<font size = -2>21</font>4 | |698<font size = -2>21</font>4 | ||
| | | | | ||
| | | |2004 | ||
| | | | | ||
| | | | | ||
| Line 1,289: | Line 1,289: | ||
| |3000<font size = -2>21</font>2 | |3000<font size = -2>21</font>2 | ||
| | | | | ||
| | | |2011 | ||
| | | | | ||
| | | | | ||
| Line 1,298: | Line 1,298: | ||
| |3001<font size = -2>21</font>2 | |3001<font size = -2>21</font>2 | ||
| | | | | ||
| | | |2011 | ||
| | | | | ||
| | | | | ||
| Line 1,307: | Line 1,307: | ||
| |3002<font size = -2>21</font>2 | |3002<font size = -2>21</font>2 | ||
| | | | | ||
| | | |2011 | ||
| | | | | ||
| | | | | ||
| Line 1,316: | Line 1,316: | ||
| |3003<font size = -2>21</font>2 | |3003<font size = -2>21</font>2 | ||
| | | | | ||
| | | |2011 | ||
| | | | | ||
| | | | | ||
| Line 1,325: | Line 1,325: | ||
| |3004<font size = -2>21</font>2 | |3004<font size = -2>21</font>2 | ||
| | | | | ||
| | | |2011 | ||
| | | | | ||
| | | | | ||
| Line 1,334: | Line 1,334: | ||
| |9015<font size = -2>B</font>1 | |9015<font size = -2>B</font>1 | ||
| | | | | ||
| | | |1981 | ||
| | | | | ||
| | | | | ||
| Line 1,343: | Line 1,343: | ||
| |9016<font size = -2>B</font>1 | |9016<font size = -2>B</font>1 | ||
| | | | | ||
| | | |1981 | ||
| | | | | ||
| | | | | ||
| Line 1,352: | Line 1,352: | ||
| |9017<font size = -2>B</font>1 | |9017<font size = -2>B</font>1 | ||
| | | | | ||
| | | |1981 | ||
| | | | | ||
| | | | | ||
| Line 1,361: | Line 1,361: | ||
| |9018<font size = -2>B</font>1 | |9018<font size = -2>B</font>1 | ||
| | | | | ||
| | | |1981 | ||
| | | | | ||
| | | | | ||
| Line 1,370: | Line 1,370: | ||
| |9019<font size = -2>B</font>1 | |9019<font size = -2>B</font>1 | ||
| | | | | ||
| | | |1981 | ||
| | | | | ||
| | | | | ||
| Line 1,379: | Line 1,379: | ||
| |9020<font size = -2>B</font>1 | |9020<font size = -2>B</font>1 | ||
| | | | | ||
| | | |1981 | ||
| | | | | ||
| | | | | ||
| Line 1,388: | Line 1,388: | ||
| |9021<font size = -2>B</font>1 | |9021<font size = -2>B</font>1 | ||
| | | | | ||
| | | |1981 | ||
| | | | | ||
| | | | | ||
| Line 1,397: | Line 1,397: | ||
| |9022<font size = -2>B</font>1 | |9022<font size = -2>B</font>1 | ||
| | | | | ||
| | | |1981 | ||
| | | | | ||
| | | | | ||
| Line 1,406: | Line 1,406: | ||
| |9023<font size = -2>B</font>1 | |9023<font size = -2>B</font>1 | ||
| | | | | ||
| | | |1981 | ||
| | | | | ||
| | | | | ||
| Line 1,415: | Line 1,415: | ||
| |9024<font size = -2>B</font>1 | |9024<font size = -2>B</font>1 | ||
| | | | | ||
| | | |1981 | ||
| | | | | ||
| | | | | ||
| Line 1,424: | Line 1,424: | ||
| |9025<font size = -2>B</font>1 | |9025<font size = -2>B</font>1 | ||
| | | | | ||
| | | |1981 | ||
| | | | | ||
| | | | | ||
| Line 1,433: | Line 1,433: | ||
| |9026<font size = -2>B</font>2 | |9026<font size = -2>B</font>2 | ||
| | | | | ||
| | | |1982 | ||
| | | | | ||
| | | | | ||
| Line 1,442: | Line 1,442: | ||
| |9027<font size = -2>B</font>2 | |9027<font size = -2>B</font>2 | ||
| | | | | ||
| | | |1982 | ||
| | | | | ||
| | | | | ||
| Line 1,451: | Line 1,451: | ||
| |9028<font size = -2>B</font>2 | |9028<font size = -2>B</font>2 | ||
| | | | | ||
| | | |1982 | ||
| | | | | ||
| | | | | ||
| Line 1,460: | Line 1,460: | ||
| |9029<font size = -2>B</font>2 | |9029<font size = -2>B</font>2 | ||
| | | | | ||
| | | |1982 | ||
| | | | | ||
| | | | | ||
| Line 1,469: | Line 1,469: | ||
| |9030<font size = -2>B</font>2 | |9030<font size = -2>B</font>2 | ||
| | | | | ||
| | | |1982 | ||
| | | | | ||
| | | | | ||
Revision as of 18:59, 8 October 2011
| http://i.imgur.com/LGFre.jpg | |
| Info | |
|---|---|
| Managed by | Conseil Intermunicipal de Transport des Laurentides (SURF) | 
| Locale | Blainville, Deux-Montagne, Saint-Eustache, Saint-Jérôme & Sainte-Thérèse | 
| Transit type | Commuter and local buses | 
| Number of lines | 40 bus routes | 
| Operation | |
| Operator(s) | Autobus Deux-Montagne, Autobus Paquette, Transcobec, Transdev-Limocar | 
Fares
2011 Fare Structure
| Ticket Type | Validity Period | Local | Intercity | |
|---|---|---|---|---|
| Saint-Eustache | Laval | |||
| Payment on board | 1 trip | 4.25 $ | 7.00 $ | 8.50 $ | 
| N/A | 4.25 $ | 5.00 $ | ||
| 6 tickets | Each ticket: 1 trip | 22.50 $ | 33.50 $ | 33.50 $ | 
| 13.50 $ | 20.00 $ | 20.00 $ | ||
| Monthly Pass | 1 calendar month | 97.00 $ | 171.00 $ | 171.00 $ | 
| 58.25 $ | 102.50 $ | 102.50 $ | ||
| Passe Soleil | 2 months1 | N/A | N/A | N/A | 
| 32.00 $ | N/A | N/A | ||
1: Valid from July, 1st to August, 31st for students with an OPUS card with picture.
| Regular Fare | 
| Reduced Fare | 
All-time roster
Autobus Deux-Montagnes
| Thumbnail | Fleet number | Status | Year | Manufacturer & Model | Engine & Transmission | Remarks | Link | 
|---|---|---|---|---|---|---|---|
| 02-1 | 2002 | ||||||
| 02-4 | 2002 | ||||||
| 05-6 | 2005 | ||||||
| 06-6 | 2006 | ||||||
| 06-7 | 2006 | ||||||
| 07-2 | 2007 | ||||||
| 07-5 | 2007 | ||||||
| 08-0 | 2008 | ||||||
| 09-0 | 2009 | ||||||
| 09-1 | 2009 | ||||||
| 09-2 | 2009 | ||||||
| 09-3 | 2009 | ||||||
| 09-4 | 2009 | ||||||
| 10-1 | 2010 | ||||||
| 10-2 | 2010 | ||||||
| 10-8 | 2010 | ||||||
| 10-16 | 2010 | ||||||
| 10-17 | 2010 | ||||||
| 11-2 | 2011 | 
Autobus Paquette
| Thumbnail | Fleet number | Status | Year | Manufacturer & Model | Engine & Transmission | Remarks | Link | 
|---|---|---|---|---|---|---|---|
| 601 | |||||||
| 602 | |||||||
| 603 | |||||||
| 604 | |||||||
| 605 | |||||||
| 606 | |||||||
| 606 | |||||||
| 607 | |||||||
| 607 | |||||||
| 608 | |||||||
| 609 | |||||||
| 610 | |||||||
| 611 | |||||||
| 612 | |||||||
| 613 | |||||||
| 614 | |||||||
| 615 | |||||||
| 616 | |||||||
| 617 | |||||||
| 618 | |||||||
| 619 | |||||||
| 620 | |||||||
| 651 | |||||||
| 652 | |||||||
| 653 | |||||||
| 654 | 
Transcobec
| Thumbnail | Fleet number | Status | Year | Manufacturer & Model | Engine & Transmission | Remarks | Link | 
|---|---|---|---|---|---|---|---|
| 599 | |||||||
| 600 | |||||||
| 601 | |||||||
| 602 | |||||||
| 603 | |||||||
| 604 | |||||||
| 605 | |||||||
| 606 | |||||||
| 607 | |||||||
| 608 | |||||||
| 609 | |||||||
| 610 | |||||||
| 611 | |||||||
| 612 | |||||||
| 613 | |||||||
| 614 | |||||||
| 615 | |||||||
| 616 | |||||||
| 617 | |||||||
| 618 | |||||||
| 619 | |||||||
| 620 | 
Transdev-Limocar
| Thumbnail | Fleet number | Status | Year | Manufacturer & Model | Engine & Transmission | Remarks | Link | 
|---|---|---|---|---|---|---|---|
| 355216 | 2006 | ||||||
| 356216 | 2006 | ||||||
| 357216 | 2006 | ||||||
| 358217 | 2007 | ||||||
| 359217 | 2007 | ||||||
| 360217 | 2007 | ||||||
| 364218 | 2008 | ||||||
| 365218 | 2008 | ||||||
| 366218 | 2008 | ||||||
| 367218 | 2008 | ||||||
| 379219 | 2009 | ||||||
| 380219 | 2009 | ||||||
| 384211 | |||||||
| 385211 | |||||||
| 386211 | |||||||
| 387211 | |||||||
| 391211 | |||||||
| 392211 | |||||||
| 393218 | 1998 | ||||||
| 394218 | 1998 | ||||||
| 535213 | 2003 | ||||||
| 543215 | 2005 | ||||||
| 544215 | 2005 | ||||||
| 545215 | 2005 | ||||||
| 546219 | 2005 | ||||||
| 547219 | |||||||
| 548219 | |||||||
| 549219 | |||||||
| 551219 | |||||||
| 615216 | 1986 | ||||||
| 623210 | 1990 | ||||||
| 624215 | 1995 | ||||||
| 636210 | 2000 | ||||||
| 637210 | 2000 | ||||||
| 638210 | 2000 | ||||||
| 639210 | 2000 | ||||||
| 640210 | 2000 | ||||||
| 641210 | 2000 | ||||||
| 642210 | 2000 | ||||||
| 643210 | 2000 | ||||||
| 644210 | 2000 | ||||||
| 645210 | 2000 | ||||||
| 646210 | 2000 | ||||||
| 647210 | 2000 | ||||||
| 648210 | 2000 | ||||||
| 649210 | 2000 | ||||||
| 651210 | 1990 | ||||||
| 652210 | 1990 | ||||||
| 654211 | 1991 | ||||||
| 668211 | 1991 | ||||||
| 673217 | 1997 | ||||||
| 674217 | 1997 | ||||||
| 675217 | 1997 | ||||||
| 676217 | 1997 | ||||||
| 677217 | 1997 | ||||||
| 678217 | 1997 | ||||||
| 680216 | 1986 | ||||||
| 682213 | 2003 | ||||||
| 686214 | 2004 | ||||||
| 698214 | 2004 | ||||||
| 3000212 | 2011 | ||||||
| 3001212 | 2011 | ||||||
| 3002212 | 2011 | ||||||
| 3003212 | 2011 | ||||||
| 3004212 | 2011 | ||||||
| 9015B1 | 1981 | ||||||
| 9016B1 | 1981 | ||||||
| 9017B1 | 1981 | ||||||
| 9018B1 | 1981 | ||||||
| 9019B1 | 1981 | ||||||
| 9020B1 | 1981 | ||||||
| 9021B1 | 1981 | ||||||
| 9022B1 | 1981 | ||||||
| 9023B1 | 1981 | ||||||
| 9024B1 | 1981 | ||||||
| 9025B1 | 1981 | ||||||
| 9026B2 | 1982 | ||||||
| 9027B2 | 1982 | ||||||
| 9028B2 | 1982 | ||||||
| 9029B2 | 1982 | ||||||
| 9030B2 | 1982 | 
Current Routes
| Route Number | Route Name | Route Type | http://i1110.photobucket.com/albums/h455/jmboily/picto_autobus-1.jpg | http://imgur.com/hKCP7.jpg | http://imgur.com/Z0RNe.jpg | Remarks | 
|---|---|---|---|---|---|---|
| 1 | Secteur Saint-Antoine | Regular | ||||
| 2 | Secteur Lafontaine | Regular | ||||
| 3 | Secteur Centre | Regular | ||||
| 4 | Secteur Lafontaine/Saint-Antoine | Regular | ||||
| 7 | Secteur Industriel | Regular | ||||
| 8 | Express Saint-Eustache/Laval | Express | 
 | |||
| 9 | Saint-Jérôme/Laval | Regular | ||||
| 11 | Sainte-Thérèse/Laval | Regular | ||||
| 12 | Lorraine/Rosemère | Rush Hour | ||||
| 15 | Rosemère | Rush Hour | ||||
| 17 | Terrebonne/Rosemère | Rush Hour | ||||
| 20 | Rosemère - Secteur des vignobles | Rush Hour | ||||
| 21 | Sainte-Thérèse/Blainville (Secteur Fontainebleau) | Regular | ||||
| 22 | Bois-des-Fillions/Sainte-Thérèse | Regular | ||||
| 23 | Sainte-Anne-des-Plaines/Sainte-Thérèse | Regular | ||||
| 24 | Sainte-Anne-des-Plaines/Laval | Regular | ||||
| 27 | Lorraine/Sainte-Thérèse | Regular | ||||
| 28 | Terrebonne/Laval | Regular | ||||
| 41 | Mirabel/Deux-Montagnes | Rush Hour | ||||
| 51 | Boisbriand Nord vers Boisbriand Sud/Sainte-Thérèse | Regular | ||||
| 52 | Boisbriand Sud vers Boisbriand Nord/Sainte-Thérèse | Regular | ||||
| 59 | Boisbriand/Laval | Express | ||||
| 60 | Sainte-Thérèse | Regular | ||||
| 61 | Sainte-Thérèse - Secteur Bas Sainte-Thérèse | Rush Hour | ||||
| 62 | Sainte-Thérèse - Secteur des Mille-Îles | Rush Hour | ||||
| 70 | Blainville - Secteur Est/Ouest | Regular | ||||
| 71 | Blainville - Secteur Est | Rush Hour | ||||
| 72 | Blainville - Secteur Ouest | Rush Hour | ||||
| 80 | Saint-Eustache/Pointe-Calumet | Regular | ||||
| 88 | Saint-Eustache/Sainte-Thérèse | Regular | ||||
| 89 | Saint-Eustache - Secteur Dubois | Regular | ||||
| 90 | Saint-Eustache - Secteur Arthur-Sauvé/Industriel | Regular | ||||
| 91 | Saint-Eustache - Secteur Est | Regular | ||||
| 92 | Saint-Eustache - Secteur Centre | Regular | ||||
| 93 | Saint-Eustache/Deux-Montagnes | Regular | 
