Ville de Mont-Tremblant: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| m (→Current fleet) | m (→Current fleet) | ||
| Line 50: | Line 50: | ||
| |GMDD | |GMDD | ||
| |TC40-102N | |TC40-102N | ||
| | | |Detroit Diesel 6V71N | ||
| | | | | ||
| | | | | ||
| Line 61: | Line 61: | ||
| |MCI | |MCI | ||
| |TC40-102A | |TC40-102A | ||
| | | |Detroit Diesel 6V92TA | ||
| | | |Allison VR731 | ||
| | | | | ||
| *Ex-Santa Monica Municipal Bus Lines 5205. | *Ex-Santa Monica Municipal Bus Lines 5205. | ||
| Line 72: | Line 72: | ||
| |Orion | |Orion | ||
| |I (01.507) | |I (01.507) | ||
| | | |Detroit Diesel 6V92TA | ||
| | | |ZF 4HP590 | ||
| | | | | ||
| *Ex-Jardins Botanique de Montreal. Bought in 2008. | *Ex-Jardins Botanique de Montreal. Bought in 2008. | ||
| Line 84: | Line 84: | ||
| |MCI | |MCI | ||
| |TC40-102N | |TC40-102N | ||
| | | |Detroit Diesel 6V92TA | ||
| | | |Allison VR731-D | ||
| | | | | ||
| *Ex-[[STM]] 11-048; bought in 2009. | *Ex-[[STM]] 11-048; bought in 2009. | ||
| Line 95: | Line 95: | ||
| |MCI | |MCI | ||
| |TC40-102N | |TC40-102N | ||
| | | |Detroit Diesel 6V92TA | ||
| | | |Allison VR731-D | ||
| | | | | ||
| *Ex-[[STM]] 12-069; bought in 2009. | *Ex-[[STM]] 12-069; bought in 2009. | ||
| Line 106: | Line 106: | ||
| |MCI | |MCI | ||
| |TC40-102N | |TC40-102N | ||
| | | |Detroit Diesel 6V92TA | ||
| | | |Allison VR731-D | ||
| | | | | ||
| *Ex-[[STM]] 12-083; bought in 2010. | *Ex-[[STM]] 12-083; bought in 2010. | ||
| Line 117: | Line 117: | ||
| |[[Nova Bus]] | |[[Nova Bus]] | ||
| |TC40-102N | |TC40-102N | ||
| | | |Detroit Diesel 6V92TA | ||
| | | |Allison VR731-D | ||
| | | | | ||
| *Ex-[[STM]] 15-084; bought in 2010. | *Ex-[[STM]] 15-084; bought in 2010. | ||
| Line 128: | Line 128: | ||
| |[[Nova Bus]] | |[[Nova Bus]] | ||
| |LFS | |LFS | ||
| | | |Cummins ISL | ||
| | | |ZF 6HP552C | ||
| | | | | ||
| *Ex-Translink demo. | *Ex-Translink demo. | ||
| Line 141: | Line 141: | ||
| |[[Nova Bus]] | |[[Nova Bus]] | ||
| |LFS | |LFS | ||
| | | |Cummins ISL | ||
| | | |ZF 6HP554C | ||
| | | | | ||
| *Has its front logo upside down. | *Has its front logo upside down. | ||
| Line 153: | Line 153: | ||
| |[[Nova Bus]] | |[[Nova Bus]] | ||
| |LFS | |LFS | ||
| | | |Cummins ISL | ||
| | | |ZF 6HP554C | ||
| | | | | ||
| *3rd generation LFS (new rear) | *3rd generation LFS (new rear) | ||
Revision as of 19:31, 5 November 2010
Galland Mont-Tremblant serves the City of Mont-Tremblant, l'Association de Villégiature de Tremblant and the MRC des Laurentides. This company also provides the shuttle service for Mont-Tremblant ski resort.
History
Limocar was the previous operator of the Mont-Tremblant bus service until 2007 (?).
Routes
They operate two bus routes from Station Tremblant to Saint-Jovite via Tremblant Village.
- Orange Line (Ligne Orange) (Regular bus route)
- Green Line (Ligne Verte) (Seasonal bus route)
Fares
Fares are $2.00 one way and $1.50 for people 8 to 25 and 65+.
- Ticket: $2.00
- Booklet of 10 tickets for students or 65 years and +: $10
- Booklet of 10 tickets: $15
- Monthly pass for students or 65 years and +: $30
- Monthly pass: $40
Sales Counters (Booklets and monthly passes)
Downtown (Centre-Ville) sector
- Chamber of commerce of Ville de Mont-Tremblant (990 rue Lauzon)
- Marché Jovi (636 rue Labelle)
- Métro Chèvrefils (1011 rue de Saint-Jovite)
- Tourism Bureau (48 chemin de Brébeuf)
- Town of Mont-Tremblant (1145 rue de Saint-Jovite)
Village sector
- Marché Les deux soeurs (1912 rue Principale)
- Tourism Bureau (5080 Montée Ryan)
Tremblant sector
- Magasin général (Old Tremblant)
Current fleet
| Fleet number range | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Remarks | Video | 
|---|---|---|---|---|---|---|---|---|
| 718 | 1985 | GMDD | TC40-102N | Detroit Diesel 6V71N | 
 | |||
| 719 | 1990 | MCI | TC40-102A | Detroit Diesel 6V92TA | Allison VR731 | 
 | ||
| 722 | 1991 | Orion | I (01.507) | Detroit Diesel 6V92TA | ZF 4HP590 | 
 | ||
| 724 | 1991 | MCI | TC40-102N | Detroit Diesel 6V92TA | Allison VR731-D | 
 | ||
| 725 | 1992 | MCI | TC40-102N | Detroit Diesel 6V92TA | Allison VR731-D | 
 | ||
| 726 | 1992 | MCI | TC40-102N | Detroit Diesel 6V92TA | Allison VR731-D | 
 | ||
| 727 | 1994 | Nova Bus | TC40-102N | Detroit Diesel 6V92TA | Allison VR731-D | 
 | ||
| 770 | 2006 | Nova Bus | LFS | Cummins ISL | ZF 6HP552C | 
 | ||
| 780 | 2008 | Nova Bus | LFS | Cummins ISL | ZF 6HP554C | 
 | Video | |
| 790 | 2009 | Nova Bus | LFS | Cummins ISL | ZF 6HP554C | 
 | Video | 
Retired fleet
| Fleet number range | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Remarks | Video | |
|---|---|---|---|---|---|---|---|---|---|
| 710 | 1994 | Nova Bus | TC40-102N | ||||||
| 711 | 1994 | Nova Bus | TC40-102N | ||||||
| 715 | ? | MCI | TC40-102N | ||||||
| 716 | 1994 | Nova Bus | TC40-102N | ||||||
| 720-721 | 1991 | Orion | I (01.507) | 
 | 
References
- Personal notes & sightings
