Brampton Transit 9846 to 9864: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| mNo edit summary | mNo edit summary | ||
| Line 170: | Line 170: | ||
| !width=200|# of Retired buses<br><small># d'autobus Hors Service</small> | !width=200|# of Retired buses<br><small># d'autobus Hors Service</small> | ||
| |- | |- | ||
| |style="background: green; color: white"|''' | |style="background: green; color: white"|'''9 (47.37%)''' | ||
| |style="background: blue; color: white"|'''0 (0%)''' | |style="background: blue; color: white"|'''0 (0%)''' | ||
| |style="background: red; color: white"|'''10 ( | |style="background: red; color: white"|'''10 (52.63%)''' | ||
| |} | |} | ||
Revision as of 22:53, 19 August 2015
Brampton Transit 9846 to 9864 are 1998 Orion Bus Industries Orion 06.501 (VI).
9846 à 9864 de Brampton Transit sont des Orion Bus Industries Orion 06.501 (VI) de 1998.
| Thumbnail Photo | Fleet number Numéro de Flotte | Status Statut | Year Année | License Immatriculation | Division Division | Remarks Remarques | 
|---|---|---|---|---|---|---|
| 9846 | Active | 1998 | Clark | |||
| 9847 | Retired | 1998 | Clark | |||
| 9848 | Retired | 1998 | Clark | |||
| 9849 | Active | 1998 | Clark | |||
| 9850 | Retired | 1998 | Clark | |||
| 9851 | Active | 1998 | Clark | |||
| 9852 | Active | 1998 | Clark | |||
| 9853 | Retired | 1998 | Clark | |||
|   | 9854 | Active | 1998 | BJ6 434 | Clark | |
| 9855 | Retired | 1998 | Clark | |||
| 9856 | Retired | 1998 | Clark | |||
| 9857 | Retired | 1998 | Clark | |||
| 9858 | Active | 1998 | Clark | |||
| 9859 | Active | 1998 | Clark | |||
| 9860 | Active | 1998 | Clark | |||
| 9861 | Retired | 1998 | Clark | |||
| 9862 | Active | 1998 | Clark | |||
| 9863 | Retired | 1998 | Clark | |||
|   | 9864 | Retired | 1998 | BJ6 964 | Clark | 
| # of Active buses # d'autobus en service | # of Inactive buses # d'autobus inactifs | # of Retired buses # d'autobus Hors Service | 
|---|---|---|
| 9 (47.37%) | 0 (0%) | 10 (52.63%) | 
