Yellowknife Transit/fr: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| Montreal66 (talk | contribs)  (Created page with "{{Languages|Yellowknife Transit}} {{DISPLAYTITLE:Yellowknife Transit}} {{Infobox public transit fr  | box_width       = 250  | name            =  | image           =File:YK...") | Montreal66 (talk | contribs)  | ||
| Line 133: | Line 133: | ||
| |- align="center" | |- align="center" | ||
| | | | | ||
| | | |1485 | ||
| |style="background: green; color: white"|'''En Service''' | |style="background: green; color: white"|'''En Service''' | ||
| |2010 | |2010 | ||
| | | |Thomas Saf-T-Liner HDX | ||
| |Cummins  | |Cummins ISB & Allison B300R | ||
| | | | | ||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | | | ||
| | | |1486 | ||
| |style="background: green; color: white"|'''En Service''' | |style="background: green; color: white"|'''En Service''' | ||
| |2010 | |2010 | ||
| | | |Thomas Saf-T-Liner HDX | ||
| |Cummins  | |Cummins ISB & Allison B300R | ||
| | | | | ||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | | | ||
| | | |4748 | ||
| |style="background: green; color: white"|'''En Service''' | |style="background: green; color: white"|'''En Service''' | ||
| | | |2014 | ||
| |[[ | |[[New Flyer Industries Limited|New Flyer Industries]] MD35 | ||
| |Cummins  | |Cummins ISB & Allison B300R | ||
| | | | | ||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | | | ||
| | | |4749 | ||
| |style="background: green; color: white"|'''En Service''' | |style="background: green; color: white"|'''En Service''' | ||
| | | |2014 | ||
| |[[ | |[[New Flyer Industries Limited|New Flyer Industries]] MD35 | ||
| |Cummins  | |Cummins ISB & Allison B300R | ||
| | | | | ||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | | | ||
| | | |4750 | ||
| |style="background: green; color: white"|'''En Service''' | |style="background: green; color: white"|'''En Service''' | ||
| | | |2014 | ||
| | | |[[New Flyer Industries Limited|New Flyer Industries]] MD35 | ||
| | | |Cummins ISB & Allison B300R | ||
| | | | | ||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | | | ||
| | | |4751 | ||
| |style="background: green; color: white"|'''En Service''' | |style="background: green; color: white"|'''En Service''' | ||
| |2014 | |2014 | ||
| |[[ | |[[New Flyer Industries Limited|New Flyer Industries]] MD35 | ||
| |Cummins  | |Cummins ISB & Allison B300R | ||
| | | | | ||
| | | | | ||
Latest revision as of 11:55, 15 August 2015
| Languages | English • français | 
|---|
|  | |
| Informations | |
|---|---|
| Géré par | Ville de Yellowknife | 
| Ville(s) desservie(s) | Yellowknife, Territoires du Nord-Ouest, Canada | 
| Type | Transport en commun | 
| Nombre de circuits | 5 | 
| Opération | |
| Nombre de véhicules | 6 | 
Yellowknife Transit est le seul fournisseur de transport pour les résidents de Yellowknife, Territoires du Nord-Ouest, Canada. Le service appartient et est exploité par la Ville de Yellowknife.
Structure tarifaire
Structure tarifaire 2015
| Média | Type de billet | Période de validité | Tarif régulier | Tarif réduit | |||
|---|---|---|---|---|---|---|---|
| Étudiant | Ainé | Mobilité Réduite | |||||
| Argent comptant | 1 billet | 1 voyage | 3.00 $ | 2.00 $ | 2.00 $ | 2.00 $ | |
| Punch Pass | 11 Billets | 1 voyage chaque | 30.00 $ | 20.00 $ | 20.00 $ | 20.00 $ | |
| Carte mensuelle | Carte mensuelle | 1 mois | 75.00 $ | 50.00 $ | 50.00 $ | 50.00 $ | |
| Legende | |
|---|---|
| Tarif Adulte | Passagers âgés entre 19 et 59 ans. | 
| Tarif Etudiant | Étudiants avec une carte scolaire valide. | 
| Tarif Ainé | Passagers âgés 60 ans et plus. | 
| Tarif Mobilité Réduite | Passagers avec un Mobilité Réduite. | 
Lignes
Yellowknife Transit exploite un total de 3 Lignes. Le service opére du lundi au samedi. Il n'y a pas de service les dimanches et jours fériés.
Flotte
Flotte actuelle
| Photo | Numéro de flotte | Statut | Année | Manufacturier & modèle | Moteur & transmission | Immatriculation | Remarques | 
|---|---|---|---|---|---|---|---|
| 1485 | En Service | 2010 | Thomas Saf-T-Liner HDX | Cummins ISB & Allison B300R | |||
| 1486 | En Service | 2010 | Thomas Saf-T-Liner HDX | Cummins ISB & Allison B300R | |||
| 4748 | En Service | 2014 | New Flyer Industries MD35 | Cummins ISB & Allison B300R | |||
| 4749 | En Service | 2014 | New Flyer Industries MD35 | Cummins ISB & Allison B300R | |||
| 4750 | En Service | 2014 | New Flyer Industries MD35 | Cummins ISB & Allison B300R | |||
| 4751 | En Service | 2014 | New Flyer Industries MD35 | Cummins ISB & Allison B300R | 
Flotte retirée
| Photo | Numéro de flotte | Statut | Année | Manufacturier & modèle | Moteur & transmission | Immatriculation | Remarques | 
|---|---|---|---|---|---|---|---|
| Hors-Service | 

