Service de Transport MRC d'Autray: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| Montreal66 (talk | contribs) m (Montreal66 moved page MRC d'Autray to Service de Transport MRC d'Autray without leaving a redirect) | Montreal66 (talk | contribs)  mNo edit summary | ||
| Line 2: | Line 2: | ||
|   | box_width       =250 |   | box_width       =250 | ||
|   | name            = |   | name            = | ||
|   | image           =[[File: |   | image           =[[File:MRC d'Autray.png|250px]] | ||
|   | imagesize       = |   | imagesize       = | ||
|   | image2          = |   | image2          = | ||
| Line 8: | Line 8: | ||
|   | caption         = |   | caption         = | ||
|   | locale          = |   | locale          = | ||
|   | transit_type    = |   | transit_type    =Commuter<br>Local | ||
|   | lines           =  |   | lines           = 3 | ||
|   | stations        =   |   | stations        =   | ||
|   | ridership       =  |   | ridership       = | ||
|   | chief_executive =    |   | chief_executive =    | ||
|   | headquarters = |   | headquarters =1250 Notre-Dame<br>Berthierville,Québec | ||
|   | began_operation = |   | began_operation =2009  | ||
|   | ended_operation = |   | ended_operation = | ||
|   | website         =www. |   | website         =http://www.mrcautray.com/transport/ | ||
|   | operator        = |   | operator        =Autobus Brissette | ||
|   | marks           = |   | marks           = | ||
|   | vehicles        = |   | vehicles        = | ||
| Line 31: | Line 31: | ||
| ==History== | ==History== | ||
| The Service de Transport MRC d'Autray was created in June 2009. The service is operated by Autobus  | The Service de Transport MRC d'Autray was created in June 2009. The service is operated by Autobus Brissette. | ||
| ==Fares== | ==Fares== | ||
Latest revision as of 03:22, 5 October 2014
|  | |
| Info | |
|---|---|
| Transit type | Commuter Local | 
| Number of lines | 3 | 
| Headquarters | 1250 Notre-Dame Berthierville,Québec | 
| Website | http://www.mrcautray.com/transport/ | 
| Operation | |
| Began operation | 2009 | 
| Operator(s) | Autobus Brissette | 
The Service de Transport MRC d'Autray is a service nested under Conseil régional de transport Lanaudière to provide service for the residents of Berthierville, Lanoraie, Lavaltrie, La Visitation-de-l’Île-Dupas, Saint-Cléophas-de-Brandon, Saint-Gabriel, Saint-Gabriel-de-Brandon, Saint-Ignace-de-Loyola, and Sainte-Geneviève-de-Berthier
History
The Service de Transport MRC d'Autray was created in June 2009. The service is operated by Autobus Brissette.
Fares
2014 Fare Structure
Route 31
| Ticket Type | Validity Period | Fare Zone | Fare Zone | |||||
|---|---|---|---|---|---|---|---|---|
| Notre-Dame-Des-Prairies Joliette | Notre-Dame-De-Lourdes | St-Félix-De-Valois | St-Cléophas | St-Gabriel | St-Didace Mandeville | |||
| Payment on Board (Cash) | 1 trip | St-Didace Mandeville | 11.15 $ | 8.70 $ | 6.90 $ | 3.70 $ | 3.70 $ | 3.70 $ | 
| 6.70 $ | 5.20 $ | 4.15 $ | 2.20 $ | 2.20 $ | 2.20 $ | |||
| St-Gabriel | 7.70 $ | 6.75 $ | 5.50 $ | 3.70 $ | 3.70 $ | N/A | ||
| 4.60 $ | 4.05 $ | 3.30 $ | 2.20 $ | 2.20 $ | ||||
| St-Cléophas | 6.95 $ | 5.90 $ | 3.70 $ | 3.70 $ | N/A | N/A | ||
| 4.15 $ | 3.55 $ | 2.20 $ | 2.20 $ | |||||
| St-Félix-De-Valois | 5.50 $ | 3.70 $ | 3.70 $ | N/A | N/A | N/A | ||
| 3.30 $ | 2.20 $ | 2.20 $ | ||||||
| Notre-Dame-De-Lourdes | 4.55 $ | 3.70 $ | N/A | N/A | N/A | N/A | ||
| 2.70 $ | 2.20 $ | |||||||
| Booklet (10 Tickets) | 1 trip each | St-Didace Mandeville | 89.05 $ | 69.60 $ | 55.30 $ | 29.45 $ | 29.45 $ | 29.45 $ | 
| 53.40 $ | 41.75 $ | 33.20 $ | 17.65 $ | 17.65 $ | 17.65 $ | |||
| St-Gabriel | 61.55 $ | 54.10 $ | 43.90 $ | 29.45 $ | 29.45 $ | N/A | ||
| 36.90 $ | 32.45 $ | 26.35 $ | 17.65 $ | 17.65 $ | ||||
| St-Cléophas | 55.65 $ | 47.00 $ | 29.45 $ | 29.45 $ | N/A | N/A | ||
| 33.40 $ | 28.20 $ | 17.65 $ | 17.65 $ | |||||
| St-Félix-De-Valois | 43.90 $ | 29.45 $ | 29.45 $ | N/A | N/A | N/A | ||
| 26.35 $ | 17.65 $ | 17.65 $ | ||||||
| Notre-Dame-De-Lourdes | 36.30 $ | 29.45 $ | N/A | N/A | N/A | N/A | ||
| 21.80 $ | 17.65 $ | |||||||
| Monthly Pass | 1 Calendar Month | St-Gabriel | 95.00 $ | 83.55 $ | 67.80 $ | 45.50 $ | 45.50 $ | N/A | 
| 57.00 $ | 50.10 $ | 40.65 $ | 27.30 $ | 27.30 $ | ||||
| St-Cléophas | 85.95 $ | 72.60 $ | 45.50 $ | 45.50 $ | N/A | N/A | ||
| 51.55 $ | 43.55 $ | 27.30 $ | 27.30 $ | |||||
| St-Félix-De-Valois | 67.80 $ | 45.50 $ | 45.50 $ | N/A | N/A | N/A | ||
| 40.65 $ | 27.30 $ | 27.30 $ | ||||||
| Notre-Dame-De-Lourdes | 56.05 $ | 45.50 $ | N/A | N/A | N/A | N/A | ||
| 45.50 $ | 27.30 $ | |||||||
Route 131-138
| Ticket Type | Validity Period | Fare Zone | Fare Zone | ||||
|---|---|---|---|---|---|---|---|
| Joliette | Lavaltrie | Lanoraie | Berthierville | Montréal | |||
| Payment on Board (Cash) | 1 trip | Berthierville STG St-Ignace-De-Roy | 6.30 $ | 6.30 $ | 3.30 $ | 3.30 $ | N/A | 
| 3.80 $ | 3.80 $ | 2.00 $ | 2.00 $ | ||||
| Lanoraie | 6.30 $ | 3.30 $ | 3.30 $ | N/A | N/A | ||
| 3.80 $ | 2.00 $ | 2.00 $ | |||||
| Lavaltrie | 6.30 $ | 3.30 $ | N/A | N/A | N/A | ||
| 4.15 $ | 3.55 $ | ||||||
| Joliette | 3.30 $ | N/A | N/A | N/A | N/A | ||
| 2.00 $ | |||||||
| Booklet (6 Tickets) | 1 trip | Berthierville STG St-Ignace-De-Roy | 32.20 $ | 32.20 $ | 16.90 $ | 16.90 $ | N/A | 
| 19.30 $ | 19.30 $ | 10.15 $ | 10.15 $ | ||||
| Lanoraie | 32.20 $ | 16.90 $ | 16.90 $ | N/A | N/A | ||
| 19.30 $ | 10.15 $ | 10.15 $ | |||||
| Lavaltrie | 32.20 $ | 16.90 $ | N/A | N/A | N/A | ||
| 19.30 $ | 10.15 $ | ||||||
| Joliette | 16.90 $ | N/A | N/A | N/A | N/A | ||
| 10.15 $ | |||||||
| Monthly Pass | 1 Calendar Month | Berthierville STG St-Ignace-De-Roy | 156.00 $ | 156.00 $ | 81.90 $ | 81.90 $ | 275.30 $ | 
| 93.60 $ | 93.60 $ | 49.15 $ | 49.15 $ | 165.15 $ | |||
| Lanoraie | 156.00 $ | 81.90 $ | 81.90 $ | N/A | 234.15 $ | ||
| 93.60 $ | 49.15 $ | 49.15 $ | 140.50 $ | ||||
| Lavaltrie | 156.00 $ | 93.60 $ | N/A | N/A | N/A | ||
| 81.90 $ | 49.15 $ | ||||||
| Joliette | 81.90 $ | N/A | N/A | N/A | N/A | ||
| 49.15 $ | |||||||
Routes
| # | Route Name | Route Type |   | http://imgur.com/hKCP7.jpg | http://imgur.com/Z0RNe.jpg | Remarks | |
|---|---|---|---|---|---|---|---|
| 31 | Joliette/St-Gabriel | Regular | Centre Hospitalier Régional de Lanaudière | Terminus Centre Sportif (St-Gabriel) | |||
| 131-138 | Joliette/Lavaltrie/Berthierville | Regular | Terminus Joliette | Depanneur F1 (Berthierville) | |||
Fleet Roster
Active Fleet Roster
| Thumbnail | Fleet number | Status | Year | Manufacturer & Model | Engine & Transmission | License Plate | Remarks | 
|---|---|---|---|---|---|---|---|
| 44 | Active | 2007 | Blue Bird Vision | Catapillar C7 & Allison PTS 2500 | |||
| 53 | Active | 2007 | Thomas Saf-T-Liner C2 | Catapillar C7 & Allison PTS 2500 | |||
| 0637 | Active | 2006 | Ford Girardin Futura | Ford PowerStroke 6.0L & Ford TorqShift 5R110W | |||
|   | 1270 | Active | 2012 | Thomas Saf-T-Liner C2 | Catapillar C7 & Allison PTS 2500 | 
