|  |   | 
| Line 314: | Line 314: | 
|  | |} |  | |} | 
|  | 
 |  | 
 | 
|  |  | ==Former Routes== | 
|  | 
 |  | 
 | 
|  | {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" |  | {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | 
|  | !width=100|# |  | !width=100|# | 
|  | !width=300|Route Name |  | !width=300|Route Name | 
|  | !width=204|Route Type |  | !width=125|Route Type | 
|  | !width=215|http://i1110.photobucket.com/albums/h455/jmboily/picto_autobus-1.jpg |  | !colspan=2|[[File:Picto autobus-1.jpg]] | 
|  | !width=200|Remarks<br><small>Remarques</small> |  | !width=300|Remarks | 
|  | |- |  | |- | 
|  | |80
 |  | !style="background:#FFFFFF; color:black"|88 | 
|  | |City Route Mid Day
 |  | 
|  | |style="background:blue; color: white"|'''Regular'''
 |  | 
|  | |44 South Main Street<br>Shaws
 |  | 
|  | |No Sunday service
 |  | 
|  | |-
 |  | 
|  | |81
 |  | 
|  | |Barre Hospital Hill
 |  | 
|  | |style="background: blue; color: white"|'''Regular'''
 |  | 
|  | |44 South Main Street<br>Staples Plaza
 |  | 
|  | |No Sunday Service
 |  | 
|  | |-
 |  | 
|  | |82
 |  | 
|  | |Montpelier Hospital Hill
 |  | 
|  | |style="background: blue; color: white"|'''Regular'''
 |  | 
|  | |Staples Plaza<br>Lane Shops
 |  | 
|  | |No Sunday service
 |  | 
|  | |-
 |  | 
|  | |83
 |  | 
|  | |Waterbury Commuter
 |  | 
|  | |style="background: aqua; color: black"|'''Rush Hour'''
 |  | 
|  | |Shaws<br>GMCR Visitor's Center / Train Station
 |  | 
|  | |Weekday service only
 |  | 
|  | |-
 |  | 
|  | |84
 |  | 
|  | |U.S. 2 Commuter
 |  | 
|  | |style="background: aqua; color: black"|'''Rush Hour'''
 |  | 
|  | |National Life<br>St. Johnsbury Welcome Center
 |  | 
|  | |Weekday service only
 |  | 
|  | |-
 |  | 
|  | |85
 |  | 
|  | |Hannaford Shopping Shuttle
 |  | 
|  | |style="background: pink; color: black"|'''Tuesday Service Only'''
 |  | 
|  | |Hannaford Supermarket
 |  | 
|  | |
 |  | 
|  | *Tuesday service only
 |  | 
|  | *Free service
 |  | 
|  | |-
 |  | 
|  | |86
 |  | 
|  | |Montpellier LINK
 |  | 
|  | |style="background: aqua; color: black"|'''Rush Hour'''
 |  | 
|  | |Cherry Street
 |  | 
|  | |
 |  | 
|  | *Weekday service only
 |  | 
|  | *Operated by CCTA
 |  | 
|  | |-
 |  | 
|  | |87
 |  | 
|  | |Northfield Community Shuttle
 |  | 
|  | |style="background: pink; color: black"|'''Wednesday Service Only'''
 |  | 
|  | |Norwich University<br>Shaws
 |  | 
|  | |
 |  | 
|  | *Wednesday service only
 |  | 
|  | *Free service
 |  | 
|  | |-
 |  | 
|  | |88 |  | 
|  | |Capital Shuttle |  | |Capital Shuttle | 
|  | |style="background: blue; color:white"|'''Regular''' |  | |style="background: brown; color: yellow"|'''Shuttle''' | 
|  | |National Life<br>Statehouse |  | |width="350px"|National Life | 
|  |  | |width="350px"|Statehouse | 
|  | | |  | | | 
|  | *Weekday service only
 |  | 
|  | *Free service |  | *Free service | 
|  |  | *No weekend service | 
|  | |- |  | |- | 
|  | |89
 |  | !style="background:#FFFFFF; color:black"|127 | 
|  | |City Commuter
 |  | |Harwood Freerider | 
|  | |style="background:blue; color: white"|'''Regular'''
 |  | |style="background: pink; color: black"|'''Monday and Thursday''' | 
|  | |44 South Main Street<br>Shaws
 |  | |width="350px"|Harwood Union Middle School / High School | 
|  | |No Sunday service
 |  | |width="350px"|Sugarbush Mount Ellen | 
|  | |-
 |  | 
|  | |90
 |  | 
|  | |Health Center Community Shuttle
 |  | 
|  | |style="background: blue; color: white"|'''Regular'''
 |  | 
|  | |The Health Center
 |  | 
|  | |
 |  | 
|  | *No Sunday service
 |  | 
|  | *Provides service to The Health Center in Plainfield
 |  | 
|  | *Advance reservation required
 |  | 
|  | *Free service
 |  | 
|  | |-
 |  | 
|  | |91
 |  | 
|  | |Hospital Hill Demand Response
 |  | 
|  | |style="background: blue; color: white"|'''Regular'''
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | *No Sunday service
 |  | 
|  | *Provides service from Barre City to Hospital Hill
 |  | 
|  | *Advance reservation required
 |  | 
|  | *Free service
 |  | 
|  | |-
 |  | 
|  | |92
 |  | 
|  | |Montpelier Circulator
 |  | 
|  | |style="background: blue; color: white"|'''Regular'''
 |  | 
|  | |Shaws
 |  | 
|  | |
 |  | 
|  | *No Sunday service
 |  | 
|  | *Operates two separate loops in Montpelier
 |  | 
|  | *Free service
 |  | 
|  | |-
 |  | 
|  | |96
 |  | 
|  | |St. Albans LINK
 |  | 
|  | |style="background: aqua; color: black"|'''Rush Hour'''
 |  | 
|  | |Cherry Street<br>Highgate Commons |  | 
|  | |
 |  | 
|  | *Weekday service only
 |  | 
|  | *Operated by CCTA
 |  | 
|  | |-
 |  | 
|  | |97
 |  | 
|  | |LINK Special
 |  | 
|  | |style="background: aqua; color: black"|'''Rush Hour''' |  | 
|  | |Waterbury State Complex<br>IBM, VSAC & Industrial Avenue
 |  | 
|  | |
 |  | 
|  | *Weekday service only
 |  | 
|  | *Operates three branches, which terminate at IBM, VSAC, andIndustrial Avenue
 |  | 
|  | |-
 |  | 
|  | |100
 |  | 
|  | |Route 100 Commuter
 |  | 
|  | |style="background: aqua; color: black"|'''Rush Hour'''
 |  | 
|  | |Price Chopper / Big Lots<br>Waterbury State Complex / Park Row
 |  | 
|  | |Weekday service only
 |  | 
|  | |-
 |  | 
|  | |101
 |  | 
|  | |Mountain Road Shuttle
 |  | 
|  | |style="background: blue; color: white"|'''Regular''' |  | 
|  | |Commodores Inn<br>Spruce Peak Base /Performing Arts Center
 |  | 
|  | |
 |  | 
|  | *Operates seven days a week
 |  | 
|  | *Free service
 |  | 
|  | |-
 |  | 
|  | |102
 |  | 
|  | |Morrisville Loop
 |  | 
|  | |style="background: blue; color: white"|'''Regular'''
 |  | 
|  | |Price Chopper<br>Copley Terrace Apts.
 |  | 
|  | |Weekday service only
 |  | 
|  | |-
 |  | 
|  | |103
 |  | 
|  | |Morrisville Shopping Shuttle
 |  | 
|  | |style="background: blue; color: white"|'''Regular''' |  | 
|  | |West Branch Apts.<br>Morrisville Plaza
 |  | 
|  | |
 |  | 
|  | *Weekday service only
 |  | 
|  | *One departure in each direction per day
 |  | 
|  | |-
 |  | 
|  | |109
 |  | 
|  | |Price Chopper Shopping Shuttle
 |  | 
|  | |style="background: pink; color: black"|'''Tuesday Service Only'''
 |  | 
|  | |Price Chopper
 |  | 
|  | |
 |  | 
|  | *Tuesday service only
 |  | 
|  | *Free service
 |  | 
|  | |-
 |  | 
|  | |110
 |  | 
|  | |St. Albans Downtown Shuttle
 |  | 
|  | |style="background: blue; color: white"|'''Regular'''
 |  | 
|  | |Highgate Plaza
 |  | 
|  | |No Sunday service
 |  | 
|  | |-
 |  | 
|  | |115
 |  | 
|  | |Alburgh / Georgia Shuttle
 |  | 
|  | |style="background: aqua; color: black"|'''Rush Hour'''
 |  | 
|  | |Church Yard<br>Bellows Free Academy
 |  | 
|  | |
 |  | 
|  | *Weekday service only
 |  | 
|  | *One departure in each direction per day
 |  | 
|  | *Bus can be flagged from any safe location along the route
 |  | 
|  | *Reservation required for pick-up / drop-off from some locations
 |  | 
|  | |-
 |  | 
|  | |116
 |  | 
|  | |Richford / St. Albans Shuttle
 |  | 
|  | |style="background: aqua; color: black"|'''Rush Hour'''
 |  | 
|  | |Wetherby's / Mac's<br>St. Albans Industrial Park
 |  | 
|  | |
 |  | 
|  | *Weekday service only
 |  | 
|  | *One departure in each direction per day
 |  | 
|  | |-
 |  | 
|  | |120
 |  | 
|  | |Valley Floor
 |  | 
|  | |style="background: blue; color: white"|'''Regular'''
 |  | 
|  | |Sugarbush Lincoln Peak
 |  | 
|  | |
 |  | 
|  | *Operates seven days a week
 |  | 
|  | *Free service
 |  | 
|  | |-
 |  | 
|  | |121
 |  | 
|  | |Saturday Evening Shuttle
 |  | 
|  | |style="background: pink; color: black"|'''Saturday Service Only'''
 |  | 
|  | |Sugarbush Lincoln Peak
 |  | 
|  | |
 |  | 
|  | *Operates on selected Saturday evenings only
 |  | 
|  | *Free service
 |  | 
|  | |-
 |  | 
|  | |122
 |  | 
|  | |Mount Ellen
 |  | 
|  | |style="background: blue; color: white"|'''Regular'''
 |  | 
|  | |Sugarbush Lincoln Peak<br>Sugarbush Mount Ellen |  | 
|  | |
 |  | 
|  | *Operates seven days a week
 |  | 
|  | *Free service
 |  | 
|  | |-
 |  | 
|  | |124
 |  | 
|  | |Mountain Condos
 |  | 
|  | |style="background: blue; color: white"|'''Regular'''
 |  | 
|  | |Sugarbush Lincoln Peak<br>Sugarbush Village
 |  | 
|  | |
 |  | 
|  | *Operates seven days a week
 |  | 
|  | *Free service
 |  | 
|  | |-
 |  | 
|  | |125
 |  | 
|  | |Access Road
 |  | 
|  | |style="background: blue; color: white"|'''Regular'''
 |  | 
|  | |Sugarbush Lincoln Peak<br>Sugarbush Inn
 |  | 
|  | | |  | | | 
|  | *Operates seven days a week
 |  | 
|  | *Free service |  | *Free service | 
|  | |-
 |  | *Operates from December to March only | 
|  | |126
 |  | 
|  | |SnowCap Commuter
 |  | 
|  | |style="background: silver; color: green"|'''Seasonal'''
 |  | 
|  | |Montpelier High School<br>Sugarbush Lincoln Peak
 |  | 
|  | |
 |  | 
|  | *Weekend / holiday service only |  | 
|  | *In service from December3 through April 1
 |  | 
|  | |-
 |  | 
|  | |127
 |  | 
|  | |Harwood Freerider
 |  | 
|  | |style="background: silver; color: green"|'''Seasonal'''
 |  | 
|  | |Harwood Union Middle School / High School<br>Sugarbush Mount Ellen
 |  | 
|  | |
 |  | 
|  | *Monday and Thursday service only(one departure)
 |  | 
|  | *In service from December 12 through March 15
 |  | 
|  | *Bus can be flagged from any safe location along the route |  | *Bus can be flagged from any safe location along the route | 
|  | *All December dropoffs serve Sugarbush Lincoln Peak due to later opening of Sugarbush Mount Ellen |  | *All December dropoffs serve Sugarbush Lincoln Peak due to later opening of Sugarbush Mount Ellen | 
|  | *Free service
 |  | 
|  | |-
 |  | 
|  | |} |  | |} |