Transit Windsor 601 to 618: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| Montreal66 (talk | contribs) mNo edit summary | Montreal66 (talk | contribs)  mNo edit summary | ||
| Line 134: | Line 134: | ||
| |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |2009 | |2009 | ||
| | | |820 5BH | ||
| | | | | ||
| |} | |} | ||
Latest revision as of 16:20, 16 September 2014
Transit Windsor 601 to 618 are 2009 New Flyer Industries DE40LFR.
601 to 618 de Transit Windsor sont des New Flyer Industries DE40LFR de 2009.
| Thumbnail Photo | Fleet number Numéro | Status Statut | Year Année | License Immatriculation | Remarks Remarques | 
|---|---|---|---|---|---|
| 601 | Active En Service | 2009 | BN6 284 | ||
| 602 | Active En Service | 2009 | |||
| 603 | Active En Service | 2009 | BN6 286 | ||
| 604 | Active En Service | 2009 | |||
| 605 | Active En Service | 2009 | |||
| 606 | Active En Service | 2009 | BN6 689 | ||
| 607 | Active En Service | 2009 | |||
| 608 | Active En Service | 2009 | BN6 291 | ||
| 609 | Active En Service | 2009 | |||
| 610 | Active En Service | 2009 | BN6 293 | ||
| 611 | Active En Service | 2009 | BN9 444 | ||
| 612 | Active En Service | 2009 | |||
| 613 | Active En Service | 2009 | |||
| 614 | Active En Service | 2009 | BN9 448 | ||
| 615 | Active En Service | 2009 | |||
| 616 | Damaged Accidenté | 2009 | |||
| 617 | Active En Service | 2009 | BN9 451 | ||
| 618 | Active En Service | 2009 | 820 5BH | 
| # of Active buses # d'autobus en service | # of Inactive buses # d'autobus inactifs | # of Retired buses # d'autobus Hors Service | 
|---|---|---|
| 17 (94.44%) | 1 (5.56%) | 0 (0%) | 
