|  |  | 
| Line 1: | Line 1: | 
|  | {{Infobox public transit
 |  | 
|  |  | box_width       =250
 |  | 
|  |  | name            =Niagara Falls Transit
 |  | 
|  |  | image           =[[File:Niagara Falls Transit logo.png|250px]]
 |  | 
|  |  | imagesize       =
 |  | 
|  |  | image2          =
 |  | 
|  |  | imagesize2      =
 |  | 
|  |  | caption         =
 |  | 
|  |  | locale          =
 |  | 
|  |  | transit_type    =Bus
 |  | 
|  |  | lines           =16
 |  | 
|  |  | stations        =
 |  | 
|  |  | ridership       = 
 |  | 
|  |  | chief_executive = 
 |  | 
|  |  | headquarters =4320 Bridge Street<br>Niagara Falls, Ontario
 |  | 
|  |  | began_operation =1960
 |  | 
|  |  | ended_operation =
 |  | 
|  |  | website         =http://www.niagarafalls.ca/living/transit
 |  | 
|  |  | operator        =City of Niagara Falls
 |  | 
|  |  | marks           =
 |  | 
|  |  | vehicles        =
 |  | 
|  |  | system_length   =
 |  | 
|  |  | track_gauge     =
 |  | 
|  |  | average_speed   =
 |  | 
|  |  | top_speed       =
 |  | 
|  |  | map             =
 |  | 
|  |  | map_state       = collapsed
 |  | 
|  | }}
 |  | 
|  | 
 |  | 
|  | '''Niagara Falls Transit''' is the main provider of transportation to the residents of Niagara Falls, Ontario.
 |  | 
|  | 
 |  | 
|  | ==History==
 |  | 
|  | Niagara Falls Transit was founded in 1960 under the name Niagara Transit.<br>
 |  | 
|  | 
 |  | 
|  | *In 2007, the city acquired the transportation rights and formed Niagara Falls Transit.
 |  | 
|  | *In 2009, the image of Niagara Falls Transit was redone with a new livery.
 |  | 
|  | *In 2012, the Falls Shuttle buses were transferred to a newly created transit system [[WEGO Visitor Transportation System|WEGO]]
 |  | 
|  | 
 |  | 
|  | ==Fare Structure==
 |  | 
|  | ===2014 Regular Fare Structure===
 |  | 
|  | {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;"
 |  | 
|  | !width="200pt" |Ticket Type
 |  | 
|  | !width="145pt" |Validity Period
 |  | 
|  | !width="100pt" |Regular Fare
 |  | 
|  | !width="100pt" |Student Fare
 |  | 
|  | !width="100pt" |Child Fare
 |  | 
|  | !width="100pt" |Reduced Fare
 |  | 
|  | |-
 |  | 
|  | |Cash
 |  | 
|  | |1 trip
 |  | 
|  | |style="background: #CCFFCC; color: black"|$2.50 
 |  | 
|  | |style="background: #FFFFCC; color: black"|$2.25 
 |  | 
|  | |style="background: #FF7F50; color: black"|$1.25
 |  | 
|  | |style="background: #FFCCCC; color: black"|$2.25 
 |  | 
|  | |-
 |  | 
|  | |10 Ticket 
 |  | 
|  | |1 trip<br>each
 |  | 
|  | |style="background: #CCFFCC; color: black"|$23.00 
 |  | 
|  | |style="background: #FFFFCC; color: black"|$20.50 
 |  | 
|  | |N/A
 |  | 
|  | |style="background: #FFCCCC; color: black"|$20.50 
 |  | 
|  | |-
 |  | 
|  | |Monthly Card
 |  | 
|  | |1 calender month 
 |  | 
|  | |style="background: #CCFFCC; color: black"|$70.00 
 |  | 
|  | |style="background: #FFFFCC; color: black"|$54.00
 |  | 
|  | |N/A
 |  | 
|  | |style="background: #FFCCCC; color: black"|$54.00 
 |  | 
|  | |-
 |  | 
|  | |High School Semester Pass
 |  | 
|  | |1 semester
 |  | 
|  | |N/A
 |  | 
|  | |style="background: #FFFFCC; color: black"|$192.00 
 |  | 
|  | |colspan=2|N/A
 |  | 
|  | |-
 |  | 
|  | |Day Pass
 |  | 
|  | |1 day
 |  | 
|  | |colspan=4 style="background: #CCFFCC; color: black"|$6.00
 |  | 
|  | |}
 |  | 
|  | 
 |  | 
|  | ===2014 Brock Rapid/Niagara College/Fort Erie to Niagara Fare Structure===
 |  | 
|  | {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;"
 |  | 
|  | !width="200pt" |Ticket Type
 |  | 
|  | !width="145pt" |Validity Period
 |  | 
|  | !width="100pt" |Regular Fare
 |  | 
|  | !width="100pt" |Student Fare
 |  | 
|  | !width="100pt" |Child Fare
 |  | 
|  | !width="100pt" |Reduced Fare
 |  | 
|  | |-
 |  | 
|  | |Cash
 |  | 
|  | |1 trip
 |  | 
|  | |N/A
 |  | 
|  | |style="background: #FFFFCC; color: black"|$3.50 
 |  | 
|  | |colspan=2|N/A
 |  | 
|  | |-
 |  | 
|  | |Semester Pass
 |  | 
|  | |1 semester
 |  | 
|  | |N/A
 |  | 
|  | |style="background: #FFFFCC; color: black"|$280.00 
 |  | 
|  | |colspan=2|N/A
 |  | 
|  | |}
 |  | 
|  | 
 |  | 
|  | {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;"
 |  | 
|  | !colspan=2| '''Legend'''
 |  | 
|  | |-
 |  | 
|  | |style="background: #CCFFCC; color: black"|Regular Fare
 |  | 
|  | |Adults
 |  | 
|  | |-
 |  | 
|  | |style="background: #FFFFCC; color: black"|Student Fare
 |  | 
|  | |Students 13-19 years old & University Students
 |  | 
|  | |-
 |  | 
|  | |style="background: #FF7F50; color: black"|Child Fare
 |  | 
|  | |Children aged 6-12 years old
 |  | 
|  | |-
 |  | 
|  | |style="background: #FFCCCC; color: black"|Reduced Fare
 |  | 
|  | |Passengers aged 65 and over
 |  | 
|  | |}
 |  | 
|  | 
 |  | 
|  | {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" |  | {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | 
|  | !width=125|# |  | !width=125|# | 
| Line 280: | Line 162: | 
|  | |213 |  | |213 | 
|  | |Montrose Road |  | |Montrose Road | 
|  | |style="background: blue; color:white"|'''Regular''' |  | |style="background: #003366; color: #ffffff"|'''Evening & Sunday Service Only''' | 
|  | |width="400px"|Mt. Carmel Plaza |  | |width="400px"|Mt. Carmel Plaza | 
|  | |width="400px"|Niagara Square |  | |width="400px"|Niagara Square | 
| Line 287: | Line 169: | 
|  | |214 |  | |214 | 
|  | |Town & Country Plaza-Riall Street |  | |Town & Country Plaza-Riall Street | 
|  | |style="background: blue; color:white"|'''Regular''' |  | |style="background: #003366; color: #ffffff"|'''Evening & Sunday Service Only''' | 
|  | |width="400px"|Target Plaza |  | |width="400px"|Target Plaza | 
|  | |width="400px"|Heritage & Stanley |  | |width="400px"|Heritage & Stanley | 
|  | | |  | | | 
|  | |} |  | |} | 
|  | 
 |  | 
|  | ==Current Fleet==
 |  | 
|  | {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;"
 |  | 
|  | !width=200|Thumbnail
 |  | 
|  | !width=150|Fleet Number
 |  | 
|  | !width=100|Status
 |  | 
|  | !width=75|Year
 |  | 
|  | !width=75|License
 |  | 
|  | !width=200|Manufacturer & Model
 |  | 
|  | !width=250|Engine & Transmission
 |  | 
|  | !width=250|Remarks
 |  | 
|  | !width=50|Link
 |  | 
|  | |- 
 |  | 
|  | |
 |  | 
|  | |1396
 |  | 
|  | |style="background: green; color: white"|'''Active'''
 |  | 
|  | |2013
 |  | 
|  | |
 |  | 
|  | |[[Nova Bus]] [[Nova Bus LFS|LFS]]
 |  | 
|  | |Cummins ISL9 & Voith D864.5
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |- 
 |  | 
|  | |
 |  | 
|  | |1397
 |  | 
|  | |style="background: green; color: white"|'''Active'''
 |  | 
|  | |2013
 |  | 
|  | |
 |  | 
|  | |[[Nova Bus]] [[Nova Bus LFS|LFS]]
 |  | 
|  | |Cummins ISL9 & Voith D864.5
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |- 
 |  | 
|  | |
 |  | 
|  | |2062
 |  | 
|  | |style="background: green; color: white"|'''Active'''
 |  | 
|  | |2000
 |  | 
|  | |
 |  | 
|  | |[[Orion International|OBI]] Orion V
 |  | 
|  | |Detroit Diesel Series 50 & Allison B400R
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |- 
 |  | 
|  | |
 |  | 
|  | |2063
 |  | 
|  | |style="background: green; color: white"|'''Active'''
 |  | 
|  | |2000
 |  | 
|  | |
 |  | 
|  | |[[Orion International|OBI]] Orion V
 |  | 
|  | |Detroit Diesel Series 50 & Allison B400R
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |- 
 |  | 
|  | |
 |  | 
|  | |2193
 |  | 
|  | |style="background: green; color: white"|'''Active'''
 |  | 
|  | |2011
 |  | 
|  | |
 |  | 
|  | |[[Orion International|OBI]] Orion VII
 |  | 
|  | |Cummins ISL9 & Voith D864.5
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |- 
 |  | 
|  | |
 |  | 
|  | |2194
 |  | 
|  | |style="background: green; color: white"|'''Active'''
 |  | 
|  | |2011
 |  | 
|  | |
 |  | 
|  | |[[Orion International|OBI]] Orion VII
 |  | 
|  | |Cummins ISL9 & Voith D864.5
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |- 
 |  | 
|  | |
 |  | 
|  | |2195
 |  | 
|  | |style="background: green; color: white"|'''Active'''
 |  | 
|  | |2011
 |  | 
|  | |
 |  | 
|  | |[[Orion International|OBI]] Orion VII
 |  | 
|  | |Cummins ISL9 & Voith D864.5
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |- 
 |  | 
|  | |[[File:NFT-2266.JPG|200px]]
 |  | 
|  | |2266
 |  | 
|  | |style="background: green; color: white"|'''Active'''
 |  | 
|  | |2002
 |  | 
|  | |
 |  | 
|  | |[[Orion International|OBI]] Orion V
 |  | 
|  | |Detroit Diesel Series 50 & Allison B400R
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |- 
 |  | 
|  | |[[File:NFT-2267.JPG|200px]]
 |  | 
|  | |2267
 |  | 
|  | |style="background: green; color: white"|'''Active'''
 |  | 
|  | |2002
 |  | 
|  | |
 |  | 
|  | |[[Orion International|OBI]] Orion V
 |  | 
|  | |Detroit Diesel Series 50 & Allison B400R
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |- 
 |  | 
|  | |
 |  | 
|  | |2368
 |  | 
|  | |style="background: green; color: white"|'''Active'''
 |  | 
|  | |2003
 |  | 
|  | |
 |  | 
|  | |[[Orion International|OBI]] Orion VII
 |  | 
|  | |Detroit Diesel Series 50 & Allison B400R
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |- 
 |  | 
|  | |
 |  | 
|  | |2369
 |  | 
|  | |style="background: green; color: white"|'''Active'''
 |  | 
|  | |2003
 |  | 
|  | |
 |  | 
|  | |[[Orion International|OBI]] Orion VII
 |  | 
|  | |Detroit Diesel Series 50 & Allison B400R
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |- 
 |  | 
|  | |
 |  | 
|  | |2470
 |  | 
|  | |style="background: green; color: white"|'''Active'''
 |  | 
|  | |2004
 |  | 
|  | |
 |  | 
|  | |[[Orion International|OBI]] Orion VII
 |  | 
|  | |Detroit Diesel Series 50 & Allison B400R
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |- 
 |  | 
|  | |
 |  | 
|  | |2471
 |  | 
|  | |style="background: green; color: white"|'''Active'''
 |  | 
|  | |2004
 |  | 
|  | |
 |  | 
|  | |[[Orion International|OBI]] Orion VII
 |  | 
|  | |Detroit Diesel Series 50 & Allison B400R
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |- 
 |  | 
|  | |
 |  | 
|  | |2576
 |  | 
|  | |style="background: green; color: white"|'''Active'''
 |  | 
|  | |2005
 |  | 
|  | |
 |  | 
|  | |[[Orion International|OBI]] Orion VII
 |  | 
|  | |Detroit Diesel Series 50 & Allison B400R
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |- 
 |  | 
|  | |
 |  | 
|  | |2577
 |  | 
|  | |style="background: green; color: white"|'''Active'''
 |  | 
|  | |2005
 |  | 
|  | |
 |  | 
|  | |[[Orion International|OBI]] Orion VII
 |  | 
|  | |Detroit Diesel Series 50 & Allison B400R
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |- 
 |  | 
|  | |[[File:NFT-2678.jpg|200px]]
 |  | 
|  | |2678
 |  | 
|  | |style="background: green; color: white"|'''Active'''
 |  | 
|  | |2006
 |  | 
|  | |
 |  | 
|  | |[[Orion International|OBI]] Orion VII
 |  | 
|  | |Detroit Diesel Series 50 & Allison B400R
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |- 
 |  | 
|  | |
 |  | 
|  | |2679
 |  | 
|  | |style="background: green; color: white"|'''Active'''
 |  | 
|  | |2006
 |  | 
|  | |
 |  | 
|  | |[[Orion International|OBI]] Orion VII
 |  | 
|  | |Detroit Diesel Series 50 & Allison B400R
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |- 
 |  | 
|  | |
 |  | 
|  | |2780
 |  | 
|  | |style="background: green; color: white"|'''Active'''
 |  | 
|  | |2007
 |  | 
|  | |
 |  | 
|  | |[[Orion International|OBI]] Orion VII
 |  | 
|  | |Detroit Diesel Series 50 & Allison B400R
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |- 
 |  | 
|  | |
 |  | 
|  | |2781
 |  | 
|  | |style="background: green; color: white"|'''Active'''
 |  | 
|  | |2007
 |  | 
|  | |
 |  | 
|  | |[[Orion International|OBI]] Orion VII
 |  | 
|  | |Detroit Diesel Series 50 & Allison B400R
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |- 
 |  | 
|  | |
 |  | 
|  | |2982
 |  | 
|  | |style="background: green; color: white"|'''Active'''
 |  | 
|  | |2009
 |  | 
|  | |
 |  | 
|  | |ElDorado National EZ-Rider II MAX
 |  | 
|  | |Cummins ISL & Allison B400R
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |- 
 |  | 
|  | |
 |  | 
|  | |2983
 |  | 
|  | |style="background: green; color: white"|'''Active'''
 |  | 
|  | |2009
 |  | 
|  | |
 |  | 
|  | |ElDorado National EZ-Rider II MAX
 |  | 
|  | |Cummins ISL & Allison B400R
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |- 
 |  | 
|  | |
 |  | 
|  | |2984
 |  | 
|  | |style="background: green; color: white"|'''Active'''
 |  | 
|  | |2009
 |  | 
|  | |
 |  | 
|  | |ElDorado National EZ-Rider II MAX
 |  | 
|  | |Cummins ISL & Allison B400R
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |- 
 |  | 
|  | |
 |  | 
|  | |2985
 |  | 
|  | |style="background: green; color: white"|'''Active'''
 |  | 
|  | |2009
 |  | 
|  | |
 |  | 
|  | |ElDorado National EZ-Rider II MAX
 |  | 
|  | |Cummins ISL & Allison B400R
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |- 
 |  | 
|  | |
 |  | 
|  | |2986
 |  | 
|  | |style="background: green; color: white"|'''Active'''
 |  | 
|  | |2009
 |  | 
|  | |
 |  | 
|  | |[[Nova Bus]] [[Nova Bus LFS|LFS]]
 |  | 
|  | |Cummins ISL & Allison B400R
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |- 
 |  | 
|  | |
 |  | 
|  | |2987
 |  | 
|  | |style="background: green; color: white"|'''Active'''
 |  | 
|  | |2009
 |  | 
|  | |
 |  | 
|  | |[[Nova Bus]] [[Nova Bus LFS|LFS]]
 |  | 
|  | |Cummins ISL & Allison B400R
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |- 
 |  | 
|  | |
 |  | 
|  | |2988
 |  | 
|  | |style="background: green; color: white"|'''Active'''
 |  | 
|  | |2009
 |  | 
|  | |
 |  | 
|  | |[[Nova Bus]] [[Nova Bus LFS|LFS]]
 |  | 
|  | |Cummins ISL & Allison B400R
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |- 
 |  | 
|  | |
 |  | 
|  | |2989
 |  | 
|  | |style="background: green; color: white"|'''Active'''
 |  | 
|  | |2009
 |  | 
|  | |
 |  | 
|  | |[[Nova Bus]] [[Nova Bus LFS|LFS]]
 |  | 
|  | |Cummins ISL & Allison B400R
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |}
 |  | 
|  | 
 |  | 
|  | ==Retired Fleet==
 |  | 
|  | {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;"
 |  | 
|  | !width=200|Thumbnail
 |  | 
|  | !width=150|Fleet Number
 |  | 
|  | !width=100|Status
 |  | 
|  | !width=75|Year
 |  | 
|  | !width=75|License
 |  | 
|  | !width=200|Manufacturer & Model
 |  | 
|  | !width=250|Engine & Transmission
 |  | 
|  | !width=250|Remarks
 |  | 
|  | !width=50|Link
 |  | 
|  | |- 
 |  | 
|  | |
 |  | 
|  | |2164
 |  | 
|  | |style="background: red; color: white"|'''Retired'''
 |  | 
|  | |2001
 |  | 
|  | |
 |  | 
|  | |Ford Girardin G5 Commercial
 |  | 
|  | |Ford Powerstroke 6.0L & Ford TorqShift 5R110W
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |- 
 |  | 
|  | |
 |  | 
|  | |2165
 |  | 
|  | |style="background: red; color: white"|'''Retired'''
 |  | 
|  | |2001
 |  | 
|  | |
 |  | 
|  | |Ford Girardin G5 Commercial
 |  | 
|  | |Ford Powerstroke 6.0L & Ford TorqShift 5R110W
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |- 
 |  | 
|  | |
 |  | 
|  | |7512
 |  | 
|  | |style="background: red; color: white"|'''Retired'''
 |  | 
|  | |1975
 |  | 
|  | |
 |  | 
|  | |[[General Motors Diesel Division|GMDD]] T6H-5307N "New Look"
 |  | 
|  | |Detroit Diesel 6V71N & Allison VH9
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |- 
 |  | 
|  | |
 |  | 
|  | |7513
 |  | 
|  | |style="background: red; color: white"|'''Retired'''
 |  | 
|  | |1975
 |  | 
|  | |
 |  | 
|  | |[[General Motors Diesel Division|GMDD]] T6H-5307N "New Look"
 |  | 
|  | |Detroit Diesel 6V71N & Allison VH9
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |- 
 |  | 
|  | |
 |  | 
|  | |7628
 |  | 
|  | |style="background: red; color: white"|'''Retired'''
 |  | 
|  | |1976
 |  | 
|  | |
 |  | 
|  | |[[General Motors Diesel Division|GMDD]] T8H-5307A "New Look"
 |  | 
|  | |Detroit Diesel 8V71N & Allison VH9
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |- 
 |  | 
|  | |
 |  | 
|  | |7629
 |  | 
|  | |style="background: red; color: white"|'''Retired'''
 |  | 
|  | |1976
 |  | 
|  | |
 |  | 
|  | |[[General Motors Diesel Division|GMDD]] T8H-5307A "New Look"
 |  | 
|  | |Detroit Diesel 8V71N & Allison VH9
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |- 
 |  | 
|  | |[[File:7630.jpg|200px]]
 |  | 
|  | |7630 (1)
 |  | 
|  | |style="background: red; color: white"|'''Retired'''
 |  | 
|  | |1976
 |  | 
|  | |
 |  | 
|  | |[[General Motors Diesel Division|GMDD]] T8H-5307A "New Look"
 |  | 
|  | |Detroit Diesel 8V71N & Allison VH9
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |- 
 |  | 
|  | |
 |  | 
|  | |7630 (2)
 |  | 
|  | |style="background: red; color: white"|'''Retired'''
 |  | 
|  | |1975
 |  | 
|  | |
 |  | 
|  | |[[General Motors Diesel Division|GMDD]] T6H-5307N "New Look"
 |  | 
|  | |Detroit Diesel 6V71N & Allison VH9
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |- 
 |  | 
|  | |
 |  | 
|  | |7943
 |  | 
|  | |style="background: red; color: white"|'''Retired'''
 |  | 
|  | |1979
 |  | 
|  | |
 |  | 
|  | |Grumman Flxible
 |  | 
|  | |Detroit Diesel 6V71N & Allison V730
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |- 
 |  | 
|  | |
 |  | 
|  | |7944
 |  | 
|  | |style="background: red; color: white"|'''Retired'''
 |  | 
|  | |1979
 |  | 
|  | |
 |  | 
|  | |Grumman Flxible 870
 |  | 
|  | |Detroit Diesel 6V71N & Allison V730
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |- 
 |  | 
|  | |
 |  | 
|  | |7945
 |  | 
|  | |style="background: red; color: white"|'''Retired'''
 |  | 
|  | |1979
 |  | 
|  | |
 |  | 
|  | |Grumman Flxible 870
 |  | 
|  | |Detroit Diesel 6V71N & Allison V730
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |- 
 |  | 
|  | |
 |  | 
|  | |7946
 |  | 
|  | |style="background: red; color: white"|'''Retired'''
 |  | 
|  | |1979
 |  | 
|  | |
 |  | 
|  | |Grumman Flxible 870
 |  | 
|  | |Detroit Diesel 6V71N & Allison V730
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |- 
 |  | 
|  | |
 |  | 
|  | |8131
 |  | 
|  | |style="background: red; color: white"|'''Retired'''
 |  | 
|  | |1981
 |  | 
|  | |
 |  | 
|  | |[[General Motors Diesel Division|GMDD]] T8H-5307A "New Look"
 |  | 
|  | |Detroit Diesel 8V71N & Allison V730
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |- 
 |  | 
|  | |
 |  | 
|  | |8155
 |  | 
|  | |style="background: red; color: white"|'''Retired'''
 |  | 
|  | |1981
 |  | 
|  | |
 |  | 
|  | |[[General Motors Diesel Division|GMDD]] T8H-5307A "New Look"
 |  | 
|  | |Detroit Diesel 8V71N & Allison V730
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |- 
 |  | 
|  | |
 |  | 
|  | |8156
 |  | 
|  | |style="background: red; color: white"|'''Retired'''
 |  | 
|  | |1981
 |  | 
|  | |
 |  | 
|  | |[[General Motors Diesel Division|GMDD]] T8H-5307A "New Look"
 |  | 
|  | |Detroit Diesel 8V71N & Allison V730
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |- 
 |  | 
|  | |
 |  | 
|  | |8157
 |  | 
|  | |style="background: red; color: white"|'''Retired'''
 |  | 
|  | |1981
 |  | 
|  | |
 |  | 
|  | |Grumman Flxible 870
 |  | 
|  | |Detroit Diesel 6V71N & Allison V730
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |- 
 |  | 
|  | |
 |  | 
|  | |8158
 |  | 
|  | |style="background: red; color: white"|'''Retired'''
 |  | 
|  | |1981
 |  | 
|  | |
 |  | 
|  | |Grumman Flxible 870
 |  | 
|  | |Detroit Diesel 6V71N & Allison V730
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |- 
 |  | 
|  | |
 |  | 
|  | |8159
 |  | 
|  | |style="background: red; color: white"|'''Retired'''
 |  | 
|  | |1981
 |  | 
|  | |
 |  | 
|  | |[[General Motors Diesel Division|GMDD]] T6H-5307N "New Look"
 |  | 
|  | |Detroit Diesel 6V92TA & Allison V730
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |- 
 |  | 
|  | |
 |  | 
|  | |8160
 |  | 
|  | |style="background: red; color: white"|'''Retired'''
 |  | 
|  | |1981
 |  | 
|  | |
 |  | 
|  | |[[General Motors Diesel Division|GMDD]] T8H-5307A "New Look"
 |  | 
|  | |Detroit Diesel 6V92TA & Allison V730
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |- 
 |  | 
|  | |
 |  | 
|  | |8173
 |  | 
|  | |style="background: red; color: white"|'''Retired'''
 |  | 
|  | |1981
 |  | 
|  | |
 |  | 
|  | |[[General Motors Diesel Division|GMDD]] T8H-5307A "New Look"
 |  | 
|  | |Detroit Diesel 6V92TA & Allison V730
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |- 
 |  | 
|  | |
 |  | 
|  | |8174
 |  | 
|  | |style="background: red; color: white"|'''Retired'''
 |  | 
|  | |1981
 |  | 
|  | |
 |  | 
|  | |[[General Motors Diesel Division|GMDD]] T8H-5307A "New Look"
 |  | 
|  | |Detroit Diesel 6V92TA & Allison V730
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |- 
 |  | 
|  | |
 |  | 
|  | |8175
 |  | 
|  | |style="background: red; color: white"|'''Retired'''
 |  | 
|  | |1981
 |  | 
|  | |
 |  | 
|  | |[[General Motors Diesel Division|GMDD]] T8H-5307A "New Look"
 |  | 
|  | |Detroit Diesel 6V92TA & Allison V730
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |- 
 |  | 
|  | |
 |  | 
|  | |8247
 |  | 
|  | |style="background: red; color: white"|'''Retired'''
 |  | 
|  | |1982
 |  | 
|  | |
 |  | 
|  | |Grumman Flxible 870
 |  | 
|  | |Detroit Diesel 6V71N & Allison V730
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |- 
 |  | 
|  | |
 |  | 
|  | |8372
 |  | 
|  | |style="background: red; color: white"|'''Retired'''
 |  | 
|  | |1983
 |  | 
|  | |
 |  | 
|  | |[[General Motors Diesel Division|GMDD]] TC40-102N "Classic"
 |  | 
|  | |Detroit Diesel 6V92TA & Allison V730
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |- 
 |  | 
|  | |
 |  | 
|  | |8373
 |  | 
|  | |style="background: red; color: white"|'''Retired'''
 |  | 
|  | |1983
 |  | 
|  | |
 |  | 
|  | |[[General Motors Diesel Division|GMDD]] TC40-102N "Classic"
 |  | 
|  | |Detroit Diesel 6V92TA & Allison V730
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |- 
 |  | 
|  | |
 |  | 
|  | |8374
 |  | 
|  | |style="background: red; color: white"|'''Retired'''
 |  | 
|  | |1983
 |  | 
|  | |
 |  | 
|  | |[[General Motors Diesel Division|GMDD]] TC40-102N "Classic"
 |  | 
|  | |Detroit Diesel 6V92TA & Allison V730
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |- 
 |  | 
|  | |
 |  | 
|  | |8832
 |  | 
|  | |style="background: red; color: white"|'''Retired'''
 |  | 
|  | |1988
 |  | 
|  | |
 |  | 
|  | |MCI TC40-102N "Classic"
 |  | 
|  | |Detroit Diesel 6V92TA & Allison V731
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |- 
 |  | 
|  | |
 |  | 
|  | |8833
 |  | 
|  | |style="background: red; color: white"|'''Retired'''
 |  | 
|  | |1988
 |  | 
|  | |
 |  | 
|  | |MCI TC40-102N "Classic"
 |  | 
|  | |Detroit Diesel 6V92TA & Allison V731
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |- 
 |  | 
|  | |
 |  | 
|  | |8834
 |  | 
|  | |style="background: red; color: white"|'''Retired'''
 |  | 
|  | |1988
 |  | 
|  | |
 |  | 
|  | |MCI TC40-102N "Classic"
 |  | 
|  | |Detroit Diesel 6V92TA & Allison V731
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |- 
 |  | 
|  | |
 |  | 
|  | |8835
 |  | 
|  | |style="background: red; color: white"|'''Retired'''
 |  | 
|  | |1988
 |  | 
|  | |
 |  | 
|  | |MCI TC40-102N "Classic"
 |  | 
|  | |Detroit Diesel 6V92TA & Allison V731
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |- 
 |  | 
|  | |
 |  | 
|  | |8936
 |  | 
|  | |style="background: red; color: white"|'''Retired'''
 |  | 
|  | |1989
 |  | 
|  | |
 |  | 
|  | |MCI TC40-102N "Classic"
 |  | 
|  | |Detroit Diesel 6V92TA & Allison V731
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |- 
 |  | 
|  | |
 |  | 
|  | |8937
 |  | 
|  | |style="background: red; color: white"|'''Retired'''
 |  | 
|  | |1989
 |  | 
|  | |
 |  | 
