GO Transit 2554 to 2594: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| Montreal66 (talk | contribs)  (Created page with "'''GO Transit''' 2554 to 2594 are 2014 Motor Coach Industries D4500CT.  2554 à 2594 de '''GO Transit''' sont des Motor Coach Industries D4500CT ...") | Montreal66 (talk | contribs)  mNo edit summary | ||
| Line 301: | Line 301: | ||
| {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | ||
| !width=200|# of Active buses<br><small># d'autobus en service</small> | !width=200|# of Active buses<br><small># d'autobus en service</small> | ||
| !width=200|# of  | !width=200|# of Awaiting Delivery buses<br><small># d'autobus Livraison en cours</small> | ||
| !width=200|# of Retired buses<br><small># d'autobus Hors Service</small> | !width=200|# of Retired buses<br><small># d'autobus Hors Service</small> | ||
| |- | |- | ||
Latest revision as of 19:23, 27 July 2014
GO Transit 2554 to 2594 are 2014 Motor Coach Industries D4500CT.
2554 à 2594 de GO Transit sont des Motor Coach Industries D4500CT de 2014.
| Thumbnail Photo | Fleet number Numéro de Flotte | Status Statut | Year Année | License Immatriculation | Remarks Remarques | 
|---|---|---|---|---|---|
| 2554 | Active En Service | 2014 | |||
| 2555 | Active En Service | 2014 | |||
| 2556 | Active En Service | 2014 | |||
| 2557 | Active En Service | 2014 | |||
| 2558 | Active En Service | 2014 | |||
| 2559 | Active En Service | 2014 | |||
| 2560 | Active En Service | 2014 | |||
| 2561 | Active En Service | 2014 | |||
| 2562 | Active En Service | 2014 | |||
| 2563 | Active En Service | 2014 | |||
| 2564 | Active En Service | 2014 | |||
| 2565 | Active En Service | 2014 | |||
| 2566 | Awaiting Delivery Livraison en cours | 2014 | |||
| 2567 | Awaiting Delivery Livraison en cours | 2014 | |||
| 2568 | Awaiting Delivery Livraison en cours | 2014 | |||
| 2569 | Awaiting Delivery Livraison en cours | 2014 | |||
| 2570 | Awaiting Delivery Livraison en cours | 2014 | |||
| 2571 | Awaiting Delivery Livraison en cours | 2014 | |||
| 2572 | Awaiting Delivery Livraison en cours | 2014 | |||
| 2573 | Awaiting Delivery Livraison en cours | 2014 | |||
| 2574 | Awaiting Delivery Livraison en cours | 2014 | |||
| 2575 | Awaiting Delivery Livraison en cours | 2014 | |||
| 2576 | Awaiting Delivery Livraison en cours | 2014 | |||
| 2577 | Awaiting Delivery Livraison en cours | 2014 | |||
| 2578 | Awaiting Delivery Livraison en cours | 2014 | |||
| 2579 | Awaiting Delivery Livraison en cours | 2014 | |||
| 2580 | Awaiting Delivery Livraison en cours | 2014 | |||
| 2581 | Awaiting Delivery Livraison en cours | 2014 | |||
| 2582 | Awaiting Delivery Livraison en cours | 2014 | |||
| 2583 | Awaiting Delivery Livraison en cours | 2014 | |||
| 2584 | Awaiting Delivery Livraison en cours | 2014 | |||
| 2585 | Awaiting Delivery Livraison en cours | 2014 | |||
| 2586 | Awaiting Delivery Livraison en cours | 2014 | |||
| 2587 | Awaiting Delivery Livraison en cours | 2014 | |||
| 2588 | Awaiting Delivery Livraison en cours | 2014 | |||
| 2589 | Awaiting Delivery Livraison en cours | 2014 | |||
| 2590 | Awaiting Delivery Livraison en cours | 2014 | |||
| 2591 | Awaiting Delivery Livraison en cours | 2014 | |||
| 2592 | Awaiting Delivery Livraison en cours | 2014 | |||
| 2593 | Awaiting Delivery Livraison en cours | 2014 | |||
| 2594 | Awaiting Delivery Livraison en cours | 2014 | 
| # of Active buses # d'autobus en service | # of Awaiting Delivery buses # d'autobus Livraison en cours | # of Retired buses # d'autobus Hors Service | 
|---|---|---|
| 12 (29.27%) | 29 (70.73%) | 0 (0%) | 
