Halifax Transit 1033 to 1060: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| Montreal66 (talk | contribs) mNo edit summary | Montreal66 (talk | contribs)  m (Montreal66 moved page Metro Transit 1033 to 1060 to Halifax Transit 1033 to 1060 without leaving a redirect) | 
| (No difference) | |
Revision as of 17:47, 15 July 2014
Metro Transit 1033 to 1060 are 2002 New Flyer Industries D40LF.
| Units | Engine | Transmission | 
|---|---|---|
| 1033 to 1060 | Cummins ISL | Allison B400R | 
| Thumbnail | Fleet number | Status | Year | License | Division | Remarks | 
|---|---|---|---|---|---|---|
| 1033 | Active | 2004 | Burnside | |||
| 1034 | Active | 2004 | Burnside | |||
| 1035 | Active | 2004 | Burnside | |||
| 1036 | Active | 2004 | Burnside | |||
|   | 1037 | Active | 2004 | Burnside | ||
| 1038 | Active | 2004 | Burnside | |||
|   | 1039 | Active | 2004 | Burnside | ||
|   | 1040 | Active | 2004 | Burnside | ||
| 1041 | Active | 2004 | Burnside | |||
| 1042 | Active | 2004 | Burnside | |||
| 1043 | Active | 2004 | Burnside | |||
|   | 1044 | Active | 2004 | 20 394D | Burnside | |
| 1045 | Active | 2004 | Burnside | |||
| 1046 | Active | 2004 | Burnside | |||
| 1047 | Active | 2004 | Burnside | |||
|   | 1048 | Active | 2004 | Burnside | ||
| 1049 | Active | 2004 | Burnside | |||
|   | 1050 | Active | 2004 | Burnside | ||
|   | 1051 | Active | 2004 | Burnside | ||
|   | 1052 | Active | 2004 | 21 000D | Burnside | |
| 1053 | Active | 2004 | Burnside | |||
| 1054 | Retired | 2004 | Burnside | |||
| 1055 | Active | 2004 | Burnside | |||
|   | 1056 | Active | 2004 | Burnside | ||
|   | 1057 | Active | 2004 | Burnside | ||
| 1058 | Active | 2004 | Burnside | |||
|   | 1059 | Active | 2004 | 21 004D | Burnside | |
| 1060 | Active | 2004 | Burnside | 
| # of Active buses | # of Retired buses | 
|---|---|
| 27 (96.43%) | 1 (3.57%) | 
