Brampton Transit 9965 to 9972: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| Montreal66 (talk | contribs) No edit summary | Montreal66 (talk | contribs)  mNo edit summary | ||
| Line 1: | Line 1: | ||
| '''[[Brampton Transit]]''' 9965 to 9972 are 1999 [[Orion International|Orion Bus Industries]] Orion 05.501 (V). | '''[[Brampton Transit]]''' 9965 to 9972 are 1999 [[Orion International|Orion Bus Industries]] Orion 05.501 (V). | ||
| 9965 à 9972 de '''[[Brampton Transit]]''' [[Orion International|Orion Bus Industries]] Orion 05.501 (V) de 1999. | 9965 à 9972 de '''[[Brampton Transit]]''' sont des [[Orion International|Orion Bus Industries]] Orion 05.501 (V) de 1999. | ||
| {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | ||
Latest revision as of 16:46, 12 July 2014
Brampton Transit 9965 to 9972 are 1999 Orion Bus Industries Orion 05.501 (V).
9965 à 9972 de Brampton Transit sont des Orion Bus Industries Orion 05.501 (V) de 1999.
| Thumbnail Photo | Fleet number Numéro de Flotte | Status Statut | Year Année | License Immatriculation | Division Division | Remarks Remarques | 
|---|---|---|---|---|---|---|
| 9965 | Active | 1999 | Clark | |||
| 9966 | Active | 1999 | Clark | |||
|   | 9967 | Active | 1999 | BJ9 652 | Clark | |
| 9968 | Active | 1999 | Clark | |||
| 9969 | Active | 1999 | Clark | |||
| 9970 | Active | 1999 | Clark | |||
| 9971 | Active | 1999 | Clark | |||
| 9972 | Active | 1999 | Clark | 
| # of Active buses # d'autobus en service | # of Inactive buses # d'autobus inactifs | # of Retired buses # d'autobus Hors Service | 
|---|---|---|
| 8 (100%) | 0 (0%) | 0 (0%) | 
