Société de Transport de Lévis: Difference between revisions
| Montreal66 (talk | contribs) | Montreal66 (talk | contribs)  | ||
| Line 36: | Line 36: | ||
| =Fare Structure= | =Fare Structure= | ||
| == | ==2014 Fare Structure== | ||
| {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | ||
| !width="150pt" rowspan="2"|Fare Media | !width="150pt" rowspan="2"|Fare Media | ||
| Line 67: | Line 67: | ||
| |Monthly Card | |Monthly Card | ||
| |1 calendar month | |1 calendar month | ||
| |style="background: #CCFFCC; color: black"| | |style="background: #CCFFCC; color: black"|80.70 $ | ||
| |colspan=4 style="background: #FFCCCC; color: black"| | |colspan=4 style="background: #FFCCCC; color: black"|59.25 $ | ||
| |- | |||
| |AdoBus | |||
| |2 calendar month<sup>2</sup>: | |||
| |'''N/A''' | |||
| |colspan=2 style="background: #FFFFCC; color: black"|59.25 $ | |||
| |colspan=2|'''N/A''' | |||
| |- | |- | ||
| |Abonnement Métropolitain | |Abonnement Métropolitain | ||
| |1 calendar month | |1 calendar month | ||
| |style="background: #CCFFCC; color: black"| | |style="background: #CCFFCC; color: black"|122.00 $ | ||
| |colspan=2|'''N/A''' | |colspan=2|'''N/A''' | ||
| |style="background: #FFFFCC; color: black"| | |style="background: #FFFFCC; color: black"|99.00 $ | ||
| |style="background: #FFCCCC; color: black"| | |style="background: #FFCCCC; color: black"|80.25 $ | ||
| |- | |- | ||
| |Privilège Métropolitain <small>(RTC Pass + STLévis Pass)</small> | |Privilège Métropolitain <small>(RTC Pass + STLévis Pass)</small> | ||
| |1 calendar month | |1 calendar month | ||
| |'''N/A''' | |'''N/A''' | ||
| |colspan=2 style="background: #FFFFCC; color: black"| | |colspan=2 style="background: #FFFFCC; color: black"|99.00 $ | ||
| |colspan=2|'''N/A''' | |colspan=2|'''N/A''' | ||
| |} | |} | ||
| <small> | <small> | ||
| <sup>1</sup>:A transfer is also available. The transfer is valid for 60 minutes.<br> | <sup>1</sup>:A transfer is also available. The transfer is valid for 60 minutes.<br> | ||
| <sup>1</sup>:Valid for students. 2 Months for the price of 1. (July and August Only) | |||
| </small> | </small> | ||
Revision as of 20:43, 24 May 2014
| Languages | English • français | 
|---|
| Société de Transport de Lévis | |
|---|---|
| http://imgur.com/BVOpJl.jpg | |
| Info | |
| Managed by | City of Lévis | 
| Locale | Lévis, Québec | 
| Transit type | Bus | 
| Number of lines | 49 | 
| Daily ridership | 10,255 (2009) | 
| Chief executive | Jean-François Carrier, Michel Patry | 
| Headquarters | 229, Rue Saint-Omer, Lévis, Québec | 
| Operation | |
| Began operation | January 1st, 2002 | 
| Operator(s) | Société de Transport de Lévis | 
| Number of vehicles | 72 | 
The Société de Transport de Lévis (STLévis) provides transit service to the people of the city of Lévis, Quebec. It took over public transit in Lévis from Réseau Trans-Sud on January 1, 2002. The STLévis operates 49 bus routes with a fleet of 72 buses.
History
The Société de Transport de Lévis took over on Réseau Trans-Sud in January, 2002. Réseau Trans-Sud was in operation since January, 1993. The change came into effect to reflect the city merger of 2001-2002.
Fare Structure
2014 Fare Structure
| Fare Media | Ticket Type | Validity Period | Regular Fare | Reduced Fare | |||
|---|---|---|---|---|---|---|---|
| 7-12 years | 13-18 years | 19-23 years | 65+ years | ||||
| Regular Cash | 1 ticket | 1 trip1: | 3.00 $ 2.00 $ (Weekends) | 1.75 $ 1.00 $ (Weekends) | 3.00 $ 1.00 $ (Weekends) | 3.00 $ 1.00 $ (Weekends) | 3.00 $ 2.00 $ (Weekends) | 
| Fare Card | 12 tickets | 1 trip1: | 34.00 $ | N/A | |||
| OPUS Card | Monthly Card | 1 calendar month | 80.70 $ | 59.25 $ | |||
| AdoBus | 2 calendar month2: | N/A | 59.25 $ | N/A | |||
| Abonnement Métropolitain | 1 calendar month | 122.00 $ | N/A | 99.00 $ | 80.25 $ | ||
| Privilège Métropolitain (RTC Pass + STLévis Pass) | 1 calendar month | N/A | 99.00 $ | N/A | |||
1:A transfer is also available. The transfer is valid for 60 minutes.
1:Valid for students. 2 Months for the price of 1. (July and August Only)
Routes
Current Routes
| Route Number | Route Name | Route Type | http://i1110.photobucket.com/albums/h455/jmboily/picto_autobus-1.jpg | Remarks | 
|---|---|---|---|---|
| L-1 | Lévis, Saint-Étienne | Metrobus | ||
| L-2 | Lévis, Sainte-Foy | Metrobus | 
 | |
| L-3 | Lévis, Saint-Nicolas | Metrobus | ||
| 1 | Colline Parlementaire/Place Jacques-Cartier, Lévis | Express | 
 | |
| 2 | Colline Parlementaire/Place Jacques-Cartier, Lévis | Express | 
 | |
| 3 | Colline Parlementaire/Place Jacques-Cartier, Lévis | Express | 
 | |
| 4 | Colline Parlementaire/Place Jacques-Cartier, Charny | Express | ||
| 5 | Colline Parlementaire/Place Jacques-Cartier, Charny | Express | ||
| 6 | Colline Parlementaire/Place Jacques-Cartier, Lévis | Express | 
 | |
| 8 | Colline Parlementaire/Place Jacques-Cartier, Saint-Jean-Chrysostome | Express | ||
| 9 | Colline Parlementaire/Place Jacques-Cartier, Saint-Jean-Chrysostome | Express | ||
| 10 | Colline Parlementaire/Place Jacques-Cartier, Saint-Jean-Chrysostome | Express | ||
| 10-Ouest | Colline Parlementaire/Place Jacques-Cartier, Saint-Nicolas | Regular | 
 | 
 | 
| 14 | Traverse de Lévis, Centre des Congrès | Rush Hour | 
 | |
| 15 | Saint-Étienne/Saint-Rédempteur | Regular | 
 | 
 | 
| 20-Ouest | Grand Théâtre, Saint-Nicolas | Regular | 
 | 
 | 
| 21 | Cégep Lévis-Lauzon, Traverse de Lévis | Regular | 
 | |
| 23 | Cégep Lévis-Lauzon, Galeries Chagnon | Regular | 
 | |
| 25 | Saint-Étienne/Saint-Rédempteur | Regular | 
 | 
 | 
| 26 | Saint-David | Rush Hour | 
 | |
| 27 Express | Sainte-Foy, Saint-Jean-Chrysostome | Express | ||
| 27 Spécial | Sainte-Foy, Saint-Jean-Chrysostome/Saint-Romuald | Weekend Service Only | ||
| 27R | Saint-Romuald/Saint-Jean-Chrysostome | Regular | ||
| 28 | Traverse de Lévis, Galeries Chagnon | Regular | 
 | |
| 30 | Boul. René-Lévesque, Saint-Nicolas | Regular | 
 | 
 | 
| 31 | Cégep Lévis-Lauzon | AM Service Only | 
 | |
| 34 | Saint-Étienne | Regular | 
 | 
 | 
| 34 Express | Sainte-Foy, Saint-Romuald | Express | ||
| 35 | Saint-Étienne | Regular | 
 | 
 | 
| 35 Express | Sainte-Foy, Charny | Express | ||
| 35R | Charny | Regular | ||
| 39 | Pintendre | Regular | 
 | 
 | 
| 40 | Université Laval, Saint-Nicolas | Regular | 
 | 
 | 
| 41 | Cégep Lévis-Lauzon | AM Service Only | 
 | |
| 43 | Cégep Garneau, Saint-Nicolas | Regular | 
 | 
 | 
| 44 | Saint-Nicolas | Regular | 
 | 
 | 
| 45 | Saint-Nicolas | Regular | 
 | 
 | 
| 50 | Chemin des Quatre-Bourgeois, Saint-Nicolas | Regular | 
 | 
 | 
| 54 | Saint-Nicolas | Regular | 
 | 
 | 
| 55 | Saint-Nicolas | Regular | 
 | 
 | 
| 60 | Terminus de Marly, Saint-Nicolas | Rush Hour | 
 | 
 | 
| 64 | Breakeyville | Regular | 
 | 
 | 
| 65 | Saint-Lambert | Regular | 
 | 
 | 
| 68 | Bd. Hochelaga, Saint-Nicolas | Rush Hour | 
 | 
 | 
| 70 | Bd. Laurier, Saint-Nicolas | Regular | 
 | 
 | 
| 80 | Chemin Saint-Louis, Saint-Nicolas | Rush Hour | 
 | 
 | 
| 91 | Cégep Lévis-Lauzon | AM Service Only | 
 | |
| 99 | Place d'Youville | AM Service Only | 
 | |
| 329 | Secteur Wal-Mart, Les Galeries Chagnon | Regular | 
 | |
| F.-X. Garneau | Cégep F.-X. Garneau | AM Service Only | 
 | |
| Parc Ind. Lauzon | Parc Industriel Lauzon | AM Service Only | 
 | 
Former Routes
| Route Number | Route Name | Route Type | http://i1110.photobucket.com/albums/h455/jmboily/picto_autobus-1.jpg | Remarks | 
|---|---|---|---|---|
| 20 | Lévis, Sainte-Foy | Regular | 
 | |
| 25 | ||||
| 90 | Lévis, Saint-Nicolas | Regular | 
 | |
| 200 | 
Roster
Current Roster
Retired Roster
Paratransit Service
The STLévis is also offering a paratransit service for people with mobility problems. This service is operated under contract by Autobus Auger, a local company.












































































































