Halifax Transit 1160 to 1161: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| Montreal66 (talk | contribs) No edit summary | Montreal66 (talk | contribs)  mNo edit summary | ||
| Line 16: | Line 16: | ||
| !width=100|Status | !width=100|Status | ||
| !width=75|Year | !width=75|Year | ||
| !width=75|License | !width=75|License | ||
| !width=100|Garage | |||
| !width=250|Remarks | !width=250|Remarks | ||
| !width=50|Link | !width=50|Link | ||
| Line 24: | Line 24: | ||
| |1160 | |1160 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active''' | ||
| | | |2012 | ||
| |38 260D | |38 260D | ||
| |[[Metro Transit: Burnside Transit Centre|Burnside]] | |||
| | | | | ||
| | | | | ||
| Line 33: | Line 33: | ||
| |1161 | |1161 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active''' | ||
| | | |2012 | ||
| |38 261D | |38 261D | ||
| |[[Metro Transit: Burnside Transit Centre|Burnside]] | |||
| | | | | ||
| | | | | ||
Revision as of 21:02, 16 March 2014
Metro Transit 1160 to 1161 are 2012 Nova Bus LFS.
| Units | Engine | Transmission | 
|---|---|---|
| 1160 to 1161 | Cummins ISL9 | ZF 6AP1400B | 
| Thumbnail | Fleet number | Status | Year | License | Garage | Remarks | Link | 
|---|---|---|---|---|---|---|---|
|   | 1160 | Active | 2012 | 38 260D | Burnside | ||
|   | 1161 | Active | 2012 | 38 261D | Burnside | 
| # of Active buses | # of Retired buses | 
|---|---|
| 2 (100%) | 0 (0%) | 
