Société de Transport de l'Outaouais 0801-0819: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				|  (Created page with "{|class="wikitable sortable" style="font-size:90%; text-align:center; margin: 5px;" !Thumbnail !Fleet number !Status !Year !License !Remarks !Link |- | |0801 |style="background: ...") | Montreal66 (talk | contribs)  mNo edit summary | ||
| Line 1: | Line 1: | ||
| {|class="wikitable  | '''[[Société de Transport de l'Outaouais]]''' 0801 to 0819 are 2008 [[Nova Bus]] [[Nova Bus LFS|LFS]] | ||
| !Thumbnail | |||
| !Fleet number | {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | ||
| !Status | !width=200|Thumbnail<br><small>Photo</small> | ||
| !Year | !width=100|Fleet number<br><small>Numéro</small> | ||
| !License | !width=100|Status<br><small>Statut</small> | ||
| !Remarks | !width=75|Year<br><small>Année</small> | ||
| !Link | !width=75|License<br><small>Immatriculation</small> | ||
| !width=250|Remarks<br><small>Remarques</small> | |||
| !width=50|Link<br><small>Lien</small> | |||
| |- | |- | ||
| | | | | ||
| Line 12: | Line 14: | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active''' | ||
| |2008 | |2008 | ||
| | | | | ||
| | | | | ||
| *Currently decorated for the Casino Lac-Leamy, and numbered '801' on the outside. | *Currently decorated for the Casino Lac-Leamy, and numbered '801' on the outside. | ||
| *Was previously in a different wrap for the Casino Lac-Leamy | *Was previously in a different wrap for the Casino Lac-Leamy | ||
| | | |||
| |- | |- | ||
| | | | | ||
| Line 24: | Line 26: | ||
| | | | | ||
| | | | | ||
| *Has a driver-side wrap for MEGA Automobile | |||
| *Has a rear wrap for Batterie Expert. | |||
| | | |||
| |- | |- | ||
| | | | | ||
| Line 32: | Line 36: | ||
| | | | | ||
| | | | | ||
| *Has a rear wrap for Batterie Expert. | |||
| | | |||
| |- | |- | ||
| | | | | ||
| Line 40: | Line 45: | ||
| | | | | ||
| | | | | ||
| *Wrapped on both sides for Info07.com (Transcontinental Media) | |||
| *Rear wrap for the Galeries Aylmer. | |||
| | | |||
| |- | |- | ||
| | | | | ||
| Line 48: | Line 55: | ||
| | | | | ||
| | | | | ||
| *Previously wrapped for uOttawa. | |||
| *Previously wrapped for the Jeux du Quebec. | |||
| | | | | ||
| |- | |- | ||
| | | | | ||
| Line 58: | Line 65: | ||
| | | | | ||
| | | | | ||
| *Has a driver-side wrap for MEGA Automobile. | |||
| | | |||
| |- | |- | ||
| | | | | ||
| Line 66: | Line 74: | ||
| | | | | ||
| | | | | ||
| *Rear and driver side wrap for NRJ radio | |||
| *Curbside wrap for Couleur FM. | |||
| | | |||
| |- | |- | ||
| | | | | ||
| Line 90: | Line 100: | ||
| | | | | ||
| | | | | ||
| *Rear wrap for Loiselle Sports. | |||
| | | |||
| |- | |- | ||
| | | | | ||
| Line 163: | Line 174: | ||
| | | | | ||
| | | | | ||
| |} | |} | ||
Latest revision as of 06:22, 8 December 2013
Société de Transport de l'Outaouais 0801 to 0819 are 2008 Nova Bus LFS
| Thumbnail Photo | Fleet number Numéro | Status Statut | Year Année | License Immatriculation | Remarks Remarques | Link Lien | 
|---|---|---|---|---|---|---|
| 0801 | Active | 2008 | 
 | |||
| 0802 | Active | 2008 | 
 | |||
| 0803 | Active | 2008 | 
 | |||
| 0804 | Active | 2008 | 
 | |||
| 0805 | Active | 2008 | 
 | |||
| 0806 | Active | 2008 | 
 | |||
| 0807 | Active | 2008 | 
 | |||
| 0808 | Active | 2008 | ||||
| 0809 | Active | 2008 | ||||
| 0810 | Active | 2008 | 
 | |||
| 0811 | Active | 2008 | ||||
| 0812 | Active | 2008 | ||||
| 0813 | Active | 2008 | ||||
| 0814 | Active | 2008 | ||||
| 0815 | Active | 2008 | ||||
| 0816 | Active | 2008 | ||||
| 0817 | Active | 2008 | ||||
| 0818 | Active | 2008 | ||||
| 0819 | Active | 2008 | 
