Société de Transport de Lévis: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| Line 1,168: | Line 1,168: | ||
| |- align="center" | |- align="center" | ||
| |1 | |1 | ||
| | | |Colline Parlementaire/Place Jacques-Cartier, Lévis | ||
| | | | | ||
| | | | | ||
| Line 1,174: | Line 1,174: | ||
| |- align="center" | |- align="center" | ||
| |2 | |2 | ||
| | | |Colline Parlementaire/Place Jacques-Cartier, Lévis | ||
| | | | | ||
| | | | | ||
| Line 1,180: | Line 1,180: | ||
| |- align="center" | |- align="center" | ||
| |3 | |3 | ||
| | | |Colline Parlementaire/Place Jacques-Cartier, Lévis | ||
| | | | | ||
| | | | | ||
| Line 1,186: | Line 1,186: | ||
| |- align="center" | |- align="center" | ||
| |4 | |4 | ||
| | | |Colline Parlementaire/Place Jacques-Cartier, Charny | ||
| | | | | ||
| | | | | ||
| Line 1,192: | Line 1,192: | ||
| |- align="center" | |- align="center" | ||
| |5 | |5 | ||
| | | |Colline Parlementaire/Place Jacques-Cartier, Charny | ||
| | | | | ||
| | | | | ||
| Line 1,198: | Line 1,198: | ||
| |- align="center" | |- align="center" | ||
| |6 | |6 | ||
| | | |Colline Parlementaire/Place Jacques-Cartier, Lévis | ||
| | | | | ||
| |   | |   | ||
| Line 1,204: | Line 1,204: | ||
| |- align="center" | |- align="center" | ||
| |8 | |8 | ||
| | | |Colline Parlementaire/Place Jacques-Cartier, Saint-Jean-Chrysostome | ||
| | | | | ||
| | | | | ||
| Line 1,210: | Line 1,210: | ||
| |- align="center" | |- align="center" | ||
| |9 | |9 | ||
| | | |Colline Parlementaire/Place Jacques-Cartier, Saint-Jean-Chrysostome | ||
| | | | | ||
| | | | | ||
| Line 1,216: | Line 1,216: | ||
| |- align="center" | |- align="center" | ||
| |10 | |10 | ||
| | | |Colline Parlementaire/Place Jacques-Cartier, Saint-Jean-Chrysostome | ||
| | | | | ||
| | | | | ||
| Line 1,229: | Line 1,229: | ||
| |- align="center" | |- align="center" | ||
| |14 | |14 | ||
| |Traverse de Lévis, Centre des Congrès | |||
| | | | | ||
| | | | | ||
| *Traverse de Lévis | |||
| *Les Galeries Chagnon | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| Line 1,255: | Line 1,257: | ||
| |- align="center" | |- align="center" | ||
| |21 | |21 | ||
| |Cégep Lévis-Lauzon, Traverse de Lévis | |||
| | | | | ||
| | | | | ||
| *Cégep Lévis-Lauzon | |||
| *Traverse de Lévis | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| Line 1,267: | Line 1,271: | ||
| |- align="center" | |- align="center" | ||
| |23 | |23 | ||
| |Cégep Lévis-Lauzon, Galeries Chagnon | |||
| | | | | ||
| | | | | ||
| *Cégep Lévis-Lauzon | |||
| *Les Galeries Chagnon | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| Line 1,280: | Line 1,286: | ||
| |- align="center" | |- align="center" | ||
| |26 | |26 | ||
| |Saint-David | |||
| | | | | ||
| | | | | ||
| *Les Galeries Chagnon | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| |27 Express | |27 Express | ||
| | | |Sainte-Foy, Saint-Jean-Chrysostome | ||
| | | | | ||
| | | | | ||
| Line 1,292: | Line 1,299: | ||
| |- align="center" | |- align="center" | ||
| |27 Spécial | |27 Spécial | ||
| | | |Sainte-Foy, Saint-Jean-Chrysostome/Saint-Romuald | ||
| | | | | ||
| | | | | ||
| Line 1,298: | Line 1,305: | ||
| |- align="center" | |- align="center" | ||
| |27R | |27R | ||
| | | |Saint-Romuald/Saint-Jean-Chrysostome | ||
| | | | | ||
| | | | | ||
| Line 1,304: | Line 1,311: | ||
| |- align="center" | |- align="center" | ||
| |28 | |28 | ||
| |Traverse de Lévis, Galeries Chagnon | |||
| | | | | ||
| | | | | ||
| *Traverse de Lévis | |||
| *Les Galeries Chagnon | |||
| | | | | ||
| |- align="center" | |- align="center" | ||
| Line 1,344: | Line 1,353: | ||
| |- align="center" | |- align="center" | ||
| |35 Express | |35 Express | ||
| | | |Sainte-Foy, Charny | ||
| | | | | ||
| | | | | ||
| Line 1,350: | Line 1,359: | ||
| |- align="center" | |- align="center" | ||
| |35R | |35R | ||
| | | |Charny | ||
| | | | | ||
| | | | | ||
Revision as of 20:51, 16 November 2010
| Société de Transport de Lévis | |
|---|---|
| http://imgur.com/BVOpJl.jpg STLévis Logo | |
| Info | |
| Managed by | City of Lévis, Québec, Canada | 
| Locale | Lévis, Québec | 
| Transit type | Bus | 
| Daily ridership | 10,255 (2009) | 
| Chief executive | Jean-François Carrier, Michel Patry | 
| Headquarters | 229, Rue Saint-Omer, Lévis, Québec | 
| Operation | |
| Began operation | January 1st, 2002 | 
| Number of vehicles | 72 | 
The Société de Transport de Lévis (STLévis) provides transit service to the people of the city of Lévis, Quebec. It took over public transit in Lévis from Réseau Trans-Sud on January 1, 2002. The STLévis operates bus routes with a fleet of buses.
History
The Société de Transport de Lévis took over on Réseau Trans-Sud in January, 2002. Réseau Trans-Sud was in operation since January, 1993. The change came into effect to reflect the city merger of 2001-2002.
Current roster
Retired roster
Current Routes
| Route Number | Route Name | Route Type | Terminal(s) served | Remarks | 
|---|---|---|---|---|
| 1 | Colline Parlementaire/Place Jacques-Cartier, Lévis | |||
| 2 | Colline Parlementaire/Place Jacques-Cartier, Lévis | |||
| 3 | Colline Parlementaire/Place Jacques-Cartier, Lévis | |||
| 4 | Colline Parlementaire/Place Jacques-Cartier, Charny | |||
| 5 | Colline Parlementaire/Place Jacques-Cartier, Charny | |||
| 6 | Colline Parlementaire/Place Jacques-Cartier, Lévis | |||
| 8 | Colline Parlementaire/Place Jacques-Cartier, Saint-Jean-Chrysostome | |||
| 9 | Colline Parlementaire/Place Jacques-Cartier, Saint-Jean-Chrysostome | |||
| 10 | Colline Parlementaire/Place Jacques-Cartier, Saint-Jean-Chrysostome | |||
| 10-Ouest | Colline Parlementaire/Place Jacques-Cartier, Saint-Nicolas | 
 | ||
| 14 | Traverse de Lévis, Centre des Congrès | 
 | ||
| 15 | Saint-Étienne/Saint-Rédempteur | 
 | ||
| 20 | ||||
| 20-Ouest | Grand Théâtre, Saint-Nicolas | 
 | ||
| 21 | Cégep Lévis-Lauzon, Traverse de Lévis | 
 | ||
| 22 | ||||
| 23 | Cégep Lévis-Lauzon, Galeries Chagnon | 
 | ||
| 25 | Saint-Étienne/Saint-Rédempteur | 
 | ||
| 26 | Saint-David | 
 | ||
| 27 Express | Sainte-Foy, Saint-Jean-Chrysostome | |||
| 27 Spécial | Sainte-Foy, Saint-Jean-Chrysostome/Saint-Romuald | |||
| 27R | Saint-Romuald/Saint-Jean-Chrysostome | |||
| 28 | Traverse de Lévis, Galeries Chagnon | 
 | ||
| 30 | Boul. René-Lévesque, Saint-Nicolas | 
 | ||
| 31 | Cégep Lévis-Lauzon | 
 | ||
| 34 | Saint-Étienne | 
 | ||
| 34 Express | ||||
| 35 | Saint-Étienne | 
 | ||
| 35 Express | Sainte-Foy, Charny | |||
| 35R | Charny | |||
| 39 | Pintendre | 
 | ||
| 40 | Université Laval, Saint-Nicolas | 
 | ||
| 41 | Cégep Lévis-Lauzon | 
 | ||
| 43 | Cégep Garneau, Saint-Nicolas | 
 | ||
| 44 | Saint-Nicolas | 
 | ||
| 45 | Saint-Nicolas | 
 | ||
| 50 | Chemin des Quatre-Bourgeois, Saint-Nicolas | 
 | ||
| 54 | Saint-Nicolas | 
 | ||
| 55 | Saint-Nicolas | 
 | ||
| 60 | Terminus de Marly, Saint-Nicolas | 
 | ||
| 64 | Breakeyville | 
 | ||
| 65 | Saint-Lambert | 
 | ||
| 68 | Bd. Hochelaga, Saint-Nicolas | 
 | ||
| 70 | Bd. Laurier, Saint-Nicolas | 
 | ||
| 80 | Chemin Saint-Louis, Saint-Nicolas | 
 | ||
| 90 | ||||
| 91 | Cégep Lévis-Lauzon | 
 | ||
| 329 | ||||
| F.-X. Garneau | Cégep F.-X. Garneau | 
 | ||
| Parc Ind. Lauzon | Parc Industriel Lauzon | 
 | 
