Metro Transit 921 to 928: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| Montreal66 (talk | contribs) mNo edit summary | Montreal66 (talk | contribs)  No edit summary | ||
| Line 84: | Line 84: | ||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | |[[File:MT-928.jpg|200px]] | ||
| |928 | |928 | ||
| |style="background: red; color: white"|'''Retired''' | |style="background: red; color: white"|'''Retired''' | ||
Revision as of 22:45, 2 December 2013
Metro Transit 921 to 928 are 1987 Motor Coach Industries (MCI) TC40-102N "Classic".
| Units | Engine | Transmission | 
|---|---|---|
| 921 to 928 | Detroit Diesel 6V92 | Allison V731 | 
| Thumbnail | Fleet number | Status | Year | Garage | License | Remarks | Link | 
|---|---|---|---|---|---|---|---|
| 921 | Retired | 1987 | Burnside Transit Centre | ||||
| 922 | Retired | 1987 | Burnside Transit Centre | ||||
| 923 | Retired | 1987 | Burnside Transit Centre | ||||
| 924 | Retired | 1987 | Burnside Transit Centre | ||||
| 925 | Retired | 1987 | Burnside Transit Centre | ||||
| 926 | Retired | 1987 | Burnside Transit Centre | ||||
| 927 | Retired | 1987 | Burnside Transit Centre | ||||
|   | 928 | Retired | 1987 | Burnside Transit Centre | 
