Halifax Transit 601 to 619: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| Montreal66 (talk | contribs)  (Created page with "'''Metro Transit 600 to 619''' are 2005 New Flyer Industries D40LF.   {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" !width=100|Units !width=17...") | Montreal66 (talk | contribs)  mNo edit summary | ||
| Line 1: | Line 1: | ||
| '''[[Metro Transit]] 600 to 619''' are 2005 New Flyer Industries D40LF.   | '''[[Metro Transit]] 600 to 619''' are 2005 New Flyer Industries D40LF.   | ||
| *These buses are used exclusively on MetroLink Routes. | |||
| {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | ||
Revision as of 03:49, 1 December 2013
Metro Transit 600 to 619 are 2005 New Flyer Industries D40LF.
- These buses are used exclusively on MetroLink Routes.
| Units | Engine | Transmission | 
|---|---|---|
| 600 to 619 | Cummins ISL | Allison B400R | 
| Thumbnail | Fleet number | Status | Year | Garage | License | Remarks | Link | 
|---|---|---|---|---|---|---|---|
| 600 | Active | 2005 | Burnside Transit Centre | ||||
| 601 | Active | 2005 | Burnside Transit Centre | ||||
| 602 | Active | 2005 | Burnside Transit Centre | ||||
| 603 | Active | 2005 | Burnside Transit Centre | ||||
| 604 | Active | 2005 | Burnside Transit Centre | ||||
| 605 | Active | 2005 | Burnside Transit Centre | ||||
| 606 | Active | 2005 | Burnside Transit Centre | ||||
| 607 | Active | 2005 | Burnside Transit Centre | ||||
| 608 | Active | 2005 | Burnside Transit Centre | ||||
| 609 | Active | 2005 | Burnside Transit Centre | ||||
| 610 | Active | 2005 | Burnside Transit Centre | ||||
| 611 | Active | 2005 | Burnside Transit Centre | ||||
| 612 | Active | 2005 | Burnside Transit Centre | ||||
| 613 | Active | 2005 | Burnside Transit Centre | ||||
| 614 | Active | 2005 | Burnside Transit Centre | ||||
| 615 | Active | 2005 | Burnside Transit Centre | ||||
| 616 | Active | 2005 | Burnside Transit Centre | ||||
| 617 | Active | 2005 | Burnside Transit Centre | ||||
| 618 | Active | 2005 | Burnside Transit Centre | ||||
| 619 | Active | 2005 | Burnside Transit Centre | 
| # of Active buses | # of Retired buses | 
|---|---|
| 20 (100%) | 0 (0%) | 
