Hamilton Street Railway 0301 to 0320: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| Montreal66 (talk | contribs)  (Created page with "'''Hamilton Street Railway''' 0301 to 0320 are 2003 New Flyer Industries D40LF.  {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" !width=200|Thum...") | Montreal66 (talk | contribs)  mNo edit summary | ||
| Line 1: | Line 1: | ||
| '''[[Hamilton Street Railway]]''' 0301 to 0320 are 2003 New Flyer Industries  | '''[[Hamilton Street Railway]]''' 0301 to 0320 are 2003 New Flyer Industries C40LF. | ||
| {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | ||
Latest revision as of 01:51, 25 November 2013
Hamilton Street Railway 0301 to 0320 are 2003 New Flyer Industries C40LF.
| Thumbnail | Fleet number | Status | Year | License | Remarks | Link | 
|---|---|---|---|---|---|---|
| 0301 | Active | 2003 | ||||
| 0302 | Active | 2003 | ||||
| 0303 | Active | 2003 | ||||
| 0304 | Active | 2003 | ||||
| 0305 | Active | 2003 | ||||
| 0306 | Active | 2003 | ||||
| 0307 | Active | 2003 | ||||
| 0308 | Active | 2003 | ||||
| 0309 | Active | 2003 | ||||
| 0310 | Active | 2003 | ||||
| 0311 | Active | 2003 | ||||
| 0312 | Active | 2003 | ||||
| 0313 | Active | 2003 | ||||
| 0314 | Active | 2003 | ||||
| 0315 | Active | 2003 | ||||
| 0316 | Active | 2003 | ||||
| 0317 | Active | 2003 | ||||
| 0318 | Active | 2003 | ||||
| 0319 | Active | 2003 | ||||
| 0320 | Active | 2003 | 
| # of Active buses # d'autobus en service | # of Inactive buses # d'autobus inactifs | # of Retired buses # d'autobus Hors Service | 
|---|---|---|
| 20 (100%) | 0 (0%) | 0 (0%) | 
