Burlington Transit: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| Montreal66 (talk | contribs)  (Created page with "{{Infobox public transit  | box_width       =250  | name            =Burlington Transit  | image           =250px  | imagesize       =  | image...") | Montreal66 (talk | contribs)  | ||
| Line 133: | Line 133: | ||
| | | | | ||
| |- | |- | ||
| | | |[[File:BURT 7003-09.jpg|200px]] | ||
| |7003-09 | |7003-09 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active''' | ||
| |2009 | |2009 | ||
| | | |787 5BF | ||
| |NFI D40LF | |NFI D40LF | ||
| |Cummins ISL & Allison B400R | |Cummins ISL & Allison B400R | ||
| Line 214: | Line 214: | ||
| | | | | ||
| |- | |- | ||
| | | |[[File:BURT 7011-09.jpg|200px]] | ||
| |7011-09 | |7011-09 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active''' | ||
| |2009 | |2009 | ||
| | | |892 9BF | ||
| |NFI D40LF | |NFI D40LF | ||
| |Cummins ISL & Allison B400R | |Cummins ISL & Allison B400R | ||
| Line 244: | Line 244: | ||
| | | | | ||
| |- | |- | ||
| | | |[[File:BURT 7020-03.jpg|200px]] | ||
| |7020-03 | |7020-03 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active''' | ||
| |2003 | |2003 | ||
| | | |BK8 399 | ||
| |NFI D40i | |NFI D40i | ||
| |Cummins ISC & Allison B400R | |Cummins ISC & Allison B400R | ||
| Line 274: | Line 274: | ||
| | | | | ||
| |- | |- | ||
| | | |[[File:BURT 7023-03.jpg|200px]] | ||
| |7023-03 | |7023-03 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active''' | ||
| |2003 | |2003 | ||
| | | |BL6 712 | ||
| |NFI D40i | |NFI D40i | ||
| |Cummins ISC & Allison B400R | |Cummins ISC & Allison B400R | ||
| Line 364: | Line 364: | ||
| | | | | ||
| |- | |- | ||
| | | |[[File:BURT 7033-06.jpg|200px]] | ||
| |7033-06 | |7033-06 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active''' | ||
| |2006 | |2006 | ||
| | | |BM5 047 | ||
| |NFI D40LF | |NFI D40LF | ||
| |Cummins ISL & Allison B400R | |Cummins ISL & Allison B400R | ||
| Line 484: | Line 484: | ||
| | | | | ||
| |- | |- | ||
| | | |[[File:BURT 7046-10.jpg|200px]] | ||
| |7046-10 | |7046-10 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active''' | ||
| |2010 | |2010 | ||
| | | |498 6BF | ||
| |NFI D40LF | |NFI D40LF | ||
| |Cummins ISL & Allison B400R | |Cummins ISL & Allison B400R | ||
| Line 494: | Line 494: | ||
| | | | | ||
| |- | |- | ||
| | | |[[File:BURT 7047-10.jpg|200px]] | ||
| |7047-10 | |7047-10 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active''' | ||
| |2010 | |2010 | ||
| | | |498 7BF | ||
| |NFI D40LF | |NFI D40LF | ||
| |Cummins ISL & Allison B400R | |Cummins ISL & Allison B400R | ||
| Line 534: | Line 534: | ||
| | | | | ||
| |- | |- | ||
| | | |[[File:BURT 7051-10.jpg|200px]] | ||
| |7051-10 | |7051-10 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active''' | ||
| |2010 | |2010 | ||
| | | |499 1BF | ||
| |NFI D40LF | |NFI D40LF | ||
| |Cummins ISL & Allison B400R | |Cummins ISL & Allison B400R | ||
| Line 554: | Line 554: | ||
| | | | | ||
| |- | |- | ||
| | | |[[File:BURT 7053-10.jpg|200px]] | ||
| |7053-10 | |7053-10 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active''' | ||
| |2010 | |2010 | ||
| | | |499 3BF | ||
| |NFI D40LF | |NFI D40LF | ||
| |Cummins ISL & Allison B400R | |Cummins ISL & Allison B400R | ||
| Line 574: | Line 574: | ||
| | | | | ||
| |- | |- | ||
| | | |[[File:BURT 7055-12.jpg|200px]] | ||
| |7055-12 | |7055-12 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active''' | ||
| |2012 | |2012 | ||
| | | |171 4BH | ||
| |NFI XD40 "Xcelsior" | |NFI XD40 "Xcelsior" | ||
| |Cummins ISL9 & Allison B400R | |Cummins ISL9 & Allison B400R | ||
| Line 604: | Line 604: | ||
| | | | | ||
| |- | |- | ||
| | | |[[File:BURT 7058-12.jpg|200px]] | ||
| |7058-12 | |7058-12 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active''' | ||
| |2012 | |2012 | ||
| | | |171 6BH | ||
| |NFI XD40 "Xcelsior" | |NFI XD40 "Xcelsior" | ||
| |Cummins ISL9 & Allison B400R | |Cummins ISL9 & Allison B400R | ||
Revision as of 17:05, 19 November 2013
| Burlington Transit | |
|---|---|
|  | |
| Info | |
| Transit type | Bus | 
| Number of lines | 38 Regular 3 ZÜM | 
| Headquarters | 3332 Harvester Road Burlington, Ontario | 
| Website | www.burlington.ca/transit | 
| Operation | |
| Began operation | 1975 | 
| Operator(s) | City of Burlington | 
| Number of vehicles | 50 | 
Burlington Transit is the main provider of transportation to the residents of Burlington, Ontario.
History
Brampton Transit started out a division of Hamilton Street Railway and became its own in September of 1975.
Fare Structure
2013 Fare Structure
| Ticket Type | Validity Period | Regular Fare | Student Fare | Reduced Fare | Children Fare | 
|---|---|---|---|---|---|
| Cash | 1 trip | 3.25 $ | 1.90 $ | ||
| Presto e-purse | 1 trip | 2.70 $ | 1.85 $ | 1.85 $ | 1.55 $ | 
| Monthly Card | 1 calendar month | 95.00 $ | 69.00 $ | 58.50 $ | N/A | 
| 10 Tickets | 1 trip each | 27.00 $ | 18.50 $ | 18.50 $ | 15.50 $ | 
| Student Freedom1 | Evening & Weekend | N/A | 21.50 $ | N/A | |
| GO Transit Integration Fare2 | 0.70 $ | ||||
- 1:The Student Freedom Pass is for secondary school students and offers unlimited travel from 5pm weekdays and all-day Saturday, Sunday and public holidays.
- 2:Fare with valid GO Transfer.
| Legend | |
|---|---|
| Regular Fare | Passengers aged 20 and over and College/University Studnts | 
| Student Fare | Students aged 13 to 19 years old | 
| Reduced Fare | Passengers aged 65 and over | 
| Children Fare | Passengers aged 5 to 12 years old | 
Routes
Current Fleet
| Thumbnail | Fleet number | Status | Year | License | Manufacturer & Model | Engine & Transmission | Remarks | Link | 
|---|---|---|---|---|---|---|---|---|
| 7001-09 | Active | 2009 | NFI D40LF | Cummins ISL & Allison B400R | ||||
| 7002-09 | Active | 2009 | NFI D40LF | Cummins ISL & Allison B400R | ||||
|   | 7003-09 | Active | 2009 | 787 5BF | NFI D40LF | Cummins ISL & Allison B400R | ||
| 7004-09 | Active | 2009 | NFI D40LF | Cummins ISL & Allison B400R | ||||
| 7005-09 | Active | 2009 | NFI D40LF | Cummins ISL & Allison B400R | ||||
| 7006-09 | Active | 2009 | NFI D40LF | Cummins ISL & Allison B400R | ||||
| 7007-09 | Damaged | 2009 | NFI D40LF | Cummins ISL & Allison B400R | 
 | |||
| 7008-09 | Active | 2009 | NFI D40LF | Cummins ISL & Allison B400R | ||||
| 7009-03 | Active | 2003 | NFI D40i | Cummins ISC & Allison B400R | ||||
| 7010-09 | Active | 2009 | NFI D40LF | Cummins ISL & Allison B400R | ||||
|   | 7011-09 | Active | 2009 | 892 9BF | NFI D40LF | Cummins ISL & Allison B400R | ||
| 7017-03 | Active | 2003 | NFI D40i | Cummins ISC & Allison B400R | ||||
| 7019-03 | Active | 2003 | NFI D40i | Cummins ISC & Allison B400R | ||||
|   | 7020-03 | Active | 2003 | BK8 399 | NFI D40i | Cummins ISC & Allison B400R | ||
| 7021-03 | Active | 2003 | NFI D40i | Cummins ISC & Allison B400R | ||||
| 7022-03 | Active | 2003 | NFI D40i | Cummins ISC & Allison B400R | ||||
|   | 7023-03 | Active | 2003 | BL6 712 | NFI D40i | Cummins ISC & Allison B400R | ||
| 7024-03 | Active | 2003 | NFI D40i | Cummins ISC & Allison B400R | ||||
| 7025-03 | Active | 2003 | NFI D40i | Cummins ISC & Allison B400R | ||||
| 7027-06 | Active | 2006 | Blue Bird Ultra LF | Cummins ISB & Allison B300R | ||||
| 7028-06 | Active | 2006 | Blue Bird Ultra LF | Cummins ISB & Allison B300R | ||||
| 7029-06 | Active | 2006 | Blue Bird Ultra LF | Cummins ISB & Allison B300R | ||||
| 7030-06 | Active | 2006 | Blue Bird Ultra LF | Cummins ISB & Allison B300R | ||||
| 7031-06 | Active | 2006 | Blue Bird Ultra LF | Cummins ISB & Allison B300R | ||||
| 7032-06 | Active | 2006 | Blue Bird Ultra LF | Cummins ISB & Allison B300R | ||||
|   | 7033-06 | Active | 2006 | BM5 047 | NFI D40LF | Cummins ISL & Allison B400R | ||
| 7034-06 | Active | 2006 | NFI D40LF | Cummins ISL & Allison B400R | ||||
| 7035-06 | Active | 2006 | NFI D40LF | Cummins ISL & Allison B400R | ||||
| 7036-07 | Active | 2007 | NFI D40LF | Cummins ISL & Allison B400R | ||||
| 7037-07 | Active | 2007 | NFI D40LF | Cummins ISL & Allison B400R | ||||
| 7038-07 | Active | 2007 | NFI D40LF | Cummins ISL & Allison B400R | ||||
| 7039-07 | Active | 2007 | NFI D40LF | Cummins ISL & Allison B400R | ||||
| 7040-07 | Active | 2007 | NFI D40LF | Cummins ISL & Allison B400R | ||||
| 7041-07 | Active | 2007 | NFI D40LF | Cummins ISL & Allison B400R | ||||
| 7043-08 | Active | 2008 | NFI D40LF | Cummins ISL & Allison B400R | ||||
| 7044-08 | Active | 2008 | NFI D40LF | Cummins ISL & Allison B400R | ||||
| 7045-08 | Active | 2008 | NFI D40LF | Cummins ISL & Allison B400R | ||||
|   | 7046-10 | Active | 2010 | 498 6BF | NFI D40LF | Cummins ISL & Allison B400R | ||
|   | 7047-10 | Active | 2010 | 498 7BF | NFI D40LF | Cummins ISL & Allison B400R | ||
| 7048-10 | Active | 2010 | NFI D40LF | Cummins ISL & Allison B400R | ||||
| 7049-10 | Active | 2010 | NFI D40LF | Cummins ISL & Allison B400R | ||||
| 7050-10 | Active | 2010 | NFI D40LF | Cummins ISL & Allison B400R | ||||
|   | 7051-10 | Active | 2010 | 499 1BF | NFI D40LF | Cummins ISL & Allison B400R | ||
| 7052-10 | Active | 2010 | NFI D40LF | Cummins ISL & Allison B400R | ||||
|   | 7053-10 | Active | 2010 | 499 3BF | NFI D40LF | Cummins ISL & Allison B400R | ||
| 7054-12 | Active | 2012 | NFI XD40 "Xcelsior" | Cummins ISL9 & Allison B400R | ||||
|   | 7055-12 | Active | 2012 | 171 4BH | NFI XD40 "Xcelsior" | Cummins ISL9 & Allison B400R | ||
| 7056-12 | Active | 2012 | NFI XD40 "Xcelsior" | Cummins ISL9 & Allison B400R | ||||
| 7057-12 | Active | 2012 | NFI XD40 "Xcelsior" | Cummins ISL9 & Allison B400R | ||||
|   | 7058-12 | Active | 2012 | 171 6BH | NFI XD40 "Xcelsior" | Cummins ISL9 & Allison B400R | ||
| 7059-12 | Active | 2012 | NFI XD40 "Xcelsior" | Cummins ISL9 & Allison B400R | ||||
| 7060-13 | Active | 2013 | Chevrolet/Arboc SOM26D | GM Duramax 6.6L & GM 6L90 | ||||
| 7061-12 | Active | 2012 | VPG MV-1 | Ford Modular V8 & Ford 4 Speed Automatic | ||||
| 7080-94 | Active | 1994 | OBI Orion V | Detroit Diesel 6V92TA & Voith D863.3 | ||||
| 7099-13 | Spare | 1997 | Nova Bus LFS | Cummins C8.3 & ZF 5HP590 | 
 | 
Retired Fleet
Not Complete
| Thumbnail | Fleet number | Status | Year | License | Manufacturer & Model | Engine & Transmission | Remarks | Link | 
|---|---|---|---|---|---|---|---|---|
| 7018-03 | Retired | 2003 | NFI D40i | Cummins ISC & Allison B400R | 
