Société de Transport de Trois-Rivières: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| No edit summary | No edit summary | ||
| Line 1: | Line 1: | ||
| {{Infobox | |||
|  | bodystyle   = width: 350px | |||
|  | headerstyle = background-color: #efefef | |||
|  | above       = [[Société de Transport de Trois-Rivières]] | |||
|  | image       = http://imgur.com/OQmuw.jpg | |||
|  | caption     = STTR Logo | |||
|  | header1    = {{#if:{{{locale<includeonly>|</includeonly>}}}{{{transit_type|}}}{{{lines|}}}{{{stations|}}}{{{ridership|}}}|Info}} | |||
|  | label2    = Owner | |||
|  | data2     = City of Trois-Riviéres, Québec, Canada  | |||
| [[Société de Transport de Trois-Rivières]] | |||
|  | label3     = Locale | |||
|  | data3      = Trois-Riviéres, Québec | |||
|  | label4     = Transit type | |||
|  | data4      = Bus | |||
|  | label5     = Number of lines | |||
|  | data5      = ? | |||
|  | label6     = Number of stations | |||
|  | data6      =  | |||
|  | label7     = Daily ridership | |||
|  | data7      = ? | |||
|  | label8     = Annual ridership | |||
|  | data8      = ? | |||
|  | label9     = Chief executive | |||
|  | data9      = ? | |||
|  | label10    = Headquarters | |||
|  | data10     = ? | |||
|  | label11    = Website | |||
|  | data11     = ? | |||
|  | header12   = {{#if:{{{began_operation<includeonly>|</includeonly>}}}{{{ended_operation|}}}{{{owner|}}}{{{operator|}}}{{{marks|}}}{{{vehicles|}}}|Operation}} | |||
|  | label13    = Began operation | |||
|  | data13     = January 1st, 2002 | |||
|  | label14    = Operation will start | |||
|  | data14     = | |||
|  | label15    = Ended operation | |||
|  | data15     =  | |||
|  | label16    = Operator(s) | |||
|  | data16     = [[Société de Transport de Trois-Rivières]] | |||
|  | label17    = [[Reporting mark]]s | |||
|  | data17     =  | |||
|  | label18    = Number of vehicles | |||
|  | data18     = ? | |||
|  | label19    = Train length | |||
|  | data19     =  | |||
|  | label20    = [[Headway]] | |||
|  | data20     =  | |||
|  | header22   = {{#if:{{{system_length<includeonly>|</includeonly>}}}{{{track_gauge|}}} {{{minimum_radius_of_curvature|}}}{{{average_speed|}}}{{{top_speed|}}}|Technical}} | |||
|  | label23    = System Length | |||
|  | data23     = ? | |||
|  | label24    = [[Rail gauge|Track gauge]] | |||
|  | data24     =  | |||
|  | label25   = Old gauge | |||
|  | data25    =  | |||
|  | label26    = Minimum radius of curvature | |||
|  | data26     =  | |||
|  | label27    = Electrification | |||
|  | data27     =  | |||
|  | label28    = Average speed | |||
|  | data28     =  | |||
|  | label29    = Top Speed | |||
|  | data29     =  | |||
|  | label30    = OpenStreetMap | |||
|  | data30     =  | |||
|  | belowstyle = vertical-align:middle; | |||
|  | below      = {{#if:{{{map<includeonly>|</includeonly>}}}| | |||
| <table style="width:100%; margin:0; background-color:#F9F9F9;" class="collapsible {{{map_state|}}}"> | |||
| <tr><th style="background-color:#efefef; text-align: center;">{{#if:{{{map_name|}}}|{{{map_name}}}|Route map}}</th></tr> | |||
| <tr><td align="center"> | |||
| </td></tr> | |||
| </table> | |||
| }} | |||
| }} | |||
| The '''Société de Transport de Trois-Rivières (STTR)''' provides transit service to the people of the city of Trois-Rivières, Quebec. It took over public transit in Trois-Rivières from the Corporation Intermunicipale de Transport des Forges on January 1, 2002. The STTR operates 21 bus routes with a fleet of 56 buses. | The '''Société de Transport de Trois-Rivières (STTR)''' provides transit service to the people of the city of Trois-Rivières, Quebec. It took over public transit in Trois-Rivières from the Corporation Intermunicipale de Transport des Forges on January 1, 2002. The STTR operates 21 bus routes with a fleet of 56 buses. | ||
Revision as of 20:20, 10 November 2010
| Société de Transport de Trois-Rivières | |||
|---|---|---|---|
| http://imgur.com/OQmuw.jpg STTR Logo | |||
| Info | |||
| Owner | City of Trois-Riviéres, Québec, CanadaSociété de Transport de Trois-Rivières | ||
| Locale | Trois-Riviéres, Québec | ||
| Transit type | Bus | ||
| Number of lines | ? | ||
| Daily ridership | ? | ||
| Annual ridership | ? | ||
| Chief executive | ? | ||
| Headquarters | ? | ||
| Website | ? | ||
| Operation | |||
| Began operation | January 1st, 2002 | ||
| Operator(s) | Société de Transport de Trois-Rivières | ||
| Number of vehicles | ? | ||
| Technical | |||
| System Length | ? | ||
| 
 | |||
The Société de Transport de Trois-Rivières (STTR) provides transit service to the people of the city of Trois-Rivières, Quebec. It took over public transit in Trois-Rivières from the Corporation Intermunicipale de Transport des Forges on January 1, 2002. The STTR operates 21 bus routes with a fleet of 56 buses.
History
The Société de Transport de Trois-Rivières took over on the Corporation Intermunicipale de Transport des Forges in January, 2002. The Corporation Intermunicipale de Transport des Forges was in operation since January, 1981.
