|  |  | 
| Line 1: | Line 1: | 
|  | =Current routes= |  | =Current routes= | 
|  | ===Current routes running with the [[Société de Transport de Montréal]]===
 |  | Current routes ranging from 10 to 99 running with the [[Société de Transport de Montréal|STM]] | 
|  | 
 |  | 
 | 
|  | {|class="wikitable" text-align:center; margin: 5px;" |  | {|class="wikitable" text-align:center; margin: 5px;" | 
| Line 108: | Line 108: | 
|  | *Vendôme <br>   |  | *Vendôme <br>   | 
|  | *Place-St-Henri |  | *Place-St-Henri | 
|  | |Vendôme |  | | | 
|  |  | *Vendôme | 
|  | | |  | | | 
|  | |- align="center" |  | |- align="center" | 
| Line 127: | Line 128: | 
|  | | |  | | | 
|  | |style="background: orange; color: black"|'''Evening Service Only''' |  | |style="background: orange; color: black"|'''Evening Service Only''' | 
|  | |Crémazie |  | | | 
|  | |Chabanel |  | *Crémazie | 
|  |  | | | 
|  |  | *Chabanel | 
|  | | |  | | | 
|  | |- align="center" |  | |- align="center" | 
| Line 136: | Line 139: | 
|  | | |  | | | 
|  | |style="background: purple; color: white"|'''AM Service Only''' |  | |style="background: purple; color: white"|'''AM Service Only''' | 
|  | |LaSalle |  | | | 
|  |  | *LaSalle | 
|  | | |  | | | 
|  | | |  | | | 
| Line 145: | Line 149: | 
|  | | |  | | | 
|  | |style="background: blue; color: white"|'''Regular''' |  | |style="background: blue; color: white"|'''Regular''' | 
|  | |Assomption |  | | | 
|  |  | *Assomption | 
|  | | |  | | | 
|  | | |  | | | 
| Line 165: | Line 170: | 
|  | | |  | | | 
|  | |style="background: aqua; color: black"|'''Rush Hour''' |  | |style="background: aqua; color: black"|'''Rush Hour''' | 
|  | |Rosemont |  | | | 
|  |  | *Rosemont | 
|  | | |  | | | 
|  | | |  | | | 
| Line 185: | Line 191: | 
|  | | |  | | | 
|  | |style="background: blue; color: white"|'''Regular''' |  | |style="background: blue; color: white"|'''Regular''' | 
|  | |Laurier |  | | | 
|  |  | *Laurier | 
|  | | |  | | | 
|  | | |  | | | 
| Line 194: | Line 201: | 
|  | | |  | | | 
|  | |style="background: blue; color: white"|'''Regular''' |  | |style="background: blue; color: white"|'''Regular''' | 
|  | |[[Honoré-Beaugrand (Montreal Metro)|Honoré-Beaugrand]] |  | | | 
|  |  | *[[Honoré-Beaugrand (Montreal Metro)|Honoré-Beaugrand]] | 
|  | | |  | | | 
|  | | |  | | | 
| Line 247: | Line 255: | 
|  | |[[Société de Transport de Montréal: Frontenac Division|Frontenac]] |  | |[[Société de Transport de Montréal: Frontenac Division|Frontenac]] | 
|  | |style="background: blue; color: white"|'''Regular''' |  | |style="background: blue; color: white"|'''Regular''' | 
|  | |Cadillac |  | | | 
|  |  | *Cadillac | 
|  | | |  | | | 
|  | | |  | | | 
| Line 256: | Line 265: | 
|  | | |  | | | 
|  | |style="background: blue; color: white"|'''Regular''' |  | |style="background: blue; color: white"|'''Regular''' | 
|  | |Langelier |  | | | 
|  |  | *Langelier | 
|  | | |  | | | 
|  | | |  | | | 
| Line 296: | Line 306: | 
|  | *Jolicoeur |  | *Jolicoeur | 
|  | *Vendôme |  | *Vendôme | 
|  | |Vendôme |  | | | 
|  |  | *Vendôme | 
|  | | |  | | | 
|  | |- align="center" |  | |- align="center" | 
| Line 343: | Line 354: | 
|  | | |  | | | 
|  | |style="background: blue; color: white"|'''Regular''' |  | |style="background: blue; color: white"|'''Regular''' | 
|  | |Radisson |  | | | 
|  |  | *Radisson | 
|  | | |  | | | 
|  | | |  | | | 
| Line 363: | Line 375: | 
|  | | |  | | | 
|  | |style="background: blue; color: white"|'''Regular''' |  | |style="background: blue; color: white"|'''Regular''' | 
|  | |Laurier |  | | | 
|  |  | *Laurier | 
|  | | |  | | | 
|  | | |  | | | 
| Line 372: | Line 385: | 
|  | | |  | | | 
|  | |style="background: blue; color: white"|'''Regular''' |  | |style="background: blue; color: white"|'''Regular''' | 
|  | |Laurier |  | | | 
|  |  | *Laurier | 
|  | | |  | | | 
|  | | |  | | | 
| Line 381: | Line 395: | 
|  | | |  | | | 
|  | |style="background: blue; color: white"|'''Regular''' |  | |style="background: blue; color: white"|'''Regular''' | 
|  | |Henri-Bourassa |  | | | 
|  |  | *Henri-Bourassa | 
|  | | |  | | | 
|  | | |  | | | 
| Line 390: | Line 405: | 
|  | | |  | | | 
|  | |style="background: blue; color: white"|'''Regular''' |  | |style="background: blue; color: white"|'''Regular''' | 
|  | |Henri-Bourassa |  | | | 
|  |  | *Henri-Bourassa | 
|  | | |  | | | 
|  | | |  | | | 
| Line 399: | Line 415: | 
|  | | |  | | | 
|  | |style="background: blue; color: white"|'''Regular''' |  | |style="background: blue; color: white"|'''Regular''' | 
|  | |Henri-Bourassa |  | | | 
|  |  | *Henri-Bourassa | 
|  | | |  | | | 
|  | | |  | | | 
| Line 413: | Line 430: | 
|  | *Université-De-Montréal |  | *Université-De-Montréal | 
|  | *Snowdon |  | *Snowdon | 
|  | |Montréal-Ouest |  | | | 
|  |  | *Montréal-Ouest | 
|  | | |  | | | 
|  | |- align="center" |  | |- align="center" | 
| Line 421: | Line 439: | 
|  | |[[Société de Transport de Montréal: Legendre Division|Legendre]] |  | |[[Société de Transport de Montréal: Legendre Division|Legendre]] | 
|  | |style="background: aqua; color: black"|'''Rush Hour''' |  | |style="background: aqua; color: black"|'''Rush Hour''' | 
|  | |Crémazie |  | | | 
|  |  | *Crémazie | 
|  | | |  | | | 
|  | | |  | | | 
| Line 443: | Line 462: | 
|  | | |  | | | 
|  | *Crémazie |  | *Crémazie | 
|  | |Chabanel |  | | | 
|  |  | *Chabanel | 
|  | | |  | | | 
|  | |- align="center" |  | |- align="center" | 
| Line 509: | Line 529: | 
|  | | |  | | | 
|  | |style="background: blue; color: white"|'''Regular''' |  | |style="background: blue; color: white"|'''Regular''' | 
|  | |Atwater |  | | | 
|  |  | *Atwater | 
|  | | |  | | | 
|  | | |  | | | 
| Line 520: | Line 541: | 
|  | | |  | | | 
|  | *Côte-Vertu |  | *Côte-Vertu | 
|  | |Bois-Franc |  | | | 
|  |  | *Bois-Franc | 
|  | | |  | | | 
|  | |- align="center" |  | |- align="center" | 
| Line 659: | Line 681: | 
|  | *Parc |  | *Parc | 
|  | *Place-Des-Arts |  | *Place-Des-Arts | 
|  | |Parc |  | | | 
|  |  | *Parc | 
|  | | |  | | | 
|  | |- align="center" |  | |- align="center" | 
| Line 690: | Line 713: | 
|  | *Vendôme |  | *Vendôme | 
|  | *Atwater |  | *Atwater | 
|  | |Vendôme |  | | | 
|  |  | *Vendôme | 
|  | | |  | | | 
|  | |- align="center" |  | |- align="center" | 
| Line 702: | Line 726: | 
|  | *Parc |  | *Parc | 
|  | *Acadie |  | *Acadie | 
|  | |Parc |  | | | 
|  |  | *Parc | 
|  | | |  | | | 
|  | |- align="center" |  | |- align="center" | 
| Line 715: | Line 740: | 
|  | *Jean-Talon |  | *Jean-Talon | 
|  | *Parc |  | *Parc | 
|  | |Parc |  | | | 
|  |  | *Parc | 
|  | | |  | | | 
|  | |- align="center" |  | |- align="center" | 
| Line 734: | Line 760: | 
|  | |[[Société de Transport de Montréal: Legendre Division|Legendre]] |  | |[[Société de Transport de Montréal: Legendre Division|Legendre]] | 
|  | |style="background: blue; color: white"|'''Regular''' |  | |style="background: blue; color: white"|'''Regular''' | 
|  | |Jean-Talon |  | | | 
|  |  | *Jean-Talon | 
|  | | |  | | | 
|  | | |  | | | 
| Line 760: | Line 787: | 
|  | |} |  | |} | 
|  | 
 |  | 
 | 
|  | {|class="wikitable" text-align:center; margin: 5px;" |  |   | 
|  | !width="100pt"|Route Number |  | =Former Routes= | 
|  | !width="175pt"|Route Name |  | ===Former routes ranging from 10 to 99 that no longer running with the [[Société de Transport de Montréal]]=== | 
|  | !width="100pt"|Current Garage |  |   | 
|  | !width="100pt"|Previous Garage |  | {|class="wikitable sortable" | 
|  | !width="100pt"|Route Type |  | !Route Number | 
|  | !width="200pt"|http://imgur.com/hKCP7.jpg |  | !Route Name | 
|  | !width="200pt"|http://imgur.com/Z0RNe.jpg |  | !Ran with:<br> Garage | 
|  | !width="200pt"|Remarks |  | !Previously ran<br> with: Garage | 
|  |  | !Route Type | 
|  |  | !http://imgur.com/hKCP7.jpg | 
|  |  | !http://imgur.com/Z0RNe.jpg | 
|  |  | !Remarks | 
|  | |- align="left" |  | |- align="left" | 
|  | |style="background: grey; color:black" colspan="8"|<big>'''Routes 100 to199'''</big> |  | |style="background: red; color: white" colspan="8"|<big>'''Former routes 10 to 99'''</big> | 
|  | |- align="center" |  | |- align="center" | 
|  | |100 |  | |19 | 
|  | |Cremazie |  | |Sainte-Catherine/Bonsecours | 
|  | |[[Société de Transport de Montréal: Legendre Division|Legendre]] |  | |[[Société de Transport de Montréal: Frontenac Division|Frontenac]] | 
|  | | |  | | | 
|  | |style="background: blue; color:white"|'''Regular''' |  | |style="background: yellow; color: green"|'''Regular/<br> Touristic''' | 
|  | |Cremazie
 |  | 
|  | | |  | | | 
|  | | |  | | | 
|  |  | |Predecessor of current route 515 | 
|  | |- align="center" |  | |- align="center" | 
|  | |101 |  | |20 | 
|  | |Saint-Patrick |  | |Châteauneuf | 
|  | |[[Société de Transport de Montréal: LaSalle Division|LaSalle]] |  | |[[Société de Transport de Montréal: Anjou Division|Anjou]] | 
|  | | |  | | | 
|  | |style="background: aqua; color: black"|'''Rush Hour''' |  | |style="background: aqua; color: black"|'''Rush Hour''' | 
|  | |Charlevoix |  | |Honoré-Beaugrand | 
|  | |
 |  | 
|  | | |  | | | 
|  |  | |Service is now provided by the 85X | 
|  | |- align="center" |  | |- align="center" | 
|  | |102 |  | |26 | 
|  | |Somerled |  | |Vieux-Port | 
|  | |[[Société de Transport de Montréal: LaSalle Division|LaSalle]] |  | |[[Société de Transport de Montréal: Frontenac Division|Frontenac]] | 
|  | | |  | | | 
|  | |style="background: blue; color:white"|'''Regular''' |  | |style="background: yellow; color: green"|'''Regular/<br> Touristic''' | 
|  | |Vendome
 |  | 
|  | |Vendome
 |  | 
|  | |
 |  | 
|  | |- align="center"
 |  | 
|  | |103
 |  | 
|  | |Monkland
 |  | 
|  | |[[Société de Transport de Montréal: LaSalle Division|LaSalle]]
 |  | 
|  | |
 |  | 
|  | |style="background: blue; color: white"|'''Regular'''
 |  | 
|  | |Villa-Maria
 |  | 
|  | | |  | | | 
|  | | |  | | | 
|  |  | |Predecessor of current route 515 | 
|  | |- align="center" |  | |- align="center" | 
|  | |104 |  | |35 | 
|  | |Cavendish |  | |Notre-Dame | 
|  | |[[Société de Transport de Montréal: LaSalle Division|LaSalle]] |  | |[[Société de Transport de Montréal: LaSalle Division|LaSalle]] | 
|  | | |  | |St-Henri | 
|  | |style="background: blue; color: white"|'''Regular''' |  | |style="background: blue; color: white"|'''Regular''' | 
|  | | |  | | | 
|  | *Atwater
 |  | 
|  | *Vendome
 |  | 
|  | | |  | | | 
|  | | |  | | | 
|  | |- align="center" |  | |- align="center" | 
|  | |105 |  | |38 | 
|  | |Sherbrooke |  | |Ville-Marie | 
|  | |[[Société de Transport de Montréal: LaSalle Division|LaSalle]] |  | |[[Société de Transport de Montréal: LaSalle Division|LaSalle]] | 
|  | | |  | |St-Henri | 
|  | |style="background: blue; color: white"|'''Regular''' |  | |style="background: blue; color: white"|'''Regular''' | 
|  | |Vendome
 |  | 
|  | | |  | | | 
|  | *Vendome
 |  | 
|  | *Montreal-Ouest
 |  | 
|  | |
 |  | 
|  | |- align="center"
 |  | 
|  | |106
 |  | 
|  | |Newman
 |  | 
|  | |[[Société de Transport de Montréal: LaSalle Division|LaSalle]]
 |  | 
|  | |
 |  | 
|  | |style="background: blue; color: white"|'''Regular'''
 |  | 
|  | |Angrignon
 |  | 
|  | | |  | | | 
|  | | |  | | | 
|  | |- align="center" |  | |- align="center" | 
|  | |107 |  | |41 | 
|  | |Verdun |  | |Rivière-des-Prairies | 
|  | |[[Société de Transport de Montréal: LaSalle Division|LaSalle]]
 |  | 
|  | |
 |  | 
|  | |style="background: blue; color: white"|'''Regular'''
 |  | 
|  | |
 |  | 
|  | *Bonaventure
 |  | 
|  | *Peel
 |  | 
|  | *Charlevoix
 |  | 
|  | *Verdun
 |  | 
|  | |
 |  | 
|  | *Gare Centrale
 |  | 
|  | *Lucien L'Allier
 |  | 
|  | |
 |  | 
|  | |- align="center"
 |  | 
|  | |108
 |  | 
|  | |Bannantyne
 |  | 
|  | |[[Société de Transport de Montréal: LaSalle Division|LaSalle]]
 |  | 
|  | |
 |  | 
|  | |style="background: blue; color: white"|'''Regular'''
 |  | 
|  | |
 |  | 
|  | *Atwater
 |  | 
|  | *Lionel-Groulx
 |  | 
|  | *LaSalle
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |- align="center"
 |  | 
|  | |109
 |  | 
|  | |Boulevard Shevchenko
 |  | 
|  | |[[Société de Transport de Montréal: LaSalle Division|LaSalle]]
 |  | 
|  | |
 |  | 
|  | |style="background: blue; color: white"|'''Regular'''
 |  | 
|  | |Angignon
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |- align="center"
 |  | 
|  | |110
 |  | 
|  | |Centrale
 |  | 
|  | |[[Société de Transport de Montréal: LaSalle Division|LaSalle]]
 |  | 
|  | |
 |  | 
|  | |style="background: blue; color: white"|'''Regular'''
 |  | 
|  | |Angrignon
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |- align="center"
 |  | 
|  | |112
 |  | 
|  | |Airlie
 |  | 
|  | |[[Société de Transport de Montréal: LaSalle Division|LaSalle]]
 |  | 
|  | |
 |  | 
|  | |style="background: blue; color: white"|'''Regular'''
 |  | 
|  | |Jolicoeur
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |- align="center"
 |  | 
|  | |113
 |  | 
|  | |Lapierre
 |  | 
|  | |[[Société de Transport de Montréal: LaSalle Division|LaSalle]]
 |  | 
|  | |
 |  | 
|  | |style="background: blue; color: white"|'''Regular'''
 |  | 
|  | |Angignon
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |- align="center"
 |  | 
|  | |115
 |  | 
|  | |Paré
 |  | 
|  | |[[Société de Transport de Montréal: St-Laurent Division|St-Laurent]]
 |  | 
|  | |Namur
 |  | 
|  | |style="background: aqua; color: black"|'''Rush Hour'''
 |  | 
|  | |Namur
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |- align="center"
 |  | 
|  | |116
 |  | 
|  | |Lafleur/Norman
 |  | 
|  | |[[Société de Transport de Montréal: LaSalle Division|LaSalle]]
 |  | 
|  | |
 |  | 
|  | |style="background: aqua; color: black"|'''Rush Hour'''
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |- align="center"
 |  | 
|  | |117
 |  | 
|  | |O'Brien
 |  | 
|  | |[[Société de Transport de Montréal: St-Laurent Division|St-Laurent]]
 |  | 
|  | |
 |  | 
|  | |style="background: blue; color: white"|'''Regular'''
 |  | 
|  | |Du College
 |  | 
|  | |Du Ruisseau
 |  | 
|  | |
 |  | 
|  | |- align="center"
 |  | 
|  | |119
 |  | 
|  | |Rockland
 |  | 
|  | |[[Société de Transport de Montréal: St-Denis Division|St-Denis]]
 |  | 
|  | |
 |  | 
|  | |style="background: blue; color: white"|'''Regular'''
 |  | 
|  | |
 |  | 
|  | *Cote-Des-Neiges
 |  | 
|  | *Université-De-Montreal
 |  | 
|  | *Edouard-Monpetit
 |  | 
|  | |Mont-Royal
 |  | 
|  | |
 |  | 
|  | |- align="center"
 |  | 
|  | |120
 |  | 
|  | |Lachine/LaSalle
 |  | 
|  | |[[Société de Transport de Montréal: LaSalle Division|LaSalle]]
 |  | 
|  | |
 |  | 
|  | |style="background: blue; color: white"|'''Regular'''
 |  | 
|  | |Angrignon
 |  | 
|  | |Dorval
 |  | 
|  | |
 |  | 
|  | |- align="center"
 |  | 
|  | |121
 |  | 
|  | |Sauvé/Cote-Vertu
 |  | 
|  | |[[Société de Transport de Montréal: Legendre Division|Legendre]]
 |  | 
|  | |[[Société de Transport de Montréal: St-Laurent Division|St-Laurent]]
 |  | 
|  | |style="background: blue; color: white"|'''Regular'''
 |  | 
|  | |
 |  | 
|  | *Sauvé
 |  | 
|  | *Cote-Vertu
 |  | 
|  | |Montpellier
 |  | 
|  | |
 |  | 
|  | |- align="center"
 |  | 
|  | |123
 |  | 
|  | |Dollard
 |  | 
|  | |[[Société de Transport de Montréal: LaSalle Division|LaSalle]]
 |  | 
|  | |
 |  | 
|  | |style="background: blue; color: white"|'''Regular'''
 |  | 
|  | |
 |  | 
|  | |Montreal-Ouest
 |  | 
|  | |
 |  | 
|  | |- align="center"
 |  | 
|  | |124
 |  | 
|  | |Victoria
 |  | 
|  | |[[Société de Transport de Montréal: St-Laurent Division|St-Laurent]]
 |  | 
|  | |
 |  | 
|  | |style="background: blue; color: white"|'''Regular'''
 |  | 
|  | |
 |  | 
|  | *Plamadon
 |  | 
|  | *Côte-Sainte-Catherine
 |  | 
|  | *Vendome
 |  | 
|  | |Vendome
 |  | 
|  | |
 |  | 
|  | |- align="center"
 |  | 
|  | |125
 |  | 
|  | |Ontario
 |  | 
|  | |[[Société de Transport de Montréal: Frontenac Division|Frontenac]]
 |  | 
|  | |
 |  | 
|  | |style="background: blue; color: white"|'''Regular'''
 |  | 
|  | |
 |  | 
|  | *Viau
 |  | 
|  | *Frontenac
 |  | 
|  | *Place-Des-Arts
 |  | 
|  | *McGill
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |- align="center"
 |  | 
|  | |126
 |  | 
|  | |Polyvalante Emile-Legault
 |  | 
|  | |[[Société de Transport de Montréal: St-Laurent Division|St-Laurent]]
 |  | 
|  | |
 |  | 
|  | |style="background: pink; color: black"|'''School'''
 |  | 
|  | |
 |  | 
|  | |Bois Franc
 |  | 
|  | |
 |  | 
|  | |- align="center"
 |  | 
|  | |128
 |  | 
|  | |Ville-St-Laurent
 |  | 
|  | |[[Société de Transport de Montréal: St-Laurent Division|St-Laurent]]
 |  | 
|  | |
 |  | 
|  | |style="background: blue; color: white"|'''Regular'''
 |  | 
|  | |
 |  | 
|  | *Cote-Vertu
 |  | 
|  | *Du College
 |  | 
|  | |Montpellier
 |  | 
|  | |
 |  | 
|  | |- align="center"
 |  | 
|  | |129
 |  | 
|  | |Côte-Sainte-Catherine
 |  | 
|  | |[[Société de Transport de Montréal: St-Denis Division|St-Denis]]
 |  | 
|  | |
 |  | 
|  | |style="background: blue; color: white"|'''Regular'''
 |  | 
|  | |
 |  | 
|  | *Champ-De-Mars
 |  | 
|  | *Place D'Armes
 |  | 
|  | *Place-Des-Arts
 |  | 
|  | *Côte-Sainte-Catherine
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |- align="center"
 |  | 
|  | |131
 |  | 
|  | |De L'Assomption
 |  | 
|  | |[[Société de Transport de Montréal: Frontenac Division|Frontenac]]
 |  | 
|  | |
 |  | 
|  | |style="background: blue; color: white"|'''Regular'''
 |  | 
|  | |Assomption
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |- align="center"
 |  | 
|  | |132
 |  | 
|  | |Viau
 |  | 
|  | |[[Société de Transport de Montréal: Frontenac Division|Frontenac]]
 |  | 
|  | |
 |  | 
|  | |style="background: blue; color: white"|'''Regular'''
 |  | 
|  | |Viau
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |- align="center"
 |  | 
|  | |135
 |  | 
|  | |De L'Esplanade
 |  | 
|  | |[[Société de Transport de Montréal: Legendre Division|Legendre]]
 |  | 
|  | |[[Société de Transport de Montréal: St-Laurent Division|St-Laurent]]
 |  | 
|  | |style="background: aqua; color: black"|'''Rush Hour'''
 |  | 
|  | |Cremazie
 |  | 
|  | |
 |  | 
|  | *Chabanel
 |  | 
|  | *Bois-De-Boulogne
 |  | 
|  | *Du Ruisseau
 |  | 
|  | |
 |  | 
|  | |- align="center"
 |  | 
|  | |138
 |  | 
|  | |Notre-Dame-De-Grace
 |  | 
|  | |[[Société de Transport de Montréal: LaSalle Division|LaSalle]]
 |  | 
|  | |
 |  | 
|  | |style="background: blue; color: white"|'''Regular'''
 |  | 
|  | |Atwater
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |- align="center"
 |  | 
|  | |139
 |  | 
|  | |Pie-IX
 |  | 
|  | |[[Société de Transport de Montréal: Legendre Division|Legendre]]
 |  | 
|  | |[[Société de Transport de Montréal: Frontenac Division|Frontenac]]
 |  | 
|  | |style="background: blue; color: white"|'''Regular'''
 |  | 
|  | |Pie-IX
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |- align="center"
 |  | 
|  | |140
 |  | 
|  | |Fleury
 |  | 
|  | |[[Société de Transport de Montréal: Legendre Division|Legendre]]
 |  | 
|  | |[[Société de Transport de Montréal: St-Denis Division|St-Denis]]
 |  | 
|  | |style="background: blue; color: white"|'''Regular'''
 |  | 
|  | |Sauvé
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |- align="center"
 |  | 
|  | |141
 |  | 
|  | |Jean-Talon Est
 |  | 
|  | |[[Société de Transport de Montréal: Anjou Division|Anjou]] |  | |[[Société de Transport de Montréal: Anjou Division|Anjou]] | 
|  | | |  | | | 
|  | |style="background: blue; color: white"|'''Regular''' |  | |style="background: blue; color: white"|'''Regular''' | 
|  | | |  | | | 
|  | *[[Honoré-Beaugrand (Montreal Metro)|Honoré-Beaugrand]]
 |  | 
|  | *St-Michel
 |  | 
|  | | |  | | | 
|  | | |  | | | 
|  | |- align="center" |  | |- align="center" | 
|  | |143 |  | |42 | 
|  | |Metrobus Charleroi |  | |Gouin Est | 
|  | |[[Société de Transport de Montréal: Anjou Division|Anjou]] |  | |[[Société de Transport de Montréal: Anjou Division|Anjou]] | 
|  | |
 |  | 
|  | |style="background: green; color: white"|'''Metrobus'''
 |  | 
|  | |Sauvé
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |- align="center"
 |  | 
|  | |144
 |  | 
|  | |Avenue Des Pins
 |  | 
|  | |[[Société de Transport de Montréal: Mont-Royal Division|Mont-Royal]]
 |  | 
|  | | |  | | | 
|  | |style="background: blue; color: white"|'''Regular''' |  | |style="background: blue; color: white"|'''Regular''' | 
|  | |
 |  | 
|  | *Sherbrooke
 |  | 
|  | *Atwater
 |  | 
|  | | |  | | | 
|  | | |  | | | 
|  |  | |Integrated into current route 183 | 
|  | |- align="center" |  | |- align="center" | 
|  | |146 |  | |60 | 
|  | |Christophe-Colomb/Meilleur |  | |Wellington | 
|  | |[[Société de Transport de Montréal: Legendre Division|Legendre]]
 |  | 
|  | |
 |  | 
|  | |style="background: blue; color: white"|'''Regular'''
 |  | 
|  | |
 |  | 
|  | *Henri-Bourassa
 |  | 
|  | *Cremazie
 |  | 
|  | |Chabanel
 |  | 
|  | |
 |  | 
|  | |- align="center"
 |  | 
|  | |148
 |  | 
|  | |Metrobus Maurice-Duplessis
 |  | 
|  | |[[Société de Transport de Montréal: Anjou Division|Anjou]]
 |  | 
|  | |
 |  | 
|  | |style="background: green; color: white"|'''Metrobus'''
 |  | 
|  | |Radisson
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |- align="center"
 |  | 
|  | |150
 |  | 
|  | |Rene-Levesque
 |  | 
|  | |[[Société de Transport de Montréal: Frontenac Division|Frontenac]]
 |  | 
|  | |
 |  | 
|  | |style="background: blue; color: white"|'''Regular'''
 |  | 
|  | |
 |  | 
|  | *Papineau
 |  | 
|  | *Place-Des-Arts
 |  | 
|  | *Atwater
 |  | 
|  | |Centrale
 |  | 
|  | |
 |  | 
|  | |- align="center"
 |  | 
|  | |159
 |  | 
|  | |Metrobus Henri-Bourassa
 |  | 
|  | |[[Société de Transport de Montréal: Anjou Division|Anjou]]
 |  | 
|  | |[[Société de Transport de Montréal: Legendre Division|Legendre]]
 |  | 
|  | |style="background: blue; color: white"|'''Regular'''
 |  | 
|  | |Henri-Bourassa
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |- align="center"
 |  | 
|  | |160
 |  | 
|  | |Barclay
 |  | 
|  | |[[Société de Transport de Montréal: St-Denis Division|St-Denis]]
 |  | 
|  | |
 |  | 
|  | |style="background: blue; color: white"|'''Regular'''
 |  | 
|  | |
 |  | 
|  | *Beaubien
 |  | 
|  | *Outremont
 |  | 
|  | *Plamondon
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |- align="center"
 |  | 
|  | |161
 |  | 
|  | |Van Horne
 |  | 
|  | |[[Société de Transport de Montréal: St-Denis Division|St-Denis]]
 |  | 
|  | |
 |  | 
|  | |style="background: blue; color: white"|'''Regular'''
 |  | 
|  | |
 |  | 
|  | *Rosemont
 |  | 
|  | *Outremont
 |  | 
|  | *Plamondon
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |- align="center"
 |  | 
|  | |162
 |  | 
|  | |Westminster
 |  | 
|  | |[[Société de Transport de Montréal: LaSalle Division|LaSalle]] |  | |[[Société de Transport de Montréal: LaSalle Division|LaSalle]] | 
|  | | |  | | | 
|  | |style="background: blue; color:white"|'''Regular''' |  | |style="background: aqua; color: black"|'''Rush Hour''' | 
|  | |Villa-Maria
 |  | 
|  | |Montreal-Ouest
 |  | 
|  | | |  | | | 
|  | |- align="center"
 |  | 
|  | |164
 |  | 
|  | |Dudemaine
 |  | 
|  | |[[Société de Transport de Montréal: St-Laurent Division|St-Laurent]]
 |  | 
|  | |
 |  | 
|  | |style="background: blue; color: white"|'''Regular'''
 |  | 
|  | |Henri-Bourassa
 |  | 
|  | | |  | | | 
|  | *Bois-De-Boulogne
 |  | 
|  | *Bois-Franc
 |  | 
|  | | |  | | | 
|  | |- align="center" |  | |- align="center" | 
|  | |165 |  | |62 | 
|  | |Cote-Des-Neiges |  | |Fielding | 
|  | |[[Société de Transport de Montréal: Legendre Division|Legendre]]
 |  | 
|  | |[[Société de Transport de Montréal: St-Denis Division|St-Denis]]
 |  | 
|  | |style="background: blue; color: white"|'''Regular'''
 |  | 
|  | |
 |  | 
|  | *Guy-Concordia
 |  | 
|  | *Cote-Des-Neiges
 |  | 
|  | |Mont-Royal
 |  | 
|  | |
 |  | 
|  | |- align="center"
 |  | 
|  | |166
 |  | 
|  | |Queen Mary
 |  | 
|  | |[[Société de Transport de Montréal: LaSalle Division|LaSalle]] |  | |[[Société de Transport de Montréal: LaSalle Division|LaSalle]] | 
|  | |[[Société de Transport de Montréal: St-Denis Division|St-Denis]], Namur |  | |St-Henri | 
|  | |style="background: blue; color: white"|'''Regular''' |  | |style="background: blue; color: white"|'''Regular''' | 
|  | |
 |  | 
|  | *Guy Concordia
 |  | 
|  | *Snowdon
 |  | 
|  | | |  | | | 
|  | | |  | | | 
|  |  | |Integrated into current route 51 | 
|  | |- align="center" |  | |- align="center" | 
|  | |167 |  | |71 | 
|  | |Le Casino |  | |Pitfield | 
|  | |[[Société de Transport de Montréal: Frontenac Division|Frontenac]]
 |  | 
|  | |
 |  | 
|  | |style="background: blue; color: white"|'''Regular'''
 |  | 
|  | |Jean-Drapeau
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | *Runs year-round.
 |  | 
|  | *Many buses display this branch as 167X Le Casino.
 |  | 
|  | |- align="center"
 |  | 
|  | |167
 |  | 
|  | |La Ronde
 |  | 
|  | |[[Société de Transport de Montréal: Frontenac Division|Frontenac]]
 |  | 
|  | |
 |  | 
|  | |style="background: silver; color: green"|'''Seasonal'''
 |  | 
|  | |Jean-Drapeau
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |- align="center"
 |  | 
|  | |167
 |  | 
|  | |La Plage
 |  | 
