Conseil Intermunicipal de Transport des Laurentides: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| Line 1,478: | Line 1,478: | ||
| ==Current Routes== | ==Current Routes== | ||
| {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | ||
| |Route Number | |||
| |Route Name | |||
| |Route Type | |||
| |http://i1110.photobucket.com/albums/h455/jmboily/picto_autobus-1.jpg | |||
| |http://imgur.com/hKCP7.jpg | |||
| |http://imgur.com/Z0RNe.jpg | |||
| |Remarks | |||
| |- align="center" | |- align="center" | ||
| |1 | |1 | ||
Revision as of 13:03, 8 October 2011
| http://i.imgur.com/LGFre.jpg | |
| Info | |
|---|---|
| Managed by | Conseil Intermunicipal de Transport des Laurentides (SURF) | 
| Locale | Blainville, Deux-Montagne, Saint-Eustache, Saint-Jérôme & Sainte-Thérèse | 
| Transit type | Commuter and local buses | 
| Number of lines | 40 bus routes | 
| Operation | |
| Operator(s) | Autobus Deux-Montagne, Autobus Paquette, Transcobec, Transdev-Limocar | 
Fares
2011 Fare Structure
| Ticket Type | Validity Period | Local | Intercity | |
|---|---|---|---|---|
| Saint-Eustache | Laval | |||
| Payment on board | 1 trip | 4.25 $ | 7.00 $ | 8.50 $ | 
| N/A | 4.25 $ | 5.00 $ | ||
| 6 tickets | Each ticket: 1 trip | 22.50 $ | 33.50 $ | 33.50 $ | 
| 13.50 $ | 20.00 $ | 20.00 $ | ||
| Monthly Pass | 1 calendar month | 97.00 $ | 171.00 $ | 171.00 $ | 
| 58.25 $ | 102.50 $ | 102.50 $ | ||
| Passe Soleil | 2 months1 | N/A | N/A | N/A | 
| 32.00 $ | N/A | N/A | ||
1: Valid from July, 1st to August, 31st for students with an OPUS card with picture.
| Regular Fare | 
| Reduced Fare | 
All-time roster
Autobus Deux-Montagnes
| Thumbnail | Fleet number | Status | Year | Manufacturer & Model | Engine & Transmission | Remarks | Link | 
|---|---|---|---|---|---|---|---|
| 02-1 | |||||||
| 02-4 | |||||||
| 05-6 | |||||||
| 06-6 | |||||||
| 06-7 | |||||||
| 07-2 | |||||||
| 07-5 | |||||||
| 08-0 | |||||||
| 09-0 | |||||||
| 09-1 | |||||||
| 09-2 | |||||||
| 09-3 | |||||||
| 09-4 | |||||||
| 10-1 | |||||||
| 10-2 | |||||||
| 10-8 | |||||||
| 10-16 | |||||||
| 10-17 | |||||||
| 11-2 | 
Autobus Paquette
| Thumbnail | Fleet number | Status | Year | Manufacturer & Model | Engine & Transmission | Remarks | Link | 
|---|---|---|---|---|---|---|---|
| 601 | |||||||
| 602 | |||||||
| 603 | |||||||
| 604 | |||||||
| 605 | |||||||
| 606 | |||||||
| 606 | |||||||
| 607 | |||||||
| 607 | |||||||
| 608 | |||||||
| 609 | |||||||
| 610 | |||||||
| 611 | |||||||
| 612 | |||||||
| 613 | |||||||
| 614 | |||||||
| 615 | |||||||
| 616 | |||||||
| 617 | |||||||
| 618 | |||||||
| 619 | |||||||
| 620 | |||||||
| 651 | |||||||
| 652 | |||||||
| 653 | |||||||
| 654 | 
Transcobec
| Thumbnail | Fleet number | Status | Year | Manufacturer & Model | Engine & Transmission | Remarks | Link | 
|---|---|---|---|---|---|---|---|
| 599 | |||||||
| 600 | |||||||
| 601 | |||||||
| 602 | |||||||
| 603 | |||||||
| 604 | |||||||
| 605 | |||||||
| 606 | |||||||
| 607 | |||||||
| 608 | |||||||
| 609 | |||||||
| 610 | |||||||
| 611 | |||||||
| 612 | |||||||
| 613 | |||||||
| 614 | |||||||
| 615 | |||||||
| 616 | |||||||
| 617 | |||||||
| 618 | |||||||
| 619 | |||||||
| 620 | 
Transdev-Limocar
| Thumbnail | Fleet number | Status | Year | Manufacturer & Model | Engine & Transmission | Remarks | Link | 
|---|---|---|---|---|---|---|---|
| 355216 | |||||||
| 356216 | |||||||
| 357216 | |||||||
| 358217 | |||||||
| 359217 | |||||||
| 360217 | |||||||
| 364218 | |||||||
| 365218 | |||||||
| 366218 | |||||||
| 367218 | |||||||
| 379219 | |||||||
| 380219 | |||||||
| 384211 | |||||||
| 385211 | |||||||
| 386211 | |||||||
| 387211 | |||||||
| 391211 | |||||||
| 392211 | |||||||
| 393218 | |||||||
| 394218 | |||||||
| 535213 | |||||||
| 543215 | |||||||
| 544215 | |||||||
| 545215 | |||||||
| 546219 | |||||||
| 547219 | |||||||
| 548219 | |||||||
| 549219 | |||||||
| 551219 | |||||||
| 615216 | |||||||
| 623210 | |||||||
| 624215 | |||||||
| 636210 | |||||||
| 637210 | |||||||
| 638210 | |||||||
| 639210 | |||||||
| 640210 | |||||||
| 641210 | |||||||
| 642210 | |||||||
| 643210 | |||||||
| 644210 | |||||||
| 645210 | |||||||
| 646210 | |||||||
| 647210 | |||||||
| 648210 | |||||||
| 649210 | |||||||
| 651210 | |||||||
| 652210 | |||||||
| 654211 | |||||||
| 668211 | |||||||
| 673217 | |||||||
| 674217 | |||||||
| 675217 | |||||||
| 676217 | |||||||
| 677217 | |||||||
| 678217 | |||||||
| 680216 | |||||||
| 682213 | |||||||
| 686214 | |||||||
| 698214 | |||||||
| 3000212 | |||||||
| 3001212 | |||||||
| 3002212 | |||||||
| 3003212 | |||||||
| 3004212 | |||||||
| 9015B1 | |||||||
| 9016B1 | |||||||
| 9017B1 | |||||||
| 9018B1 | |||||||
| 9019B1 | |||||||
| 9020B1 | |||||||
| 9021B1 | |||||||
| 9022B1 | |||||||
| 9023B1 | |||||||
| 9024B1 | |||||||
| 9025B1 | |||||||
| 9026B2 | |||||||
| 9027B2 | |||||||
| 9028B2 | |||||||
| 9029B2 | |||||||
| 9030B2 | 
Current Routes
| Route Number | Route Name | Route Type | http://i1110.photobucket.com/albums/h455/jmboily/picto_autobus-1.jpg | http://imgur.com/hKCP7.jpg | http://imgur.com/Z0RNe.jpg | Remarks | 
| 1 | Secteur Saint-Antoine | Regular | ||||
| 2 | Secteur Lafontaine | Regular | ||||
| 3 | Secteur Centre | Regular | ||||
| 4 | Secteur Lafontaine/Saint-Antoine | Regular | ||||
| 7 | Secteur Industriel | Regular | ||||
| 8 | Express Saint-Eustache/Laval | Express | ||||
| 9 | Saint-Jérôme/Laval | Regular | ||||
| 11 | Sainte-Thérèse/Laval | |||||
| 12 | Lorraine/Rosemère | |||||
| 15 | Rosemère | |||||
| 17 | Terrebonne/Rosemère | |||||
| 20 | Rosemère - Secteur des vignobles | |||||
| 21 | Sainte-Thérèse/Blainville (Secteur Fontainebleau) | Regular | ||||
| 22 | Bois-des-Fillions/Sainte-Thérèse | Regular | ||||
| 23 | Sainte-Anne-des-Plaines/Sainte-Thérèse | |||||
| 24 | Sainte-Anne-des-Plaines/Laval | Regular | ||||
| 27 | Lorraine/Sainte-Thérèse | |||||
| 28 | Terrebonne/Laval | |||||
| 41 | Mirabel/Deux-Montagnes | |||||
| 51 | Boisbriand Nord vers Boisbriand Sud/Sainte-Thérèse | Regular | ||||
| 52 | Boisbriand Sud vers Boisbriand Nord/Sainte-Thérèse | Regular | ||||
| 59 | Boisbriand/Laval | |||||
| 60 | Sainte-Thérèse | Regular | ||||
| 61 | Sainte-Thérèse - Secteur Bas Sainte-Thérèse | |||||
| 62 | Sainte-Thérèse - Secteur des Mille-Îles | |||||
| 70 | Blainville - Secteur Est/Ouest | |||||
| 71 | Blainville - Secteur Est | |||||
| 72 | Blainville - Secteur Ouest | |||||
| 80 | Saint-Eustache/Pointe-Calumet | Regular | ||||
| 88 | Saint-Eustache/Sainte-Thérèse | Regular | ||||
| 89 | Saint-Eustache - Secteur Dubois | Regular | ||||
| 90 | Saint-Eustache - Secteur Arthur-Sauvé/Industriel | Regular | ||||
| 91 | Saint-Eustache - Secteur Est | |||||
| 92 | Saint-Eustache - Secteur Centre | Regular | ||||
| 93 | Saint-Eustache/Deux-Montagnes | Regular | 
