Conseil Intermunicipal de Transport des Laurentides: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| Line 801: | Line 801: | ||
| |- align="center" | |- align="center" | ||
| | | | | ||
| | | |364<font size = -2>21</font>8 | ||
| | | | | ||
| | | | | ||
| Line 810: | Line 810: | ||
| |- align="center" | |- align="center" | ||
| | | | | ||
| | | |365<font size = -2>21</font>8 | ||
| | | | | ||
| | | | | ||
| Line 819: | Line 819: | ||
| |- align="center" | |- align="center" | ||
| | | | | ||
| | | |366<font size = -2>21</font>8 | ||
| | | | | ||
| | | | | ||
| Line 828: | Line 828: | ||
| |- align="center" | |- align="center" | ||
| | | | | ||
| | | |367<font size = -2>21</font>8 | ||
| | | | | ||
| | | | | ||
| Line 837: | Line 837: | ||
| |- align="center" | |- align="center" | ||
| | | | | ||
| | | |379<font size = -2>21</font>9 | ||
| | | | | ||
| | | | | ||
| Line 846: | Line 846: | ||
| |- align="center" | |- align="center" | ||
| | | | | ||
| | | |380<font size = -2>21</font>9 | ||
| | | | | ||
| | | | | ||
| Line 855: | Line 855: | ||
| |- align="center" | |- align="center" | ||
| | | | | ||
| | | |384<font size = -2>21</font>1 | ||
| | | | | ||
| | | | | ||
| Line 864: | Line 864: | ||
| |- align="center" | |- align="center" | ||
| | | | | ||
| | | |385<font size = -2>21</font>1 | ||
| | | | | ||
| | | | | ||
| Line 873: | Line 873: | ||
| |- align="center" | |- align="center" | ||
| | | | | ||
| | | |386<font size = -2>21</font>1 | ||
| | | | | ||
| | | | | ||
| Line 882: | Line 882: | ||
| |- align="center" | |- align="center" | ||
| | | | | ||
| | | |387<font size = -2>21</font>1 | ||
| | | | | ||
| | | | | ||
| Line 891: | Line 891: | ||
| |- align="center" | |- align="center" | ||
| | | | | ||
| | | |391<font size = -2>21</font>1 | ||
| | | | | ||
| | | | | ||
| Line 900: | Line 900: | ||
| |- align="center" | |- align="center" | ||
| | | | | ||
| | | |392<font size = -2>21</font>1 | ||
| | | | | ||
| | | | | ||
| Line 909: | Line 909: | ||
| |- align="center" | |- align="center" | ||
| | | | | ||
| | | |393<font size = -2>21</font>8 | ||
| | | | | ||
| | | | | ||
| Line 918: | Line 918: | ||
| |- align="center" | |- align="center" | ||
| | | | | ||
| | | |394<font size = -2>21</font>8 | ||
| | | | | ||
| | | | | ||
| Line 927: | Line 927: | ||
| |- align="center" | |- align="center" | ||
| | | | | ||
| | | |535<font size = -2>21</font>3 | ||
| | | | | ||
| | | | | ||
| Line 936: | Line 936: | ||
| |- align="center" | |- align="center" | ||
| | | | | ||
| | | |543<font size = -2>21</font>5 | ||
| | | | | ||
| | | | | ||
| Line 945: | Line 945: | ||
| |- align="center" | |- align="center" | ||
| | | | | ||
| | | |544<font size = -2>21</font>5 | ||
| | | | | ||
| | | | | ||
| Line 954: | Line 954: | ||
| |- align="center" | |- align="center" | ||
| | | | | ||
| | | |545<font size = -2>21</font>5 | ||
| | | | | ||
| | | | | ||
| Line 963: | Line 963: | ||
| |- align="center" | |- align="center" | ||
| | | | | ||
| | | |546<font size = -2>21</font>9 | ||
| | | | | ||
| | | | | ||
| Line 972: | Line 972: | ||
| |- align="center" | |- align="center" | ||
| | | | | ||
| | | |9030<font size = -2>B</font>2 | ||
| | | | | ||
| | | | | ||
Revision as of 09:47, 8 October 2011
| http://i.imgur.com/LGFre.jpg | |
| Info | |
|---|---|
| Managed by | Conseil Intermunicipal de Transport des Laurentides (SURF) | 
| Locale | Blainville, Deux-Montagne, Saint-Eustache, Saint-Jérôme & Sainte-Thérèse | 
| Transit type | Commuter and local buses | 
| Number of lines | 40 bus routes | 
| Operation | |
| Operator(s) | Autobus Deux-Montagne, Autobus Paquette, Transcobec, Transdev-Limocar | 
Fares
2011 Fare Structure
| Ticket Type | Validity Period | Local | Intercity | |
|---|---|---|---|---|
| Saint-Eustache | Laval | |||
| Payment on board | 1 trip | 4.25 $ | 7.00 $ | 8.50 $ | 
| N/A | 4.25 $ | 5.00 $ | ||
| 6 tickets | Each ticket: 1 trip | 22.50 $ | 33.50 $ | 33.50 $ | 
| 13.50 $ | 20.00 $ | 20.00 $ | ||
| Monthly Pass | 1 calendar month | 97.00 $ | 171.00 $ | 171.00 $ | 
| 58.25 $ | 102.50 $ | 102.50 $ | ||
| Passe Soleil | 2 months1 | N/A | N/A | N/A | 
| 32.00 $ | N/A | N/A | ||
1: Valid from July, 1st to August, 31st for students with an OPUS card with picture.
| Regular Fare | 
| Reduced Fare | 
All-time roster
Autobus Deux-Montagnes
| Thumbnail | Fleet number | Status | Year | Manufacturer & Model | Engine & Transmission | Remarks | Link | 
|---|---|---|---|---|---|---|---|
| 02-1 | |||||||
| 02-4 | |||||||
| 05-6 | |||||||
| 06-6 | |||||||
| 06-7 | |||||||
| 07-2 | |||||||
| 07-5 | |||||||
| 08-0 | |||||||
| 09-0 | |||||||
| 09-1 | |||||||
| 09-2 | |||||||
| 09-3 | |||||||
| 09-4 | |||||||
| 10-1 | |||||||
| 10-2 | |||||||
| 10-8 | |||||||
| 10-16 | |||||||
| 10-17 | |||||||
| 11-2 | 
Autobus Paquette
| Thumbnail | Fleet number | Status | Year | Manufacturer & Model | Engine & Transmission | Remarks | Link | 
|---|---|---|---|---|---|---|---|
| 601 | |||||||
| 602 | |||||||
| 603 | |||||||
| 604 | |||||||
| 605 | |||||||
| 606 | |||||||
| 606 | |||||||
| 607 | |||||||
| 607 | |||||||
| 608 | |||||||
| 609 | |||||||
| 610 | |||||||
| 611 | |||||||
| 612 | |||||||
| 613 | |||||||
| 614 | |||||||
| 615 | |||||||
| 616 | |||||||
| 617 | |||||||
| 618 | |||||||
| 619 | |||||||
| 620 | |||||||
| 651 | |||||||
| 652 | |||||||
| 653 | |||||||
| 654 | 
Transcobec
| Thumbnail | Fleet number | Status | Year | Manufacturer & Model | Engine & Transmission | Remarks | Link | 
|---|---|---|---|---|---|---|---|
| 599 | |||||||
| 600 | |||||||
| 601 | |||||||
| 602 | |||||||
| 603 | |||||||
| 604 | |||||||
| 605 | |||||||
| 606 | |||||||
| 607 | |||||||
| 608 | |||||||
| 609 | |||||||
| 610 | |||||||
| 611 | |||||||
| 612 | |||||||
| 613 | |||||||
| 614 | |||||||
| 615 | |||||||
| 616 | |||||||
| 617 | |||||||
| 618 | |||||||
| 619 | |||||||
| 620 | 
Transdev-Limocar
| Thumbnail | Fleet number | Status | Year | Manufacturer & Model | Engine & Transmission | Remarks | Link | 
|---|---|---|---|---|---|---|---|
| 355216 | |||||||
| 356216 | |||||||
| 357216 | |||||||
| 358217 | |||||||
| 359217 | |||||||
| 360217 | |||||||
| 364218 | |||||||
| 365218 | |||||||
| 366218 | |||||||
| 367218 | |||||||
| 379219 | |||||||
| 380219 | |||||||
| 384211 | |||||||
| 385211 | |||||||
| 386211 | |||||||
| 387211 | |||||||
| 391211 | |||||||
| 392211 | |||||||
| 393218 | |||||||
| 394218 | |||||||
| 535213 | |||||||
| 543215 | |||||||
| 544215 | |||||||
| 545215 | |||||||
| 546219 | |||||||
| 9030B2 | 
