Conseil Intermunicipal de Transport des Laurentides: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				|  (Created page with "{{Infobox public transit  | box_width       = 250  | name            =  | image           =http://upload.wikimedia.org/wikipedia/en/8/8e/MRCLM_logo.png  | imagesize       =  | im...") | No edit summary | ||
| Line 2: | Line 2: | ||
|   | box_width       = 250 |   | box_width       = 250 | ||
|   | name            = |   | name            = | ||
|   | image           = |   | image           = | ||
|   | imagesize       = |   | imagesize       = | ||
|   | image2          = |   | image2          = | ||
| Line 16: | Line 16: | ||
|   | began_operation = |   | began_operation = | ||
|   | ended_operation = |   | ended_operation = | ||
|   | owner           =  |   | owner           = Conseil Intermunicipal de Transport des Laurentides (SURF) | ||
|   | operator        = Autobus Deux-Montagne, Autobus Paquette, Transcobec, Transdev-Limocar |   | operator        = Autobus Deux-Montagne, Autobus Paquette, Transcobec, Transdev-Limocar | ||
|   | marks           = |   | marks           = | ||
Revision as of 12:03, 21 August 2011
| Managed by | Conseil Intermunicipal de Transport des Laurentides (SURF) | 
|---|---|
| Operation | |
| Operator(s) | Autobus Deux-Montagne, Autobus Paquette, Transcobec, Transdev-Limocar | 
Fares
2010 Fare Structure
All-time roster
| Thumbnail | Fleet number | Status | Year | Manufacturer & Model | Engine & Transmission | Remarks | Link | 
|---|---|---|---|---|---|---|---|
| Retired | 
